35th Open Championship
Pittsburgh Field Club
18-Jun-51
| Name | Club | 1st Rd | 2nd Rd | Total |
| Jonny Bulla | Westmoreland CC | 72 | 69 | 141 |
| Lew Worsham | Oakmont CC | 71 | 74 | 145 |
| Art Tucke | Highland CC | 74 | 73 | 147 |
| George Griffin, Jr. | Green Valley CC | 73 | 74 | 147 |
| Bobby Cruickshank | Chartiers CC | 75 | 73 | 148 |
| Joby Connor | Frankstown Driving Range | 77 | 71 | 148 |
| Mike Pavella | Washington G & CC | 78 | 71 | 149 |
| Harold Williams | Tuscaloosa, Alabama | 73 | 77 | 150 |
| Lionel Hebert | Westmoreland CC | 75 | 75 | 150 |
| Andy Gaspar | Blackburns Public Golf Course | 77 | 73 | 150 |
| Ted Luther | South Hills CC | 74 | 77 | 151 |
| Lawson Little | Monterey, California | 79 | 72 | 151 |
| Victor Choltco | Hill Crest CC | 78 | 73 | 151 |
| Rut Coffee | Moundsville, West Virginia | 72 | 79 | 151 |
| John Capebianco | Baldoc Hills CC | 75 | 76 | 151 |
| Tommy Smith * | Greensburg CC | 72 | 79 | 151 |
| ( * Amateur ) |
Last Updated on 08/26/2002
By Mike Schanne
Email: mschanne@pagolf.org
Special Exemption Information
On-line Quiz
Point Events
Player of the Year
Policies and Information
PA State Junior Team