41th Open Championship
Country Club of Hershey
17-Jun-57
Name | Club | Total |
Skee Riegel | Radnor Valley CC | 145 |
Lew Worsham | Oakmont CC | 147 |
Stan Dudas | North Hills CC | 147 |
Art Barni * | Fox Hill CC | 147 |
Andy Stoffko * | Colonial CC | 147 |
Rod Munday | CC of York | 148 |
Don Stough | CC of York | 148 |
Robert Schoener | Green Pond CC | 148 |
John H. Guenther, Jr. * | Berkshire CC | 148 |
Art Doering | Pittsburgh Fielld Club | 150 |
Sam Penecale | Bala CC | 150 |
Pete DeAngelis | Plymouth CC | 150 |
Jack Helms | Outdoor CC | 150 |
Willie Polumbo | Kennett Square G & CC | 150 |
Dick Masterson | Oakmont CC | 150 |
Buddy Heckman | Manor CC | 150 |
Dominic Foscone | Reading CC | 150 |
Dick Sleighter | Gettsburg CC | 152 |
( * Amateur ) |
Last Updated on 08/26/2002
By Mike Schanne
Email: mschanne@pagolf.org
Pace of Play
Policies and Information
On-line Quiz
Junior Code of Conduct
2024 Exemptions
Special Exemption Information