51st Open Championship
Laurel Valley CC
August 21 & 22 1967
| Name | Club | Rd 1 | Rd 2 | Total |
| Bob Ross | Philadelphia Cricket | 75 | 68 | 143 |
| Arnold Palmer | Laurel Valley CC | 75 | 69 | 144 |
| Willie Beljan | Pittsburgh Field Club | 73 | 74 | 147 |
| Barry Masick | Berwick CC | 71 | 78 | 149 |
| Skee Riegel | Bucks County CC | 73 | 77 | 150 |
| Bob Huber * | CC of Hershey | 73 | 77 | 150 |
| Terry Eisenhute * | Ambridge CC | 75 | 76 | 151 |
| Herky Smith | Green Oaks CC | 76 | 76 | 152 |
| Tim DeBaufre | Philadelphia CC | 73 | 79 | 152 |
| Frank Arasin* | Shamokin Valley CC | 76 | 77 | 153 |
| Roland Stafford | Longue Vue Club | 72 | 81 | 153 |
| Tommy Smith * | Greensburg | 77 | 76 | 153 |
| Bob Gleeson | West Chester G & CC | 77 | 76 | 153 |
| Bobby Cruickshack | Chartiers CC | 75 | 78 | 153 |
| Gene Farrell | Longue Vue Club | 79 | 74 | 153 |
| Chuck Scally | Coraopolis CC | 79 | 74 | 153 |
| Bill Duschl | Wildwood CC | 78 | 76 | 154 |
| Jim Simons * | Butler CC | 80 | 74 | 154 |
| John Kennedy | West Chester G & CC | 81 | 73 | 154 |
| Bob Schoener, Jr. | Bethlehem CC | 77 | 77 | 154 |
| Curt Siegel | Chartiers CC | 76 | 78 | 154 |
| John Birmingham * | Oakmont CC | 75 | 79 | 154 |
| * denotes Amateur |
Last Updated on 08/26/2002
By Mike Schanne
Email: mschanne@pagolf.org
Junior Code of Conduct
PA State Junior Team
2025 Exemptions
Policies and Information
Special Exemption Information
Pace of Play