55th Open Championship
Country Club of Hershey
August 9 & 10, 1971
Name | Club | Rd 1 | Rd 2 | Total |
Jack Kiefer ** | Meadia Heights CC | 72 | 74 | 146 |
Willie Maples | Philadelphia CC | 72 | 74 | 146 |
Dick Smith | Hi Point Golf Farm | 76 | 71 | 147 |
Harold Sweigart | Ingelside CC | 74 | 73 | 147 |
Bob Huber * | CC of Hershey | 77 | 70 | 147 |
Skee Riegel | Bucks County CC | 77 | 71 | 148 |
Jim Ferree | Westmoreland CC | 74 | 74 | 148 |
John Toepel | Philadelphia CC | 74 | 74 | 148 |
Howard Kramer | Host Farm CC | 74 | 74 | 148 |
Willie Beljan | Winfield Pines GC | 75 | 74 | 149 |
Ted McKenzie | Waynesborough CC | 77 | 73 | 150 |
James Masserio | Duquesne GC | 75 | 75 | 150 |
Dick Mullen | Torresdale-Frankford CC | 73 | 77 | 150 |
Chuck Scally | Scally's GC | 73 | 77 | 150 |
Don DeAngelis * | Plymouth CC | 76 | 74 | 150 |
Dave Collingwood | Ambler Oak Terrace | 72 | 80 | 152 |
Mike Phillips * | Aliquippa GC | 73 | 79 | 152 |
*denote Amateur | ||||
** Won in Playoff |
Last Updated on 08/26/2002
By Mike Schanne
Email: mschanne@pagolf.org
2024 Schedule
Junior Code of Conduct
Point Events
Player of the Year
On-line Quiz
2024 Exemptions