60th Open Championship
Sunnybrook Golf Club
August 18 & 19 1976
Name | Club | Total |
Jeff Steinberg | Berkleigh CC | 145 |
Andy Thompson | TPD | 146 |
Ray Thompson | Philadelphia CC | 146 |
Bruce MacDonald | Philadelphia Cricket Club | 147 |
James Hamilton * | Reading CC | 147 |
Pete Oakley | Aronimink GC | 148 |
Bob Gleeson | Burholme Park | 148 |
Bob Ford | Oakmont CC | 148 |
Pete Trenham | St. Davids GC | 148 |
Mike Nilon | Springhaven Club | 148 |
Jack Connelly | Huntingdon Valley CC | 149 |
Bob Hibschman | Manufacturers G & CC | 149 |
Joe Burden | Philmont CC | 149 |
Bob Pfister | Llanerch CC | 149 |
Ed Slaw | Whitemarsh Valley CC | 149 |
Jim Spagnola * | Spring Ford CC | 149 |
Don Stough | Honey Run CC | 149 |
Chuck Scally | Scally's GC | 150 |
Doug Rogers * | Overbrook GC | 150 |
Tom Hyndman * | Huntingdon Valley CC | 150 |
Roy Vucinich | Allegheny CC | 151 |
Bill Kittleman | Merion GC | 151 |
John Carson | Cedarbrook Hills | 151 |
George Skomsky | Valley CC | 151 |
Ed Justa | Green Valley CC | 152 |
Lee Goodworth | Lincoln Hills | 152 |
Charles Jones | Westover | 152 |
Eli Marovich | Duquesne GC | 152 |
Buddy Marucci * | Llanerch CC | 152 |
O. Gordan Brewer * | Huntingdon Valley CC | 152 |
Mark Shuman * | Philadelphia CC | 152 |
*denote Amateur |
Last Updated on 08/26/2002
By Mike Schanne
Email: mschanne@pagolf.org
Special Exemption Information
2024 Exemptions
Pace of Play
Parent Code of Conduct
Junior Code of Conduct
Policies and Information