67th Open Championship
Philadelphia Cricket Club
August 1 & 2 1983
Name | Club | Finish |
Gene Fieger | Rolling Green GC | 1st |
Don DeAngelis | Plymouth CC | 2nd |
Harold S. Perry | Eagle Lodge CC | 3rd |
Kent W. Stauffer | Pinecrest CC | 4th |
Alan shankin | Warrington CC | T-5th |
Frank B. Fuhrer, III | Pittsburgh Field Club | T-5th |
Bob Ford | Oakmont CC | T-5th |
Max Mesing | Bon Air GC | T-8th |
Dick Hendrickson | Radley Run | T-8th |
Wayne Phillips | Lehigh CC | T-10th |
Jack Connelly | Huntingdon Valley CC | T-10th |
Bob Huber | Indian Valley CC | T-10th |
Bob Meyer | Tam O'Shanter GC | T-10th |
Bruce MacDonald | Philadelphia Cricket Club | T-10th |
Ron Milanovich | St. Jude | T-15th |
Willard Scholl | Gulph Mills GC | T-15th |
Stu Ingraham | Lebanon CC | T-15th |
Mike Evans | Green Oaks | T-15th |
Lane T. Creech, Sr. | Lehigh CC | T-19th |
Dick Von Tacky, Jr. | Titusville CC | T-19th |
Daniel R. O'Neill | Nittany CC | T-19th |
John D. Mazza | Seven Oaks CC | T-19th |
Bob Hibschman | Manufacturers G & CC | T-19th |
Roy Vucinich | Allegheny CC | T-24th |
Frank Dobbs | Spring Ford CC | T-24th |
Louis J. Biago | Philadelphia Country | T-24th |
Last Updated on 08/26/2002
By Mike Schanne
Email: mschanne@pagolf.org
Special Exemption Information
2024 Schedule
Junior Code of Conduct
Player of the Year
On-line Quiz
Pace of Play