76th Open Championship
Country Club of Scranton
August 10 & 11, 1992
| Name | Club | Rd1 | Rd 2 | Total |
| Mike Moses | Eagle Lodge CC | 70 | 66 | 136 |
| Joeseph J. Boros | Pittsburgh Field Club | 67 | 70 | 137 |
| Dave Roberts | Cedarbrook CC | 71 | 68 | 139 |
| Mike Dynda | Rolling Green GC | 67 | 72 | 139 |
| Chuck Scally, Jr. | Sewickley Heights GC | 70 | 70 | 140 |
| Bob Ford | Oakmont CC | 68 | 72 | 140 |
| Miguel Biamon | Waynesborough CC | 71 | 70 | 141 |
| Wilson Zehner | The Springhaven Club | 71 | 70 | 141 |
| John D. Mazza | Fox Run GC | 66 | 76 | 142 |
| Jack Connelly | Huntingdon Valley CC | 73 | 70 | 143 |
| Kent Stauffer | Wildwood | 70 | 73 | 143 |
| Edward Vietmeier | Churchill Valley | 67 | 76 | 143 |
| John Olezewski * | Wyoming Valley CC | 72 | 71 | 143 |
| Rob Shuey | Mayapple | 74 | 70 | 144 |
| Tim Lindeman | Philadelphia Cricket Club | 73 | 71 | 144 |
| Thomas Carter, Jr. | Sandy Run CC | 73 | 71 | 144 |
| Frank Dobbs | Spring Ford CC | 70 | 74 | 144 |
| Tony Perla | Edgemont CC | 71 | 73 | 144 |
| Sean Duffy * | Frosty Valley GC | 71 | 73 | 144 |
| Phil Newcamp | St. Clair | 75 | 70 | 145 |
| Rick Osberg | Waynesborough CC | 73 | 72 | 145 |
| David Patterson | Whitford CC | 71 | 74 | 145 |
| * Denotes Amateurs |
Last Updated on 08/26/2002
By Mike Schanne
Email: mschanne@pagolf.org
Pace of Play
2025 Schedule
Point Events
Parent Code of Conduct
Special Exemption Information
Junior Code of Conduct