Lancaster Country Club
August 12 - 14, 2002
| Name | Club |
|
|
|
|
|
| Terry Hertzog** | Gulph Mills GC |
|
|
|
|
$10,000.00
|
| John D Mazza | Montour Heights CC |
|
|
|
|
$6,000.00
|
| Brian Kelly | Bucknell GC |
|
|
|
|
$4,500.00
|
| Kevin Shields | Island Sports Center |
|
|
|
|
$3,250.00
|
| John Spina | Talamore at Oak Terrace CC |
|
|
|
|
$3,250.00
|
| Gary Hardin | Northampton CC |
|
|
|
|
$2,450.00
|
| Rob Shuey | GC At Felicita |
|
|
|
|
$2,450.00
|
| Paul A. Oglesby | Merion GC |
|
|
|
|
$1,938.33
|
| Jon Rusk | Yardley CC |
|
|
|
|
$1,938.33
|
| Rich Steinmetz | Spring-Ford CC |
|
|
|
|
$1,938.33
|
| Brandon Knaub (a) | CC Of York |
|
|
|
|
$ -
|
| William Smith (a) | Chambersburg GC |
|
|
|
|
$ -
|
| George Forster | Radnor Valley CC |
|
|
|
|
$1,515.00
|
| Dave Roberts | Cedarbrook CC |
|
|
|
|
$1,515.00
|
| Michael McDermott (a) | Llanerch CC |
|
|
|
|
$ -
|
| Joe Boros | Treesdale G & CC |
|
|
|
|
$1,120.00
|
| Clint Deibert (a) | Doylestown CC |
|
|
|
|
$ -
|
| Mark DiGiacomo (a) | Lebanon CC |
|
|
|
|
$ -
|
| Sam McFall (a) | Waynesborough CC |
|
|
|
|
$ -
|
| Wayne Phillips | Lehigh CC |
|
|
|
|
$1,120.00
|
| Pete Toole (a) | Meadia Heights GC |
|
|
|
|
$ -
|
| Steven Wheatcroft | Oakmont CC |
|
|
|
|
$1,120.00
|
| Mark Hunsicker (a) | Philadelphia PubLinks |
|
|
|
|
$ -
|
| Bob Ford | Oakmont CC |
|
|
|
|
$760.00
|
| Jim Smith, Jr. | Talamore at Oak Terrace CC |
|
|
|
|
$760.00
|
| Dick Von Tacky, Jr. | Wanango CC |
|
|
|
|
$760.00
|
| Chip Zimmerman (r) | Pittsburgh Field Club |
|
|
|
|
$ -
|
| Travis Deibert | Unaffiliated |
|
|
|
|
$500.00
|
| Andy Fisher | Susquehana Valley CC |
|
|
|
|
$500.00
|
| Rick Gibney | Colonial CC |
|
|
|
|
$500.00
|
| Marc Mandel (a) | White Manor CC |
|
|
|
|
$ -
|
| Robin McCool (a) | Saucon Valley CC |
|
|
|
|
$ -
|
| Terry Hatch | Mountain Valley GC |
|
|
|
|
$435.00
|
| John Allen | Sunnybrook GC |
|
|
|
|
$370.00
|
| Gordon Vietmeier | Mt. Lebanon GC |
|
|
|
|
$370.00
|
| Graham Dendler | Merion GC |
|
|
|
|
$320.00
|
| Rich Morrison (a) | Scotch Valley CC |
|
|
|
|
$ -
|
| Daniel Pinciotti, Jr. (a) | Torresdale-Frankford CC |
|
|
|
|
$ -
|
| Michael Rinker | Eagles Mere CC |
|
|
|
|
$320.00
|
| Eric Williams (a) | Honesdale GC |
|
|
|
|
$ -
|
| Robert Rohrbach | Royal Oaks GC |
|
|
|
|
$300.00
|
| ** Won In A Playoff |
|
|
|
|
||
| Failed To Make Cut --------- |
|
|
|
|
||
| James Bohn | Bucknell GC |
|
|
|
|
|
| Jim Cichra | Island Sports Center |
|
|
|
|
|
| Scott Edwards | Conestoga CC |
|
|
|
|
|
| Robert Leeman | Conestoga CC |
|
|
|
|
|
| Joshua Lewis | Philadelphia Cricket Club |
|
|
|
|
|
| Mike Moses | Concord CC |
|
|
|
|
|
| Gary Stewart, Jr. | CC Of York |
|
|
|
|
|
| John Sweeney | Conestoga CC |
|
|
|
|
|
| Andrew Achenbach | Lu Lu CC |
|
|
|
|
|
| Mike Banzhoff | Unaffiliated |
|
|
|
|
|
| Christian Bartolacci | Jericho National GC |
|
|
|
|
|
| Chris Hoyle | Llanerch CC |
|
|
|
|
|
| Stuart Ingraham | Overbrook GC |
|
|
|
|
|
| Rick Osberg | Hartfeld National |
|
|
|
|
|
| John Pillar | CC At Woodloch Springs |
|
|
|
|
|
| K.J. Stutz, II | Meadia Heights GC |
|
|
|
|
|
| Justin Thompson | Philadelphia Cricket Club |
|
|
|
|
|
| Jack Brennan | Clinton CC |
|
|
|
|
|
| Dennis Dolci | Sharon CC |
|
|
|
|
|
| Brian Groff | Conestoga CC |
|
|
|
|
|
| Shawn Hall | Lancaster Host Resort |
|
|
|
|
|
| Brian Leib | Hanover CC |
|
|
|
|
|
| Mike Molino | Huntsville GC |
|
|
|
|
|
| Paul Polinsky | Manufacturers G & CC |
|
|
|
|
|
| Logan Riester | Diamond Run GC |
|
|
|
|
|
| Lloyd Weston | Flourtown CC |
|
|
|
|
|
| Gary Daniels | Aronimink GC |
|
|
|
|
|
| Heath Davidson | Talamore at Oak Terrace CC |
|
|
|
|
|
| Thomas Dell | Lancaster CC |
|
|
|
|
|
| Ryan Franks | Huntingdon CC |
|
|
|
|
|
| Richard Gibson, II | Lancaster CC |
|
|
|
|
|
| Albert Hromulak | Sunnehanna CC |
|
|
|
|
|
| Steve Antenucci | Longue Vue Club |
|
|
|
|
|
| Joseph Bonargo, II | Unaffiliated |
|
|
|
|
|
| Brian Cooper | Unaffiliated |
|
|
|
|
|
| Paul Gagliardi | Cedarbrook CC |
|
|
|
|
|
| Bernard Hough | Wildwood GC |
|
|
|
|
|
| Steven Kiefner | Northampton CC |
|
|
|
|
|
| Robert Ockenfuss, Jr. | Bellwood GC |
|
|
|
|
|
| Nick Sabol | Fox Run GC |
|
|
|
|
|
| John Samaha | Old York Road CC |
|
|
|
|
|
| Garret Stempfer | Wildwood GC |
|
|
|
|
|
| Jason Tyska | Pleasant Valley CC |
|
|
|
|
|
| Roy Vucinich | Allegheny CC |
|
|
|
|
|
| Andy Watters | Overbrook GC |
|
|
|
|
|
| Andy Zook | Four Seasons |
|
|
|
|
|
| Travis Dickson | Treesdale G & CC |
|
|
|
|
|
| Jonathan Doctor | Chester Valley GC |
|
|
|
|
|
| Ned Weaver | Southpointe GC |
|
|
|
|
|
| Steve Bourbon | Unaffilliated |
|
|
|
|
|
| Jeff Daniels | Unaffiliated |
|
|
|
|
|
| Michael Domenick | Phoenixville CC |
|
|
|
|
|
| Mark Leaman | Lancaster CC |
|
|
|
|
|
| Michael Mahoney | The Country Club |
|
|
|
|
|
| Hugh Reilly | Huntingdon Valley CC |
|
|
|
|
|
| Mark Anderson | Heidelberg CC |
|
|
|
|
|
| Michael Brown | North Hills CC |
|
|
|
|
|
| John Cooper | Meadowlands CC |
|
|
|
|
|
| J.R. Delich | White Manor CC |
|
|
|
|
|
| Tyler Duke | Oakmont CC |
|
|
|
|
|
| Vincent Zachetti | Hannastown GC |
|
|
|
|
|
| Dan Terlescki | Merion GC |
|
|
|
|
|
| Jim Buch | Unaffiliated |
|
|
|
|
|
| Ken Dixon | Berkshire CC |
|
|
|
|
|
| Barry Shewalter | Toftrees GC |
|
|
|
|
|
| Jonathan Johasky | Hill Crest CC |
|
|
|
|
|
| Arthur Kania, Jr. | Overbrook GC |
|
|
|
|
|
| Steve Shingledecker | Wanango CC |
|
|
|
|
|
| Scott Yeakle | Duaphin Highlands GC |
|
|
|
|
|
| Michael Grabosky | Berkshire CC |
|
|
|
|
|
| Brian Gillespie | St. Davids GC |
|
|
|
|
|
| Steve Hudson | Huntingdon Valley CC |
|
|
|
|
|
| Barry Erenrich | The Club at Nevillewood |
|
|
|
|
|
| Bob Loftus | Overbrook GC |
|
|
|
|
|
| Paul McEvoy | Meadowlands CC |
|
|
|
|
|
| Phil Over | Meadia Heights GC |
|
|
|
|
|
| Sean Smyth | Unaffiliated |
|
|
|
|
|
| Michael Lynch | CC Of Scranton |
|
|
|
|
|
| Conor Mintzer | Waynesborough CC |
|
|
|
|
|
| George Connell, Jr. | Gulph Mills GC |
|
|
|
|
|
| Steve Spuhler | Lu Lu CC |
|
|
|
|
|
| Greg King | Sportsmans GC |
|
|
|
|
|
| Kris Wells | Blue Ridge CC |
|
|
|
|
|
| Eric Asel | Unaffiliated |
|
|
|
|
|
| Kenneth Doyle | Overbrook GC |
|
|
|
|
|
| Paul Kouch,Jr | Torresdale-Frankford CC |
|
|
|
|
|
| Mark Borkovich | Alcoma GC |
|
|
|
|
|
| Jerry Janeski | Bent Creek CC |
|
|
|
|
|
| David Karp | Philmont CC |
|
|
|
|
|
| Eric McNamee | Chester Valley GC |
|
|
|
|
|
| Ben Smith | Meadia Heights GC |
|
|
|
|
Parent Code of Conduct
PA State Junior Team
Player of the Year
Special Exemption Information
Junior Code of Conduct
2025 Exemptions