Pennsylvania Open Championship
Pennsylvania Open Championship
Updated: 8/11/2004 4:29 pm EDT - Play Suspended
Position | Player
| City/State | Today | Hole | Total | Rounds | Total |
1 | 2 | 3 | | | |
1 | Ryan Sikora | North Huntingdon, Pa. | -2 | F | -9 | 67 | 68 | 69 | | | | 204 |
2 | Bob Ford | Oakmont, Pa. | -1 | F | -5 | 69 | 69 | 70 | | | | 208 |
T3 | Stu Ingraham | Newtown Square, Pa. | Even | F | -4 | 71 | 67 | 71 | | | | 209 |
T3 | Steven Wheatcroft | Washington, Pa. | Even | F | -4 | 69 | 69 | 71 | | | | 209 |
T5 | (a) Blaine Peffley | Lebanon, Pa. | -3 | F | -3 | 71 | 71 | 68 | | | | 210 |
T5 | (a) Sean R. Knapp | Oakmont, Pa. | -2 | F | -3 | 73 | 68 | 69 | | | | 210 |
T5 | (a) Gregory Pieczynski | Kingston, Pa. | Even | F | -3 | 70 | 69 | 71 | | | | 210 |
T5 | Rick Stimmel | Cranberry, Pa. | -1 | F | -3 | 72 | 68 | 70 | | | | 210 |
T9 | Roy Vucinich | Moon Township, Pa. | -1 | F | -2 | 72 | 69 | 70 | | | | 211 |
T9 | Jim Cichra | Pittsburgh, Pa. | +2 | F | -2 | 71 | 67 | 73 | | | | 211 |
T11 | Robert McClellan | Butler, Pa. | -1 | F | -1 | 68 | 74 | 70 | | | | 212 |
T11 | John D. Mazza | Beaver Falls, Pa. | +2 | F | -1 | 68 | 71 | 73 | | | | 212 |
13 | Mark Sheftic | Norristown, Pa. | -3 | F | Even | 72 | 73 | 68 | | | | 213 |
T14 | John Aubrey | Butler, Pa. | -2 | F | +1 | 71 | 74 | 69 | | | | 214 |
T14 | Dave Roberts | Ambler, Pa. | Even | F | +1 | 71 | 72 | 71 | | | | 214 |
T14 | Travis Deibert | Doylestown, Pa. | +1 | F | +1 | 72 | 70 | 72 | | | | 214 |
T14 | Gordon Vietmeier | Pittsburgh, Pa. | +2 | F | +1 | 70 | 71 | 73 | | | | 214 |
T18 | Graham Dendler | Ardmore, Pa. | -1 | F | +2 | 73 | 72 | 70 | | | | 215 |
T18 | Paul A. Oglesby | Ardmore, Pa. | -1 | F | +2 | 72 | 73 | 70 | | | | 215 |
T18 | Terry Hatch | Dottsville, Pa. | Even | F | +2 | 70 | 74 | 71 | | | | 215 |
T18 | (a) Frank Fairman | Punxsutawney, Pa. | Even | F | +2 | 69 | 75 | 71 | | | | 215 |
T18 | Adam Decker | Exton, Pa. | +2 | F | +2 | 65 | 77 | 73 | | | | 215 |
T18 | (a) Arnold K. Cutrell | Greensburg, Pa. | +3 | F | +2 | 71 | 70 | 74 | | | | 215 |
T18 | (a) Chip Zimmerman | Cheswick, Pa. | +4 | F | +2 | 68 | 72 | 75 | | | | 215 |
25 | Andy Latowski | Pittsburgh, Pa. | +2 | F | +3 | 72 | 71 | 73 | | | | 216 |
T26 | (a) Dan Walters | Lititz, Pa. | +2 | F | +4 | 73 | 71 | 73 | | | | 217 |
T26 | Mike Moses | Boothwyn, Pa. | +3 | F | +4 | 69 | 74 | 74 | | | | 217 |
T26 | John Pillar | Hawley, Pa. | +3 | F | +4 | 70 | 73 | 74 | | | | 217 |
T26 | (a) Eric Williams | Honesdale, Pa. | +4 | F | +4 | 71 | 71 | 75 | | | | 217 |
T30 | (a) Bennett V. Smith | Bakerstown, Pa. | +2 | F | +5 | 71 | 74 | 73 | | | | 218 |
T30 | (a) Clint A. Deibert | Doylestown, Pa. | +2 | F | +5 | 71 | 74 | 73 | | | | 218 |
T30 | Nick Sabol | Beaver Falls, Pa. | +2 | F | +5 | 72 | 73 | 73 | | | | 218 |
T30 | (a) Mike Lebow | Royersford, Pa. | +2 | F | +5 | 74 | 71 | 73 | | | | 218 |
T30 | Bob Friend | Pittsburgh, Pa. | +3 | F | +5 | 75 | 69 | 74 | | | | 218 |
T30 | (a) John Michael Pelet | Atglen, Pa. | +3 | F | +5 | 72 | 72 | 74 | | | | 218 |
T30 | John Cooper | Lansdale, Pa. | +3 | F | +5 | 74 | 70 | 74 | | | | 218 |
T30 | (a) Jonathan Johasky | Lower Burrell, Pa. | +3 | F | +5 | 76 | 68 | 74 | | | | 218 |
T38 | G. Ryan Felty | Selinsgrove, Pa. | +6 | F | +6 | 71 | 71 | 77 | | | | 219 |
T38 | Brandon Knaub | Seven Valley, Pa. | +7 | F | +6 | 69 | 72 | 78 | | | | 219 |
40 | (a) Richard Thon | Swarthmore, Pa. | +4 | F | +7 | 70 | 75 | 75 | | | | 220 |
T41 | (a) Rick Collins | Wexford, Pa. | +5 | F | +8 | 73 | 72 | 76 | | | | 221 |
T41 | (a) David Brown | Pittsburgh, Pa. | +5 | F | +8 | 74 | 71 | 76 | | | | 221 |
T41 | (a) Joe Corsi | Greensburg, Pa. | +7 | F | +8 | 71 | 72 | 78 | | | | 221 |
44 | Rich Steinmetz | Perkiomenville, Pa. | +6 | F | +9 | 71 | 74 | 77 | | | | 222 |
T45 | (a) Logan Riester | Pittsburgh, Pa. | +7 | F | +10 | 72 | 73 | 78 | | | | 223 |
T45 | (a) T.J. Ostrom | York, Pa. | +8 | F | +10 | 69 | 75 | 79 | | | | 223 |
The asterisk (*) indicates starting on the 10th tee.