Pennsylvania Amateur Public Links Championship
Pennsylvania Amateur Public Links Championship
Updated: 8/26/2004 1:19 pm EDT
Position | Player
| City/State | Today | Hole | Total | Rounds | Total |
1 | 2 | | | | |
1 | Gemmill, Jud | East Petersburg, Pa. | +1 | F | +1 | 72 | 73 | | | | | 145 |
T2 | Barnes, Rob | York, Pa. | +1 | F | +2 | 73 | 73 | | | | | 146 |
T2 | Adams, Greg | Palmyra, Pa. | +3 | F | +2 | 71 | 75 | | | | | 146 |
4 | Reck, Nate M. | Mountville, Pa. | +3 | F | +3 | 72 | 75 | | | | | 147 |
T5 | Fisher, Brian J. | Norrstown, Pa. | -1 | F | +4 | 77 | 71 | | | | | 148 |
T5 | Whitman, Byron | Birdsboro, Pa. | Even | F | +4 | 76 | 72 | | | | | 148 |
T5 | Piger, III, Richard E. | Orefield, Pa. | +1 | F | +4 | 75 | 73 | | | | | 148 |
T5 | Britton, Chuck | Dillsburg, Pa. | +4 | F | +4 | 72 | 76 | | | | | 148 |
T5 | Bohn, James | Lewisburg, Pa. | +4 | F | +4 | 72 | 76 | | | | | 148 |
T5 | Kovaly, Chris | Dillsburg, Pa. | +5 | F | +4 | 71 | 77 | | | | | 148 |
T5 | Mottura, Richard | Vandergrift, Pa. | +5 | F | +4 | 71 | 77 | | | | | 148 |
T12 | Allan, Jr., Christopher | West Chester, Pa. | +3 | F | +5 | 74 | 75 | | | | | 149 |
T12 | Costik, Craig | Middletown, Pa. | +3 | F | +5 | 74 | 75 | | | | | 149 |
T14 | Schmidt, Jr., Michael | Palmyra, Pa. | Even | F | +6 | 78 | 72 | | | | | 150 |
T14 | Sirolly, David C. | Hershey, Pa. | Even | F | +6 | 78 | 72 | | | | | 150 |
T14 | Will, Brent L. | Lemoyne, Pa. | +3 | F | +6 | 75 | 75 | | | | | 150 |
T14 | Haag, Kevin | Hummelstown, Pa. | +3 | F | +6 | 75 | 75 | | | | | 150 |
T18 | Smith, Benjamin | Lancaster, Pa. | +4 | F | +7 | 75 | 76 | | | | | 151 |
T18 | Brewbacker, Richard | Marysville, Pa. | +4 | F | +7 | 75 | 76 | | | | | 151 |
T18 | Ruffner, Brady | Freeport, Pa. | +6 | F | +7 | 73 | 78 | | | | | 151 |
T21 | Paukovits, Mike | Nazareth, Pa. | +1 | F | +8 | 79 | 73 | | | | | 152 |
T21 | Riddle, Darren | Harrisburg, Pa. | +2 | F | +8 | 78 | 74 | | | | | 152 |
T21 | Kline, Jr., Alan R. | Lewisburg, Pa. | +4 | F | +8 | 76 | 76 | | | | | 152 |
T24 | Nuse, Rich | Morgantown, Pa. | +1 | F | +9 | 80 | 73 | | | | | 153 |
T24 | Fritz, Robert | Collegeville, Pa. | +4 | F | +9 | 77 | 76 | | | | | 153 |
T26 | D'Amato, Phil | Harrisburg, Pa. | +2 | F | +10 | 80 | 74 | | | | | 154 |
T26 | Kuhnle, Scott | Downingtown, Pa. | +5 | F | +10 | 77 | 77 | | | | | 154 |
T26 | Stoltz, Scott | Harrisburg, Pa. | +9 | F | +10 | 73 | 81 | | | | | 154 |
T29 | McCandless, Kyle | Landisville, Pa. | +3 | F | +11 | 80 | 75 | | | | | 155 |
T29 | Pierami, Jim | Etters, Pa. | +4 | F | +11 | 79 | 76 | | | | | 155 |
31 | Madar, Michael J. | Maytown, Pa. | +7 | F | +12 | 77 | 79 | | | | | 156 |
T32 | Trymbiski, Michael | Chalfont, Pa. | +4 | F | +13 | 81 | 76 | | | | | 157 |
T32 | Saggers, Nicholas | West Chester, Pa. | +6 | F | +13 | 79 | 78 | | | | | 157 |
T32 | Ranieri, J. Andy | Harrisburg, Pa. | +8 | F | +13 | 77 | 80 | | | | | 157 |
T35 | Moran, Ryan | Hershey, Pa. | +5 | F | +15 | 82 | 77 | | | | | 159 |
T35 | Beskid, Michael | Harrisburg, Pa. | +9 | F | +15 | 78 | 81 | | | | | 159 |
T35 | Harvey, Gerald | Hummelstown, Pa. | +13 | F | +15 | 74 | 85 | | | | | 159 |
38 | O'Callaghan, Dan | Oreland, Pa. | +7 | F | +16 | 81 | 79 | | | | | 160 |
T39 | Will, II, Thomas | Erie, Pa. | +4 | F | +17 | 85 | 76 | | | | | 161 |
T39 | Waldron, Ken | Sarver, Pa. | +7 | F | +17 | 82 | 79 | | | | | 161 |
T41 | Graby, Douglas | Harrisburg, Pa. | +5 | F | +19 | 86 | 77 | | | | | 163 |
T41 | Searer, Mark A. | Thompsontown, Pa. | +13 | F | +19 | 78 | 85 | | | | | 163 |
43 | Schnee, Frank W. | Robesonia, Pa. | +10 | F | +20 | 82 | 82 | | | | | 164 |
44 | Wadsworth, Henry | Warrington, Pa. | +14 | F | +25 | 83 | 86 | | | | | 169 |
45 | Grove, Michael | Oxford, Pa. | +11 | F | +27 | 88 | 83 | | | | | 171 |
T46 | Prestia, Tom | Easton, Pa. | +13 | F | +30 | 89 | 85 | | | | | 174 |
T46 | Hershey, Ron | Denver, Pa. | +12 | F | +30 | 90 | 84 | | | | | 174 |
Failed to Qualify |
| McGuire, Matthew E. | Malvern, Pa. | NC | | | 92 | | | | | | NC |