41st Williamson Cup Matches | ||||
CC of Detroit - August 10, 2004 | ||||
Grosse Pte Farms, Mich. | ||||
Team Results | ||||
Association | Score | |||
Metropolitan Golf Association (MGA) | 229-220--449 | |||
Quebec Golf Association (QGA) | 228-223--451 | |||
Pennsylvania Golf Association (MGA) | 227-224--451 | |||
Delaware State Golf Association (DSGA) | 222-230--452 | |||
Golf Association of Michigan (GAM) | 229-227--456 | |||
Western Pennsylvania Golf Association (WPGA) | 227-229--456 | |||
Golf Association of Ontario (GAO) | 232-227--459 | |||
Syracuse District Golf Association (SDGA) | 229-232--461 | |||
Golf Association of Philadelphia (GAP | 237-235--472 | |||
Rochester District Golf Association (RDGA) | 243-239--482 | |||
Individual Results | ||||
Name | Assoc. | Rd. 1 | Rd. 2 | Total |
Michael Quagliano | MGA | 69 | 70 | 139 |
Jay Whitby | DSGA | 68 | 73 | 141 |
Mike Catalano | SDGA | 71 | 74 | 145 |
Clayton Rotz | PGA | 73 | 73 | 146 |
Jeff Griest | PGA | 74 | 73 | 147 |
Maxwell Windarf | DSGA | 71 | 76 | 147 |
Jimmy Markovitz | WPGA | 74 | 75 | 149 |
Luigi Spadafora | GAM | 77 | 73 | 150 |
Nick Pumford | GAM | 74 | 76 | 150 |
Philippe-Andre Bannon | QGA | 76 | 75 | 151 |
Brad Hartman | GAO | 79 | 74 | 153 |
Doug Stadler | WPGA | 76 | 77 | 153 |
Brian Lee | GAO | 76 | 77 | 153 |
Mark Costanza | MGA | 81 | 73 | 154 |
Mark Coldham | QGA | 81 | 73 | 154 |
Jason Bell | GAO | 77 | 77 | 154 |
J.P. Kircher | RDGA | 77 | 77 | 154 |
Mathieu Goyette | QGA | 80 | 75 | 155 |
Eric Hofsommer | SDGA | 77 | 78 | 155 |
Donald Thomas | WPGA | 77 | 78 | 155 |
Taylor Fitzpatrick | QGA | 72 | 83 | 155 |
Sean Brannan | WPGA | 79 | 77 | 156 |
Michael Schwert | RDGA | 80 | 77 | 157 |
Quinn Hoffman | GAM | 79 | 78 | 157 |
Michael Gross | GAP | 78 | 79 | 157 |
Matt Walpole | GAO | 82 | 76 | 158 |
Cole Willcox | GAP | 81 | 77 | 158 |
Brendan Tracy | MGA | 81 | 77 | 158 |
Brandon Detweiler | PGA | 80 | 78 | 158 |
Sun Ho Kim | MGA | 79 | 80 | 159 |
Brian Creghan | GAP | 78 | 81 | 159 |
Adam Pifer | PGA | 81 | 80 | 161 |
Kyle Roy | SDGA | 81 | 80 | 161 |
Andrew Ladwig | GAM | 78 | 83 | 161 |
Eric Schmehl | GAP | 85 | 79 | 164 |
Tommy Ellison | DSGA | 83 | 81 | 164 |
RJ DeMonte | SDGA | 84 | 84 | 168 |
John Purple, Jr. | DSGA | 87 | 83 | 170 |
Jon Pecor | RDGA | 86 | 85 | 171 |
Andrew Schwert | RDGA | 88 | 86 | 174 |
Last Updated on 8/13/2004