



2022 2nd Senior Open Championship Exemptions
Name | Exemption | Exemption Class Codes | ||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. John Aber | 5,16 |
| ||||||||||||||||||||||||||||||||||||||
2. John Barry | 6 | |||||||||||||||||||||||||||||||||||||||
3. Bob Beck | 2,7 | |||||||||||||||||||||||||||||||||||||||
4. Rich Berglund | 2,6 | |||||||||||||||||||||||||||||||||||||||
5. Frank Blazewick | 5 | |||||||||||||||||||||||||||||||||||||||
6. Joe Boros | 5,7 | |||||||||||||||||||||||||||||||||||||||
7. Daniel brown | 2,6,7 | |||||||||||||||||||||||||||||||||||||||
8. David Brown | 1,2,6,10 | |||||||||||||||||||||||||||||||||||||||
9. Scott Christie | 6 | |||||||||||||||||||||||||||||||||||||||
10. Jim Cichra | 5,7 | |||||||||||||||||||||||||||||||||||||||
11. John Cooper, Jr. | 4,7 | |||||||||||||||||||||||||||||||||||||||
12. Bob Crnjarich | 2,6 | |||||||||||||||||||||||||||||||||||||||
13. Arnie Cutrell | 12 | |||||||||||||||||||||||||||||||||||||||
14. Duke Delcher | 3 | |||||||||||||||||||||||||||||||||||||||
15. Don Dimoff, Jr | 6 | |||||||||||||||||||||||||||||||||||||||
16. Denny Dolci | 5 | |||||||||||||||||||||||||||||||||||||||
17. Patrick Dougherty | 14 | |||||||||||||||||||||||||||||||||||||||
18. Don Erickson, III | 3,11 | |||||||||||||||||||||||||||||||||||||||
19. Chris Fieger, Sr | 1,2,6,7,14 | |||||||||||||||||||||||||||||||||||||||
20. George Forster | 4,7 | |||||||||||||||||||||||||||||||||||||||
21. Jeff Frazier | 2,6 | |||||||||||||||||||||||||||||||||||||||
22. Perry Graciano | 1 | |||||||||||||||||||||||||||||||||||||||
23. Doug Gradwell | 2,8 | |||||||||||||||||||||||||||||||||||||||
24. Terry Hertzog | 4,7 | |||||||||||||||||||||||||||||||||||||||
25. Bob Hogan | 19 | |||||||||||||||||||||||||||||||||||||||
26. Bernard Hough | 5 | |||||||||||||||||||||||||||||||||||||||
27. Tom Keenan | 19 | |||||||||||||||||||||||||||||||||||||||
28. Brian Kelly | 4 | |||||||||||||||||||||||||||||||||||||||
29. Alan Kline, Sr | 6 | |||||||||||||||||||||||||||||||||||||||
30. Sean Knapp | 1,2,6,7,14 | |||||||||||||||||||||||||||||||||||||||
31. Kevin Kraft | 7 | |||||||||||||||||||||||||||||||||||||||
32. Chip Lutz | 13,14 | |||||||||||||||||||||||||||||||||||||||
33. Scott Mayne | 1 | |||||||||||||||||||||||||||||||||||||||
34. Hugo Mazzalupi | 4 | |||||||||||||||||||||||||||||||||||||||
35. Robin McCool | 1 | |||||||||||||||||||||||||||||||||||||||
36. Christopher McKnight | 5 | |||||||||||||||||||||||||||||||||||||||
37. David McNabb | 4,7 | |||||||||||||||||||||||||||||||||||||||
38. Oscar Mestre | 2,6,7 | |||||||||||||||||||||||||||||||||||||||
39. Michael Moffat | 7 | |||||||||||||||||||||||||||||||||||||||
40. Michael Moses, Sr. | 4 | |||||||||||||||||||||||||||||||||||||||
41. John Olszewski | 2,7,8 | |||||||||||||||||||||||||||||||||||||||
42. Eddie Perrino | 4 | |||||||||||||||||||||||||||||||||||||||
43. Kenneth Phillips | 6 | |||||||||||||||||||||||||||||||||||||||
44. John Pillar | 4,7 | |||||||||||||||||||||||||||||||||||||||
45. Rich Pruchnik | 2,7 | |||||||||||||||||||||||||||||||||||||||
46. David Quinn | 4,15 | |||||||||||||||||||||||||||||||||||||||
47. Michael Quinn | 6 | |||||||||||||||||||||||||||||||||||||||
48. John Robinson | 6 | |||||||||||||||||||||||||||||||||||||||
49. Joe Roeder | 2,6,7,14 | |||||||||||||||||||||||||||||||||||||||
50. William Sautter | 7 | |||||||||||||||||||||||||||||||||||||||
51. Vincent Scarpetta, Jr. | 3 | |||||||||||||||||||||||||||||||||||||||
52. Paul Schlachter | 1 | |||||||||||||||||||||||||||||||||||||||
53. Glenn Smeraglio | 1,7,14 | |||||||||||||||||||||||||||||||||||||||
54. Tracey Smith | 6 | |||||||||||||||||||||||||||||||||||||||
55. John Spina | 7 | |||||||||||||||||||||||||||||||||||||||
56. Kirk Stauffer | 19 | |||||||||||||||||||||||||||||||||||||||
57. Rick Stimmel | 9 | |||||||||||||||||||||||||||||||||||||||
58. Scott Storck | 7 | |||||||||||||||||||||||||||||||||||||||
59. Rick Vano | 6 | |||||||||||||||||||||||||||||||||||||||
60. Michael Vassil | 7 | |||||||||||||||||||||||||||||||||||||||
61. Gordon Vietmeier | 5 | |||||||||||||||||||||||||||||||||||||||
62. Roy Vucinich | 5 | |||||||||||||||||||||||||||||||||||||||
63. P. Chet Walsh | 2,6 | |||||||||||||||||||||||||||||||||||||||
64. Ron Weaver | 7 |

2022 2nd Women’s / 15th Men’s Senior Match Play Championship Guaranteed Spots
Name | Exemption | Exemption Class Codes | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
1. Robert Allshouse | 2 |
| ||||||||
2. Bob Beck | 1 | |||||||||
3. Rich Berglund | 1 | |||||||||
4. Daniel brown | 1 | |||||||||
5. David Brown | 1,4 | |||||||||
6. Joe Corsi | 2 | |||||||||
7. Bob Crnjarich | 1 | |||||||||
8. Duke Delcher | 2 | |||||||||
9. Don Donatoni | 2 | |||||||||
10. Don Erickson, III | 2,4 | |||||||||
11. Chris Fieger, Sr | 1 | |||||||||
12. Jeff Frazier | 1 | |||||||||
13. Doug Gradwell | 1 | |||||||||
14. Thomas Hyland | 2 | |||||||||
15. Sean Knapp | 1 | |||||||||
16. Lee Lykens | 2 | |||||||||
17. Robin McCool | 2 | |||||||||
18. Oscar Mestre | 1 | |||||||||
19. John Olszewski | 1 | |||||||||
20. Frank Polizzi | 2 | |||||||||
21. Rich Pruchnik | 1 | |||||||||
22. Joe Roeder | 1 | |||||||||
23. Brian Rothaus | 2 | |||||||||
24. Vincent Scarpetta, Jr. | 2 | |||||||||
25. Fred Stern | 2 | |||||||||
26. P. Chet Walsh | 1 | |||||||||
27. William Wigton | 2 | |||||||||
28. Vincent Zachetti | 2 |

2022 19th R. Jay Sigel Amateur Match Play Championship Guaranteed Spots
Name | Exemption | Exemption Class Codes | ||||||
---|---|---|---|---|---|---|---|---|
1. Paul Ajak, III | 2 |
| ||||||
2. Christopher Ault | 2 | |||||||
3. Tom Ballinger | 2 | |||||||
4. Austin Barbin | 2 | |||||||
5. Evan Barbin | 2 | |||||||
6. Zachary Barbin | 2 | |||||||
7. Jt Barker | 2 | |||||||
8. John Barone | 2 | |||||||
9. Brandon Berry | 2 | |||||||
10. Kevin Bove | 2 | |||||||
11. Peter Bradbeer | 2 | |||||||
12. Michael Brown, Jr. | 2 | |||||||
13. Michael Carr | 2 | |||||||
14. Lukas Clark | 2 | |||||||
15. Benjamin Cooley | 2 | |||||||
16. Bob Crnjarich | 2 | |||||||
17. Jeff Daniels | 2 | |||||||
18. Matt Dolinsky | 2 | |||||||
19. Jeffrey Dyer | 2 | |||||||
20. Jimmy Ellis | 2 | |||||||
21. Kevin Fajt | 2 | |||||||
22. Zachary Falone | 2 | |||||||
23. Luke Fayocavitz | 2 | |||||||
24. Mark Goetz | 2 | |||||||
25. Grant Gronka | 2 | |||||||
26. Tanner Grzegorczyk | 2 | |||||||
27. Palmer Jackson | 1,2 | |||||||
28. Tanner Johnson | 2 | |||||||
29. Zachary Juhasz | 2 | |||||||
30. Patrick Kelly | 2 | |||||||
31. Sean Knapp | 2 | |||||||
32. Kevin Koerbel | 2 | |||||||
33. Austin Lemieux | 2 | |||||||
34. Jim Maru | 2 | |||||||
35. Tug Maude | 2 | |||||||
36. Michael McDermott | 2 | |||||||
37. Conor McGrath | 2 | |||||||
38. Marty McGuckin | 2 | |||||||
39. Nate Menon | 2 | |||||||
40. Gregor Meyer | 2 | |||||||
41. Scott Micklewright | 2 | |||||||
42. Tim Novic | 2 | |||||||
43. Michael O’Brien | 2 | |||||||
44. Gregor Orlando | 2 | |||||||
45. Jeff Osberg | 2 | |||||||
46. Rij Patel | 2 | |||||||
47. John Peters | 2 | |||||||
48. Ron Robinson | 2 | |||||||
49. Joshua Ryan | 1,2 | |||||||
50. Rocco Salvitti | 2 | |||||||
51. Calen Sanderson | 2 | |||||||
52. Sean Semenetz | 1 | |||||||
53. Patrick Sheehan | 2 | |||||||
54. Neal Shipley, jr | 2 | |||||||
55. Ben Smith | 2 | |||||||
56. Luke Smith | 2 | |||||||
57. Nathan Smith | 1,2 | |||||||
58. Tyler Sokolis | 2 | |||||||
59. Jake Sollon | 2 | |||||||
60. Rick Stimmel | 2 | |||||||
61. Alec Stopperich | 2 | |||||||
62. Nathan Sutherland | 2 | |||||||
63. Kyle Vance | 2 | |||||||
64. Troy Vannucci | 2 | |||||||
65. Steven Veydt | 2 | |||||||
66. Cole Willcox | 2 | |||||||
67. Eric Williams | 2 | |||||||
68. Brett Young | 2 |

2022 2022 Junior Boys’ Championship Guaranteed Spots
Name | Exemption | Exemption Class Codes | ||
---|---|---|---|---|
1. Evan Barbin | 1 |
| ||
2. Nick Ciocca | 1 | |||
3. Derek Gutierrez | 1 | |||
4. Scott Hughes | 1 | |||
5. Josh James | 1 | |||
6. Nick Joyce | 1 | |||
7. Thomas Lynch | 1 | |||
8. Christian Matt | 1 | |||
9. Keller Mulhern | 1 | |||
10. Billy Pabst, Jr. | 1 | |||
11. Carter Pitcairn | 1 | |||
12. Cael Ropietski | 1 | |||
13. Jack Rosen | 1 | |||
14. Rocco Salvitti | 1 | |||
15. Calen Sanderson | 1 | |||
16. Michael Sewack | 1 | |||
17. Connor Strine | 1 | |||
18. Breckin Taylor | 1 | |||
19. Matthew Vital | 1 |

2022 Junior Girls’ Championship & Junior Team Championship Guaranteed Spots
Name | Exemption | Exemption Class Codes | ||
---|---|---|---|---|
1. Jade Gu | 1 |
| ||
2. Victoria Kim | 1 | |||
3. Ellison Lundquist | 1 | |||
4. Caroline McConnell | 1 | |||
5. Megan Meng | 1 | |||
6. Ava O’Sullivan | 1 | |||
7. Brooke Oberparleiter | 1 | |||
8. Hannah Rabb | 1 | |||
9. Paige Richter | 1 | |||
10. Grace Smith | 1 |

2022 109th Amateur Championship Exemptions
Name | Exemption | Exemption Class Codes | ||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. |
| |||||||||||||||||||||||||||||||||||||||||||
2. Paul Ajak, III | ||||||||||||||||||||||||||||||||||||||||||||
3. Dawson Anders | ||||||||||||||||||||||||||||||||||||||||||||
4. Christopher Ault | ||||||||||||||||||||||||||||||||||||||||||||
5. Austin Barbin | ||||||||||||||||||||||||||||||||||||||||||||
6. Zachary Barbin | ||||||||||||||||||||||||||||||||||||||||||||
7. John Barone | ||||||||||||||||||||||||||||||||||||||||||||
8. Brandon Berry | ||||||||||||||||||||||||||||||||||||||||||||
9. Peter Bradbeer | ||||||||||||||||||||||||||||||||||||||||||||
10. David Brown | ||||||||||||||||||||||||||||||||||||||||||||
11. Michael Brown, Jr. | ||||||||||||||||||||||||||||||||||||||||||||
12. Warren Choate | ||||||||||||||||||||||||||||||||||||||||||||
13. Lukas Clark | ||||||||||||||||||||||||||||||||||||||||||||
14. Benjamin Cooley | ||||||||||||||||||||||||||||||||||||||||||||
15. Jeffrey Dyer | ||||||||||||||||||||||||||||||||||||||||||||
16. Jimmy Ellis | ||||||||||||||||||||||||||||||||||||||||||||
17. Don Erickson, III | ||||||||||||||||||||||||||||||||||||||||||||
18. Kevin Fajt | ||||||||||||||||||||||||||||||||||||||||||||
19. Luke Fayocavitz | ||||||||||||||||||||||||||||||||||||||||||||
20. Karl Frisk | ||||||||||||||||||||||||||||||||||||||||||||
21. Mark Goetz | ||||||||||||||||||||||||||||||||||||||||||||
22. Grant Gronka | ||||||||||||||||||||||||||||||||||||||||||||
23. Tanner Grzegorczyk | ||||||||||||||||||||||||||||||||||||||||||||
24. Palmer Jackson | ||||||||||||||||||||||||||||||||||||||||||||
25. Tanner Johnson | ||||||||||||||||||||||||||||||||||||||||||||
26. John Jones, III | ||||||||||||||||||||||||||||||||||||||||||||
27. Patrick Kelly | ||||||||||||||||||||||||||||||||||||||||||||
28. Sean Knapp | ||||||||||||||||||||||||||||||||||||||||||||
29. Kevin Koerbel | ||||||||||||||||||||||||||||||||||||||||||||
30. Austin Lemieux | ||||||||||||||||||||||||||||||||||||||||||||
31. Morgan Lofland | ||||||||||||||||||||||||||||||||||||||||||||
32. George Marucci Jr., Jr. | ||||||||||||||||||||||||||||||||||||||||||||
33. Andrew Mason | ||||||||||||||||||||||||||||||||||||||||||||
34. Matthew Mattare | ||||||||||||||||||||||||||||||||||||||||||||
35. Tug Maude | ||||||||||||||||||||||||||||||||||||||||||||
36. Michael McDermott | ||||||||||||||||||||||||||||||||||||||||||||
37. Conor McGrath | ||||||||||||||||||||||||||||||||||||||||||||
38. Marty McGuckin | ||||||||||||||||||||||||||||||||||||||||||||
39. Nate Menon | ||||||||||||||||||||||||||||||||||||||||||||
40. Mitch Mercer | ||||||||||||||||||||||||||||||||||||||||||||
41. Gregor Meyer | ||||||||||||||||||||||||||||||||||||||||||||
42. Jimmy Meyers | ||||||||||||||||||||||||||||||||||||||||||||
43. Cole Miller | ||||||||||||||||||||||||||||||||||||||||||||
44. Tim Novic | ||||||||||||||||||||||||||||||||||||||||||||
45. Michael O’Brien | ||||||||||||||||||||||||||||||||||||||||||||
46. Gregor Orlando | ||||||||||||||||||||||||||||||||||||||||||||
47. Jeff Osberg | ||||||||||||||||||||||||||||||||||||||||||||
48. Raj Patel | ||||||||||||||||||||||||||||||||||||||||||||
49. John Peters | ||||||||||||||||||||||||||||||||||||||||||||
50. Joshua Ryan | ||||||||||||||||||||||||||||||||||||||||||||
51. Rocco Salvitti | ||||||||||||||||||||||||||||||||||||||||||||
52. Calen Sanderson | ||||||||||||||||||||||||||||||||||||||||||||
53. John Sawin | ||||||||||||||||||||||||||||||||||||||||||||
54. Connor Schmidt | ||||||||||||||||||||||||||||||||||||||||||||
55. Sean Semenetz | ||||||||||||||||||||||||||||||||||||||||||||
56. Connor Sheehan | ||||||||||||||||||||||||||||||||||||||||||||
57. Patrick Sheehan | ||||||||||||||||||||||||||||||||||||||||||||
58. Neal Shipley, jr | ||||||||||||||||||||||||||||||||||||||||||||
59. Max Siegfried | ||||||||||||||||||||||||||||||||||||||||||||
60. Benjamin Smith | ||||||||||||||||||||||||||||||||||||||||||||
61. Nathan Smith | ||||||||||||||||||||||||||||||||||||||||||||
62. Tyler Sokolis | ||||||||||||||||||||||||||||||||||||||||||||
63. Rick Stimmel | ||||||||||||||||||||||||||||||||||||||||||||
64. Alec Stopperich | ||||||||||||||||||||||||||||||||||||||||||||
65. Nathan Sutherland | ||||||||||||||||||||||||||||||||||||||||||||
66. Christopher Tanabe | ||||||||||||||||||||||||||||||||||||||||||||
67. Kyle Vance | ||||||||||||||||||||||||||||||||||||||||||||
68. Troy Vannucci | ||||||||||||||||||||||||||||||||||||||||||||
69. Steven Veydt | ||||||||||||||||||||||||||||||||||||||||||||
70. Cole Willcox | ||||||||||||||||||||||||||||||||||||||||||||
71. Eric Williams | ||||||||||||||||||||||||||||||||||||||||||||
72. Jason Wilson | ||||||||||||||||||||||||||||||||||||||||||||
73. Brett Young | ||||||||||||||||||||||||||||||||||||||||||||
74. Vincent Zachetti |

2022 63rd Senior Amateur Championship Guaranteed Spots
Name | Exemption | Exemption Class Codes | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. Robert Allshouse | 3 |
| ||||||||||||||||||||||
2. Bob Beck | 2 | |||||||||||||||||||||||
3. Rich Berglund | 2,8 | |||||||||||||||||||||||
4. Bill Bertha | 7 | |||||||||||||||||||||||
5. Daniel brown | 2 | |||||||||||||||||||||||
6. David Brown | 1,2,6,8 | |||||||||||||||||||||||
7. Bill Charpek | 2 | |||||||||||||||||||||||
8. Scott Christie | 2 | |||||||||||||||||||||||
9. Joe Corsi | 3,5 | |||||||||||||||||||||||
10. Bob Crnjarich | 2,4,6 | |||||||||||||||||||||||
11. Duke Delcher | 1,3,5 | |||||||||||||||||||||||
12. Don Dimoff, Jr | 2 | |||||||||||||||||||||||
13. Don Donatoni | 1,3,7,9 | |||||||||||||||||||||||
14. Don Erickson, III | 3,5,7,9 | |||||||||||||||||||||||
15. Jeff Ernst | 2 | |||||||||||||||||||||||
16. Rex Feldmiller | 2,4 | |||||||||||||||||||||||
17. Gregory Ferguson | 6 | |||||||||||||||||||||||
18. Chris Fieger, Sr | 1,2 | |||||||||||||||||||||||
19. Jeff Frazier | 2,8 | |||||||||||||||||||||||
20. John Gonsior | 9 | |||||||||||||||||||||||
21. Perry Graciano | 1 | |||||||||||||||||||||||
22. Doug Gradwell | 2,4 | |||||||||||||||||||||||
23. Thomas Hyland | 3 | |||||||||||||||||||||||
24. Sean Knapp | 1,2,4,6,8 | |||||||||||||||||||||||
25. Chip Lutz | 2,3 | |||||||||||||||||||||||
26. Lee Lykens | 1,3,7 | |||||||||||||||||||||||
27. Scott Mayne | 1 | |||||||||||||||||||||||
28. Robin McCool | 1,3 | |||||||||||||||||||||||
29. Oscar Mestre | 2 | |||||||||||||||||||||||
30. John Olszewski | 2,4 | |||||||||||||||||||||||
31. Mike Owsik | 7 | |||||||||||||||||||||||
32. Kenneth Phillips | 2 | |||||||||||||||||||||||
33. Frank Polizzi | 3 | |||||||||||||||||||||||
34. Rich Pruchnik | 2 | |||||||||||||||||||||||
35. Joe Roeder | 2 | |||||||||||||||||||||||
36. Brian Rothaus | 3 | |||||||||||||||||||||||
37. Vincent Scarpetta, Jr. | 3,5,9 | |||||||||||||||||||||||
38. Paul Schlachter | 1 | |||||||||||||||||||||||
39. Glenn Smeraglio | 1,2 | |||||||||||||||||||||||
40. Tracey Smith | 2 | |||||||||||||||||||||||
41. Fred Stern | 3 | |||||||||||||||||||||||
42. Greg Ulp | 2 | |||||||||||||||||||||||
43. Michael Vassil | 2 | |||||||||||||||||||||||
44. P. Chet Walsh | 2 | |||||||||||||||||||||||
45. Ron Weaver | 2,6 | |||||||||||||||||||||||
46. William Wigton | 3,5 |

2022 106th Pennsylvania Open Championship Exemptions
Name | Exemption | Exemption Class Codes | ||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. John Aber | 15 |
| ||||||||||||||||||||||||||||||||||||||||||||||
2. Christopher Ault | 2 | |||||||||||||||||||||||||||||||||||||||||||||||
3. Zachary Barbin | 5,6 | |||||||||||||||||||||||||||||||||||||||||||||||
4. Trevor Bensel | 6,14 | |||||||||||||||||||||||||||||||||||||||||||||||
5. Brian Bergstol | 14 | |||||||||||||||||||||||||||||||||||||||||||||||
6. Brandon Berry | 6,7 | |||||||||||||||||||||||||||||||||||||||||||||||
7. Carey Bina | 6 | |||||||||||||||||||||||||||||||||||||||||||||||
8. Alex Blickle | 1,6 | |||||||||||||||||||||||||||||||||||||||||||||||
9. Joe Boros | 15,20 | |||||||||||||||||||||||||||||||||||||||||||||||
10. Peter Bradbeer | 5,7 | |||||||||||||||||||||||||||||||||||||||||||||||
11. Michael Brown, Jr. | 2 | |||||||||||||||||||||||||||||||||||||||||||||||
12. Brett Carman | 15 | |||||||||||||||||||||||||||||||||||||||||||||||
13. Adam Corson | 15 | |||||||||||||||||||||||||||||||||||||||||||||||
14. JD Dornes | 6 | |||||||||||||||||||||||||||||||||||||||||||||||
15. Andy Duvall | 22 | |||||||||||||||||||||||||||||||||||||||||||||||
16. Jordan Eck | 6 | |||||||||||||||||||||||||||||||||||||||||||||||
17. Jimmy Ellis | 1,5,7,8 | |||||||||||||||||||||||||||||||||||||||||||||||
18. Bob Ford | 20 | |||||||||||||||||||||||||||||||||||||||||||||||
19. Tim Fries | 22 | |||||||||||||||||||||||||||||||||||||||||||||||
20. Mike Frisina | 15 | |||||||||||||||||||||||||||||||||||||||||||||||
21. Karl Frisk | 6 | |||||||||||||||||||||||||||||||||||||||||||||||
22. Devin Gee | 15 | |||||||||||||||||||||||||||||||||||||||||||||||
23. Mark Goetz | 5,7,21 | |||||||||||||||||||||||||||||||||||||||||||||||
24. Matt Gurska | 6 | |||||||||||||||||||||||||||||||||||||||||||||||
25. Blake Hinckley | 12 | |||||||||||||||||||||||||||||||||||||||||||||||
26. Jon Hoecker | 22 | |||||||||||||||||||||||||||||||||||||||||||||||
27. JD Hughes | 2 | |||||||||||||||||||||||||||||||||||||||||||||||
28. Palmer Jackson | 4,5,21 | |||||||||||||||||||||||||||||||||||||||||||||||
29. Greg Jarmas | 1 | |||||||||||||||||||||||||||||||||||||||||||||||
30. Tanner Johnson | 6,17 | |||||||||||||||||||||||||||||||||||||||||||||||
31. Brian Kelly | 14,20 | |||||||||||||||||||||||||||||||||||||||||||||||
32. Patrick Kelly | 6 | |||||||||||||||||||||||||||||||||||||||||||||||
33. Sean Knapp | 8 | |||||||||||||||||||||||||||||||||||||||||||||||
34. Kevin Kraft | 1 | |||||||||||||||||||||||||||||||||||||||||||||||
35. Rob krajewski | 22 | |||||||||||||||||||||||||||||||||||||||||||||||
36. Austin Lemieux | 8 | |||||||||||||||||||||||||||||||||||||||||||||||
37. Morgan Lofland | 10 | |||||||||||||||||||||||||||||||||||||||||||||||
38. Isaiah Logue | 1,2 | |||||||||||||||||||||||||||||||||||||||||||||||
39. Andrew Mason | 1,2 | |||||||||||||||||||||||||||||||||||||||||||||||
40. Finlay Mason | 6 | |||||||||||||||||||||||||||||||||||||||||||||||
41. Matthew Mattare | 3 | |||||||||||||||||||||||||||||||||||||||||||||||
42. Tug Maude | 3,5,8 | |||||||||||||||||||||||||||||||||||||||||||||||
43. Hugo Mazzalupi | 14 | |||||||||||||||||||||||||||||||||||||||||||||||
44. Rob McClellan | 15 | |||||||||||||||||||||||||||||||||||||||||||||||
45. Michael McDermott | 7 | |||||||||||||||||||||||||||||||||||||||||||||||
46. Conor McGrath | 16 | |||||||||||||||||||||||||||||||||||||||||||||||
47. Marty McGuckin | 6 | |||||||||||||||||||||||||||||||||||||||||||||||
48. David McNabb | 14 | |||||||||||||||||||||||||||||||||||||||||||||||
49. Mitch Mercer | 3 | |||||||||||||||||||||||||||||||||||||||||||||||
50. Gregor Meyer | 6 | |||||||||||||||||||||||||||||||||||||||||||||||
51. Cole Miller | 2 | |||||||||||||||||||||||||||||||||||||||||||||||
52. mike moses | 20 | |||||||||||||||||||||||||||||||||||||||||||||||
53. Michael O’Brien | 6 | |||||||||||||||||||||||||||||||||||||||||||||||
54. Michael O’Connor | 22 | |||||||||||||||||||||||||||||||||||||||||||||||
55. Zachary Oakley | 14 | |||||||||||||||||||||||||||||||||||||||||||||||
56. Daniel Obremski | 6 | |||||||||||||||||||||||||||||||||||||||||||||||
57. Paul Oglesby | 20 | |||||||||||||||||||||||||||||||||||||||||||||||
58. Gregor Orlando | 6 | |||||||||||||||||||||||||||||||||||||||||||||||
59. Jeff Osberg | 5,6,7 | |||||||||||||||||||||||||||||||||||||||||||||||
60. Nick palladino | 22 | |||||||||||||||||||||||||||||||||||||||||||||||
61. Ari Papadopoulos | 15 | |||||||||||||||||||||||||||||||||||||||||||||||
62. Rij Patel | 6 | |||||||||||||||||||||||||||||||||||||||||||||||
63. David Patronik | 22 | |||||||||||||||||||||||||||||||||||||||||||||||
64. John Peters | 2,5,7 | |||||||||||||||||||||||||||||||||||||||||||||||
65. John Pillar, Sr. | 1 | |||||||||||||||||||||||||||||||||||||||||||||||
66. Parks Price | 14 | |||||||||||||||||||||||||||||||||||||||||||||||
67. Dwayne randall | 22 | |||||||||||||||||||||||||||||||||||||||||||||||
68. Ron Robinson | 12 | |||||||||||||||||||||||||||||||||||||||||||||||
69. Robert Rohanna | 1 | |||||||||||||||||||||||||||||||||||||||||||||||
70. Clayton Rotz | 1 | |||||||||||||||||||||||||||||||||||||||||||||||
71. Joshua Ryan | 4,7,12 | |||||||||||||||||||||||||||||||||||||||||||||||
72. John Sawin | 2 | |||||||||||||||||||||||||||||||||||||||||||||||
73. Connor Schmidt | 2,6 | |||||||||||||||||||||||||||||||||||||||||||||||
74. Anthony Sebastianelli | 6 | |||||||||||||||||||||||||||||||||||||||||||||||
75. Sean Semenetz | 4 | |||||||||||||||||||||||||||||||||||||||||||||||
76. Braden Shattuck | 14 | |||||||||||||||||||||||||||||||||||||||||||||||
77. Patrick Sheehan | 5,7,12,21 | |||||||||||||||||||||||||||||||||||||||||||||||
78. Mark Sheftic | ||||||||||||||||||||||||||||||||||||||||||||||||
79. Kevin Shields | 6,15 | |||||||||||||||||||||||||||||||||||||||||||||||
80. Neal Shipley, jr | 7 | |||||||||||||||||||||||||||||||||||||||||||||||
81. Nathan Smith | 4,5,8,21 | |||||||||||||||||||||||||||||||||||||||||||||||
82. Kirk Stauffer | 22 | |||||||||||||||||||||||||||||||||||||||||||||||
83. Billy Stewart | 1,12 | |||||||||||||||||||||||||||||||||||||||||||||||
84. Rick Stimmel | 11 | |||||||||||||||||||||||||||||||||||||||||||||||
85. Nathan Sutherland | 6 | |||||||||||||||||||||||||||||||||||||||||||||||
86. Ryan Swanson | 22 | |||||||||||||||||||||||||||||||||||||||||||||||
87. Christopher Tanabe | 2 | |||||||||||||||||||||||||||||||||||||||||||||||
88. Beau Titsworth | 6 | |||||||||||||||||||||||||||||||||||||||||||||||
89. Mike Van Sickle | 6 | |||||||||||||||||||||||||||||||||||||||||||||||
90. Kyle Vance | 6 | |||||||||||||||||||||||||||||||||||||||||||||||
91. Troy Vannucci | 8,12 | |||||||||||||||||||||||||||||||||||||||||||||||
92. Gordon Vietmeier | 15 | |||||||||||||||||||||||||||||||||||||||||||||||
93. Roy Vucinich | 20 | |||||||||||||||||||||||||||||||||||||||||||||||
94. Brent Walker | 14 | |||||||||||||||||||||||||||||||||||||||||||||||
95. Bertus Wessels | 6 | |||||||||||||||||||||||||||||||||||||||||||||||
96. Cole Willcox | 7 | |||||||||||||||||||||||||||||||||||||||||||||||
97. Eric Williams | 9 | |||||||||||||||||||||||||||||||||||||||||||||||
98. Jason Wilson | 3 | |||||||||||||||||||||||||||||||||||||||||||||||
99. Brett Young | 3,8 |

2022 18th Art Wall, Jr. Memorial Championship Guaranteed Spots
Name | Exemption | Exemption Class Codes | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. Robert Allshouse | 3 |
| ||||||||||||||||
2. David Blichar | 2 | |||||||||||||||||
3. Daniel brown | 1 | |||||||||||||||||
4. Michael Brown, Jr. | 1 | |||||||||||||||||
5. Michael Capotis | 2 | |||||||||||||||||
6. Joe Corsi | 6 | |||||||||||||||||
7. Bob Crnjarich | 5 | |||||||||||||||||
8. Arnie Cutrell | 1 | |||||||||||||||||
9. Mark Czerniakowski | 4 | |||||||||||||||||
10. Clay Davidson | 4 | |||||||||||||||||
11. Duke Delcher | 3,6 | |||||||||||||||||
12. Matt Dolinsky | 4 | |||||||||||||||||
13. Don Erickson, III | 3,6 | |||||||||||||||||
14. Brian Fajt | 4 | |||||||||||||||||
15. Kevin Fajt | 4 | |||||||||||||||||
16. Rex Feldmiller | 5 | |||||||||||||||||
17. Artie Fink, Jr. | 4 | |||||||||||||||||
18. Ryan Gelrod | 4 | |||||||||||||||||
