



2023 110th Amateur Championship Exemptions
Name | Exemption | Exemption Class Codes | ||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. Paul Ajak, III | 17 |
| ||||||||||||||||||||||||||||||||||||||||||
2. Christopher Ault | 1 | |||||||||||||||||||||||||||||||||||||||||||
3. Carson Bacha | 16 | |||||||||||||||||||||||||||||||||||||||||||
4. Chris Baloga | 5 | |||||||||||||||||||||||||||||||||||||||||||
5. Austin Barbin | 4,5,6 | |||||||||||||||||||||||||||||||||||||||||||
6. John Barone | 4,5,7 | |||||||||||||||||||||||||||||||||||||||||||
7. David Blichar | 11 | |||||||||||||||||||||||||||||||||||||||||||
8. John Brennan | 20 | |||||||||||||||||||||||||||||||||||||||||||
9. Michael Brown, Jr. | 1,4,7,12 | |||||||||||||||||||||||||||||||||||||||||||
10. Andy Butler | 2,4,7 | |||||||||||||||||||||||||||||||||||||||||||
11. Warren Choate | 18 | |||||||||||||||||||||||||||||||||||||||||||
12. Nicholas Ciocca | 10 | |||||||||||||||||||||||||||||||||||||||||||
13. Lukas Clark | 17 | |||||||||||||||||||||||||||||||||||||||||||
14. Benjamin Cooley | 4,17 | |||||||||||||||||||||||||||||||||||||||||||
15. Cody Cox | 7 | |||||||||||||||||||||||||||||||||||||||||||
16. Amani Dambrosio | 4,5,16 | |||||||||||||||||||||||||||||||||||||||||||
17. Jackson Debusschere | 17 | |||||||||||||||||||||||||||||||||||||||||||
18. Jimmy Ellis | 4,6,15,16 | |||||||||||||||||||||||||||||||||||||||||||
19. Don Erickson, III | 18 | |||||||||||||||||||||||||||||||||||||||||||
20. Jake Fazio | 17 | |||||||||||||||||||||||||||||||||||||||||||
21. Ben Feld | 16 | |||||||||||||||||||||||||||||||||||||||||||
22. Karl Frisk | 6 | |||||||||||||||||||||||||||||||||||||||||||
23. Frank Fuhrer, III | 18 | |||||||||||||||||||||||||||||||||||||||||||
24. Jake Griffin | 4,5,6 | |||||||||||||||||||||||||||||||||||||||||||
25. Justin Griffith | 5 | |||||||||||||||||||||||||||||||||||||||||||
26. Nicholas Gross | 4,16 | |||||||||||||||||||||||||||||||||||||||||||
27. Tanner Grzegorczyk | 4,6 | |||||||||||||||||||||||||||||||||||||||||||
28. Jack Hamilton | 17 | |||||||||||||||||||||||||||||||||||||||||||
29. BUDDY HANSEN | 17 | |||||||||||||||||||||||||||||||||||||||||||
30. Brian Isztwan | 3,4,17 | |||||||||||||||||||||||||||||||||||||||||||
31. Palmer Jackson | 3 | |||||||||||||||||||||||||||||||||||||||||||
32. John Jones, III | 18 | |||||||||||||||||||||||||||||||||||||||||||
33. Patrick Kelly | 6 | |||||||||||||||||||||||||||||||||||||||||||
34. Alexander Kim | 7,16 | |||||||||||||||||||||||||||||||||||||||||||
35. David Kim | 16 | |||||||||||||||||||||||||||||||||||||||||||
36. Patrick Knott | 7 | |||||||||||||||||||||||||||||||||||||||||||
37. George Marucci, III | 18 | |||||||||||||||||||||||||||||||||||||||||||
38. Andrew Mason | 15 | |||||||||||||||||||||||||||||||||||||||||||
39. Matthew Mattare | 2, 4, 5, 16 | |||||||||||||||||||||||||||||||||||||||||||
40. Tug Maude | 2,7 | |||||||||||||||||||||||||||||||||||||||||||
41. Conor McGrath | 4,5,16 | |||||||||||||||||||||||||||||||||||||||||||
42. Mitch Mercer | 2 | |||||||||||||||||||||||||||||||||||||||||||
43. Gregor Meyer | 6 | |||||||||||||||||||||||||||||||||||||||||||
44. Jimmy Meyers | 6 | |||||||||||||||||||||||||||||||||||||||||||
45. Cole Miller | 1 | |||||||||||||||||||||||||||||||||||||||||||
46. Owen Mulhern | 7 | |||||||||||||||||||||||||||||||||||||||||||
47. Kevin O’Brien | 5 | |||||||||||||||||||||||||||||||||||||||||||
48. Aidan Oehrle | 4,5 | |||||||||||||||||||||||||||||||||||||||||||
49. Daniel Oh | 7 | |||||||||||||||||||||||||||||||||||||||||||
50. Jeff Osberg | 4,5 | |||||||||||||||||||||||||||||||||||||||||||
51. Billy Pabst, Jr. | 5 | |||||||||||||||||||||||||||||||||||||||||||
52. Logan Paczewski | 10,17 | |||||||||||||||||||||||||||||||||||||||||||
53. Rij Patel | 4,5,6 | |||||||||||||||||||||||||||||||||||||||||||
54. John Peters | 1,4,5,6,17 | |||||||||||||||||||||||||||||||||||||||||||
55. Brady Pevarnik | 13 | |||||||||||||||||||||||||||||||||||||||||||
56. Nathan Piatt | 4,5 | |||||||||||||||||||||||||||||||||||||||||||
57. Caleb Ryan | 17 | |||||||||||||||||||||||||||||||||||||||||||
58. Joshua Ryan | 3,9 | |||||||||||||||||||||||||||||||||||||||||||
59. Rocco Salvitti | 4,17 | |||||||||||||||||||||||||||||||||||||||||||
60. John Sawin | 1 | |||||||||||||||||||||||||||||||||||||||||||
61. Connor Schmidt | 1 | |||||||||||||||||||||||||||||||||||||||||||
62. Sean Semenetz | 3 | |||||||||||||||||||||||||||||||||||||||||||
63. Patrick Sheehan | 4,5,16 | |||||||||||||||||||||||||||||||||||||||||||
64. Neal Shipley, Jr. | 1,4,5,17,21 | |||||||||||||||||||||||||||||||||||||||||||
65. Max Siegfried | 4,5 | |||||||||||||||||||||||||||||||||||||||||||
66. Jay Sigel | 18 | |||||||||||||||||||||||||||||||||||||||||||
67. Ben Smith | 16 | |||||||||||||||||||||||||||||||||||||||||||
68. Nathan Smith | 3 | |||||||||||||||||||||||||||||||||||||||||||
69. Tyler Stahle | 4,5,16 | |||||||||||||||||||||||||||||||||||||||||||
70. Rick Stimmel | 4,5,8 | |||||||||||||||||||||||||||||||||||||||||||
71. Jim Sullivan, Jr. | 17 | |||||||||||||||||||||||||||||||||||||||||||
72. Nicholas Turowski | 10 | |||||||||||||||||||||||||||||||||||||||||||
73. Jason Tyska | 18 | |||||||||||||||||||||||||||||||||||||||||||
74. Troy Vannucci | 7 | |||||||||||||||||||||||||||||||||||||||||||
75. R.J. Wren | 16 | |||||||||||||||||||||||||||||||||||||||||||
76. Brett Young | 2,4,5,16,17 | |||||||||||||||||||||||||||||||||||||||||||
77. Vincent Zachetti | 18 |

2023 107th Open Championship Exemptions
Name | Exemption | Exemption Class Codes | ||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. John Aber | 15 |
| ||||||||||||||||||||||||||||||||||||||||||||||
2. Louis Andre | 4,11 | |||||||||||||||||||||||||||||||||||||||||||||||
3. Christopher Ault | 2 | |||||||||||||||||||||||||||||||||||||||||||||||
4. Austin Barbin | 5,6,7 | |||||||||||||||||||||||||||||||||||||||||||||||
5. John Barone | 8 | |||||||||||||||||||||||||||||||||||||||||||||||
6. Jeffrey Batt | 20 | |||||||||||||||||||||||||||||||||||||||||||||||
7. Trevor Bensel | 14 | |||||||||||||||||||||||||||||||||||||||||||||||
8. Brian Bergstol | 6,14 | |||||||||||||||||||||||||||||||||||||||||||||||
9. Alex Blickle | 1 | |||||||||||||||||||||||||||||||||||||||||||||||
10. Joe Boros | 15,20 | |||||||||||||||||||||||||||||||||||||||||||||||
11. John Brennan | 12 | |||||||||||||||||||||||||||||||||||||||||||||||
12. Michael Brown, Jr. | 2,8,16 | |||||||||||||||||||||||||||||||||||||||||||||||
13. Andy Butler | 3,8 | |||||||||||||||||||||||||||||||||||||||||||||||
14. Jim Cichra | 15 | |||||||||||||||||||||||||||||||||||||||||||||||
15. Lukas Clark | 21 | |||||||||||||||||||||||||||||||||||||||||||||||
16. Benjamin Cooley | 21 | |||||||||||||||||||||||||||||||||||||||||||||||
17. Adam Corson | 15 | |||||||||||||||||||||||||||||||||||||||||||||||
18. Amani Dambrosio | 7 | |||||||||||||||||||||||||||||||||||||||||||||||
19. Don De Angelis | 20 | |||||||||||||||||||||||||||||||||||||||||||||||
20. Jimmy Ellis | 1,6 | |||||||||||||||||||||||||||||||||||||||||||||||
21. Robert Fenton, V | 12 | |||||||||||||||||||||||||||||||||||||||||||||||
22. Gene Fieger | 20 | |||||||||||||||||||||||||||||||||||||||||||||||
23. Bob Ford | 20 | |||||||||||||||||||||||||||||||||||||||||||||||
24. Karl Frisk | 6 | |||||||||||||||||||||||||||||||||||||||||||||||
25. Frank Fuhrer, III | 20 | |||||||||||||||||||||||||||||||||||||||||||||||
26. Devin Gee | 6,13,15 | |||||||||||||||||||||||||||||||||||||||||||||||
27. Michael Gervais | 15 | |||||||||||||||||||||||||||||||||||||||||||||||
28. Mark Goetz | 6 | |||||||||||||||||||||||||||||||||||||||||||||||
29. Jake Griffin | 5,6 | |||||||||||||||||||||||||||||||||||||||||||||||
30. Tanner Grzegorczyk | 5 | |||||||||||||||||||||||||||||||||||||||||||||||
31. Matt Gurska | 6 | |||||||||||||||||||||||||||||||||||||||||||||||
32. J.D. Hughes | 2 | |||||||||||||||||||||||||||||||||||||||||||||||
33. Brian Isztwan | 4,5,21 | |||||||||||||||||||||||||||||||||||||||||||||||
34. Palmer Jackson | 4 | |||||||||||||||||||||||||||||||||||||||||||||||
35. Greg Jarmas | 1 | |||||||||||||||||||||||||||||||||||||||||||||||
36. Brian Kelly | 20 | |||||||||||||||||||||||||||||||||||||||||||||||
37. Patrick Kelly | 6 | |||||||||||||||||||||||||||||||||||||||||||||||
38. Kevin Kraft | 1 | |||||||||||||||||||||||||||||||||||||||||||||||
39. Isaiah Logue | 1,2,6 | |||||||||||||||||||||||||||||||||||||||||||||||
40. Andrew Mason | 1 | |||||||||||||||||||||||||||||||||||||||||||||||
41. Matthew Mattare | 3 | |||||||||||||||||||||||||||||||||||||||||||||||
42. Tug Maude | 3 | |||||||||||||||||||||||||||||||||||||||||||||||
43. Rob McClellan | 13,15 | |||||||||||||||||||||||||||||||||||||||||||||||
44. Marty McGuckin | 12 | |||||||||||||||||||||||||||||||||||||||||||||||
45. David McNabb | 14 | |||||||||||||||||||||||||||||||||||||||||||||||
46. Mitch Mercer | 3 | |||||||||||||||||||||||||||||||||||||||||||||||
47. Gregor Meyer | 6 | |||||||||||||||||||||||||||||||||||||||||||||||
48. Jimmy Meyers | 6 | |||||||||||||||||||||||||||||||||||||||||||||||
49. Cole Miller | 2 | |||||||||||||||||||||||||||||||||||||||||||||||
50. Michael Moses, Sr. | 20 | |||||||||||||||||||||||||||||||||||||||||||||||
51. Zachary Oakley | 14 | |||||||||||||||||||||||||||||||||||||||||||||||
52. Daniel Obremski | 6 | |||||||||||||||||||||||||||||||||||||||||||||||
53. Aidan Oehrle | 7 | |||||||||||||||||||||||||||||||||||||||||||||||
54. Paul Oglesby | 20 | |||||||||||||||||||||||||||||||||||||||||||||||
55. Daniel Oh | 8 | |||||||||||||||||||||||||||||||||||||||||||||||
56. Louis Olsakovsky | 6 | |||||||||||||||||||||||||||||||||||||||||||||||
57. Logan Paczewski | 10 | |||||||||||||||||||||||||||||||||||||||||||||||
58. Ari Papadopoulos | 15 | |||||||||||||||||||||||||||||||||||||||||||||||
59. Rij Patel | 5,6,7,12 | |||||||||||||||||||||||||||||||||||||||||||||||
60. John Peters | 2,5,6,7,21 | |||||||||||||||||||||||||||||||||||||||||||||||
61. Brady Pevarnik | 17 | |||||||||||||||||||||||||||||||||||||||||||||||
62. Nathan Piatt | 5,7 | |||||||||||||||||||||||||||||||||||||||||||||||
63. John Pillar, Sr. | 1 | |||||||||||||||||||||||||||||||||||||||||||||||
64. Parks Price | 14 | |||||||||||||||||||||||||||||||||||||||||||||||
65. Jack Ramsett | 15 | |||||||||||||||||||||||||||||||||||||||||||||||
66. Easton Renwick | 6 | |||||||||||||||||||||||||||||||||||||||||||||||
67. Daniel Rodgers | 6 | |||||||||||||||||||||||||||||||||||||||||||||||
68. Robert Rohanna | 1 | |||||||||||||||||||||||||||||||||||||||||||||||
69. Joshua Ryan | 4.11 | |||||||||||||||||||||||||||||||||||||||||||||||
70. John Sawin | 2 | |||||||||||||||||||||||||||||||||||||||||||||||
71. Connor Schmidt | 2,6 | |||||||||||||||||||||||||||||||||||||||||||||||
72. Anthony Sebastianelli | 6 | |||||||||||||||||||||||||||||||||||||||||||||||
73. Sean Semenetz | 4 | |||||||||||||||||||||||||||||||||||||||||||||||
74. Braden Shattuck | 6,12,14 | |||||||||||||||||||||||||||||||||||||||||||||||
75. Patrick Sheehan | 7 | |||||||||||||||||||||||||||||||||||||||||||||||
76. Mark Sheftic | 14 | |||||||||||||||||||||||||||||||||||||||||||||||
77. Kevin Shields | 15 | |||||||||||||||||||||||||||||||||||||||||||||||
78. Neal Shipley, Jr. | 2,5,7,13 | |||||||||||||||||||||||||||||||||||||||||||||||
79. Max Siegfried | 7 | |||||||||||||||||||||||||||||||||||||||||||||||
80. Jay Sigel | 20 | |||||||||||||||||||||||||||||||||||||||||||||||
81. Nathan Smith | 4 | |||||||||||||||||||||||||||||||||||||||||||||||
82. Jake Sollon | 1,6 | |||||||||||||||||||||||||||||||||||||||||||||||
83. Rich Steinmetz | 14 | |||||||||||||||||||||||||||||||||||||||||||||||
84. Billy Stewart | 1 | |||||||||||||||||||||||||||||||||||||||||||||||
85. Rick Stimmel | 5,9 | |||||||||||||||||||||||||||||||||||||||||||||||
86. Alec Stopperich | 13 | |||||||||||||||||||||||||||||||||||||||||||||||
87. Christopher Tanabe | 2,6 | |||||||||||||||||||||||||||||||||||||||||||||||
88. Beau Titsworth | 6 | |||||||||||||||||||||||||||||||||||||||||||||||
89. Andrew Turner | 14 | |||||||||||||||||||||||||||||||||||||||||||||||
90. Eric Vaichunas | 8 | |||||||||||||||||||||||||||||||||||||||||||||||
91. Mike Van Sickle | 6, 13 | |||||||||||||||||||||||||||||||||||||||||||||||
92. Roy Vucinich | 20 | |||||||||||||||||||||||||||||||||||||||||||||||
93. Brett Young | 3,5,7,13 |

2023 3rd Senior Open Championship Exemptions
Name | Exemption | Exemption Class Codes | ||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. John Aber | 5 |
| ||||||||||||||||||||||||||||||||||||||
2. John Allen | 7 | |||||||||||||||||||||||||||||||||||||||
3. Robert Ashford | 6 | |||||||||||||||||||||||||||||||||||||||
4. Ryan Baker | 7 | |||||||||||||||||||||||||||||||||||||||
5. John Barry | 2,7,8, | |||||||||||||||||||||||||||||||||||||||
6. Bob Beck | 2,6,14 | |||||||||||||||||||||||||||||||||||||||
7. Frank Blazewick | 5,7 | |||||||||||||||||||||||||||||||||||||||
8. David Blichar | 1,2,6 | |||||||||||||||||||||||||||||||||||||||
9. Joe Boros | 5 | |||||||||||||||||||||||||||||||||||||||
10. Daniel Brown | 2,8, | |||||||||||||||||||||||||||||||||||||||
11. David Brown | 1,2,7,12,14, | |||||||||||||||||||||||||||||||||||||||
12. Thomas Bummer Jr | 5, | |||||||||||||||||||||||||||||||||||||||
13. Jim Cichra | 5 | |||||||||||||||||||||||||||||||||||||||
14. Arnie Cutrell | 2,,,,,, | |||||||||||||||||||||||||||||||||||||||
15. Clay Davidson | 8,,,,,, | |||||||||||||||||||||||||||||||||||||||
16. Don Donatoni | 3,,,,,, | |||||||||||||||||||||||||||||||||||||||
17. Don Erickson, III | 11,,,,,, | |||||||||||||||||||||||||||||||||||||||
18. Chris Fieger, Sr | 1,2,6,13,,,,,, | |||||||||||||||||||||||||||||||||||||||
19. George Forster | 4,,,,,, | |||||||||||||||||||||||||||||||||||||||
20. Jeff Frazier | 2,6,10,14,,,,,, | |||||||||||||||||||||||||||||||||||||||
21. Jim Gavaghan, Gavaghan | 6,,,,,, | |||||||||||||||||||||||||||||||||||||||
22. Robert Gill | 2,6,,,,,, | |||||||||||||||||||||||||||||||||||||||
23. Perry Graciano | 1,,,,,, | |||||||||||||||||||||||||||||||||||||||
24. Terry Hertzog | 4,,,,,, | |||||||||||||||||||||||||||||||||||||||
25. Bernard Hough | 5,7,,,,,, | |||||||||||||||||||||||||||||||||||||||
26. Brian Kelly | 4,7,,,,,, | |||||||||||||||||||||||||||||||||||||||
27. Sean Knapp | 1,2,6,7,14,,,,,, | |||||||||||||||||||||||||||||||||||||||
28. Perry Landis | 6,,,,,, | |||||||||||||||||||||||||||||||||||||||
29. Chip Lutz | 2,6,14,,,,,, | |||||||||||||||||||||||||||||||||||||||
30. Scott Mayne | 1,,,,,, | |||||||||||||||||||||||||||||||||||||||
31. Hugo Mazzalupi | 4,7,,,,,, | |||||||||||||||||||||||||||||||||||||||
32. Robin McCool | 1,,,,,, | |||||||||||||||||||||||||||||||||||||||
33. Christopher McKnight | 5,,,,,, | |||||||||||||||||||||||||||||||||||||||
34. David McNabb | 4,15,,,,,, | |||||||||||||||||||||||||||||||||||||||
35. Oscar Mestre | 2,6,14 | |||||||||||||||||||||||||||||||||||||||
36. Mike Molino | 7,15,,,,,, | |||||||||||||||||||||||||||||||||||||||
37. John Olszewski | 6,,,,,, | |||||||||||||||||||||||||||||||||||||||
38. Eddie Perrino | 4 | |||||||||||||||||||||||||||||||||||||||
39. Kenneth Phillips | 2,7,,,,,, | |||||||||||||||||||||||||||||||||||||||
40. John Pillar, Sr. | 4,7,,,,,, | |||||||||||||||||||||||||||||||||||||||
41. Brendon Post | 4,,,,,, | |||||||||||||||||||||||||||||||||||||||
42. Brian Rothaus | 3,,,,,, | |||||||||||||||||||||||||||||||||||||||
43. Richard Roush | 5,,,,,, | |||||||||||||||||||||||||||||||||||||||
44. Vincent Scarpetta, Jr. | 3,,,,,, | |||||||||||||||||||||||||||||||||||||||
45. Kevin Shields | 5,7,,,,,, | |||||||||||||||||||||||||||||||||||||||
46. Glenn Smeraglio | 1,2,6,14,,,,,, | |||||||||||||||||||||||||||||||||||||||
47. Rich Steinmetz | 4,7,,,,,, | |||||||||||||||||||||||||||||||||||||||
48. Rick Stimmel | 2,7,8,9,,,,,, | |||||||||||||||||||||||||||||||||||||||
49. Robert Stoops | 7,,,,,, | |||||||||||||||||||||||||||||||||||||||
50. Chris Storck | 14,,,,,, | |||||||||||||||||||||||||||||||||||||||
51. Robert Suppe | 2,6,14,,,,,, | |||||||||||||||||||||||||||||||||||||||
52. John Sweeney | 6,,,,,, | |||||||||||||||||||||||||||||||||||||||
53. Roy Vucinich | 5,,,,,, | |||||||||||||||||||||||||||||||||||||||
54. Byron Whitman | 6,,,,,, | |||||||||||||||||||||||||||||||||||||||
55. Mark Yost | 6,,,,,, |

2023 30th Middle-Amateur Championship Exemptions
Name | Exemption | Exemption Class Codes | ||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. P.J. Acierno | 18 |
| ||||||||||||||||||||||||||||||||||||||||
2. Paul Ajak, III | 19 | |||||||||||||||||||||||||||||||||||||||||
3. Christopher Ault | 1 | |||||||||||||||||||||||||||||||||||||||||
4. Chris Baloga | 6 | |||||||||||||||||||||||||||||||||||||||||
5. Ian Bangor | 15 | |||||||||||||||||||||||||||||||||||||||||
6. John Barone | 5,6,8,18 | |||||||||||||||||||||||||||||||||||||||||
7. John Barry | 9 | |||||||||||||||||||||||||||||||||||||||||
8. Corey Betham | 8 | |||||||||||||||||||||||||||||||||||||||||
9. David Blichar | 11 | |||||||||||||||||||||||||||||||||||||||||
10. Dan Brown | 2,9 | |||||||||||||||||||||||||||||||||||||||||
11. Michael Brown, Jr. | 1,5,8,12 | |||||||||||||||||||||||||||||||||||||||||
12. Thomas Brown | 8 | |||||||||||||||||||||||||||||||||||||||||
13. Andy Butler | 2,5,8 | |||||||||||||||||||||||||||||||||||||||||
14. Benjamin Cooley | 5,18,19 | |||||||||||||||||||||||||||||||||||||||||
15. Geoffrey Cooper | 18 | |||||||||||||||||||||||||||||||||||||||||
16. Cody Cox | 8 | |||||||||||||||||||||||||||||||||||||||||
17. Arnie Cutrell | 9 | |||||||||||||||||||||||||||||||||||||||||
18. Jeff Daniels | 9 | |||||||||||||||||||||||||||||||||||||||||
19. Clay Davidson | 9 | |||||||||||||||||||||||||||||||||||||||||
20. Matt Dolinsky | 8,9 | |||||||||||||||||||||||||||||||||||||||||
21. Jimmy Ellis | 3,5,7,17,18 | |||||||||||||||||||||||||||||||||||||||||
22. Kevin Fajt | 8 | |||||||||||||||||||||||||||||||||||||||||
23. Jake Fazio | 19 | |||||||||||||||||||||||||||||||||||||||||
24. Ben Feld | 17 | |||||||||||||||||||||||||||||||||||||||||
25. Artie Fink, Jr. | 9 | |||||||||||||||||||||||||||||||||||||||||
26. Jeff Frazier | 18 | |||||||||||||||||||||||||||||||||||||||||
27. Matt Holuta | 4 | |||||||||||||||||||||||||||||||||||||||||
28. J.D. Hughes | 1 | |||||||||||||||||||||||||||||||||||||||||
29. Joshua Isler | 10 | |||||||||||||||||||||||||||||||||||||||||
30. Greg Jarmas | 3 | |||||||||||||||||||||||||||||||||||||||||
31. Scott Kalamar | 10 | |||||||||||||||||||||||||||||||||||||||||
32. Alexander Kim | 8,18 | |||||||||||||||||||||||||||||||||||||||||
33. David Kim | 17 | |||||||||||||||||||||||||||||||||||||||||
34. Sean Knapp | 2,10 | |||||||||||||||||||||||||||||||||||||||||
35. Patrick Knott | 8 | |||||||||||||||||||||||||||||||||||||||||
36. Vince Kwon | 18 | |||||||||||||||||||||||||||||||||||||||||
37. Austin Lemieux | 8 | |||||||||||||||||||||||||||||||||||||||||
38. Mike Marron | 9 | |||||||||||||||||||||||||||||||||||||||||
39. Andrew Mason | 3 | |||||||||||||||||||||||||||||||||||||||||
40. Matthew Mattare | 2,5,6,17 | |||||||||||||||||||||||||||||||||||||||||
41. Tug Maude | 2,8 | |||||||||||||||||||||||||||||||||||||||||
42. Scott McNeil | 2 | |||||||||||||||||||||||||||||||||||||||||
43. Mitch Mercer | 2 | |||||||||||||||||||||||||||||||||||||||||
44. Cole Miller | 1 | |||||||||||||||||||||||||||||||||||||||||
45. Owen Mulhern | 8 | |||||||||||||||||||||||||||||||||||||||||
46. Tim Novic | 18 | |||||||||||||||||||||||||||||||||||||||||
47. Kevin O’Brien | 6 | |||||||||||||||||||||||||||||||||||||||||
48. Kevin O’Brien | 18 | |||||||||||||||||||||||||||||||||||||||||
49. Daniel Oh | 8 | |||||||||||||||||||||||||||||||||||||||||
50. Gregor Orlando | 18 | |||||||||||||||||||||||||||||||||||||||||
51. Jeff Osberg | 5,6,18 | |||||||||||||||||||||||||||||||||||||||||
52. Rij Patel | 5,6,7 | |||||||||||||||||||||||||||||||||||||||||
53. Ross Pilliod | 10 | |||||||||||||||||||||||||||||||||||||||||
54. Kyle Pritchard | 8 | |||||||||||||||||||||||||||||||||||||||||
55. Brandon Raihl | 8 | |||||||||||||||||||||||||||||||||||||||||
56. Robert Rohanna | 3 | |||||||||||||||||||||||||||||||||||||||||
57. John Samaha | 8 | |||||||||||||||||||||||||||||||||||||||||
58. Tucker Sandercock | 10 | |||||||||||||||||||||||||||||||||||||||||
59. John Sawin | 1,18 | |||||||||||||||||||||||||||||||||||||||||
60. Connor Schmidt | 1 | |||||||||||||||||||||||||||||||||||||||||
61. Adam Scuilli | 8,9 | |||||||||||||||||||||||||||||||||||||||||
62. Sean Semenetz | 4 | |||||||||||||||||||||||||||||||||||||||||
63. Max Siegfried | 5,6 | |||||||||||||||||||||||||||||||||||||||||
64. Grant Skyllas | 2 | |||||||||||||||||||||||||||||||||||||||||
65. Nathan Smith | 4,18 | |||||||||||||||||||||||||||||||||||||||||
66. Tyler Stahle | 5,6,17 | |||||||||||||||||||||||||||||||||||||||||
67. Rick Stimmel | 5,6,7,8,9,10 | |||||||||||||||||||||||||||||||||||||||||
68. James Sullivan, Jr. | 19 | |||||||||||||||||||||||||||||||||||||||||
69. Nathan Sutherland | 10 | |||||||||||||||||||||||||||||||||||||||||
70. Troy Vannucci | 8,14 | |||||||||||||||||||||||||||||||||||||||||
71. Thomas Weir | 8 | |||||||||||||||||||||||||||||||||||||||||
72. Cole Willcox | 7 | |||||||||||||||||||||||||||||||||||||||||
73. Eric Williams | 4,8,9 | |||||||||||||||||||||||||||||||||||||||||
74. JASON Wilson | 2,9 | |||||||||||||||||||||||||||||||||||||||||
75. R.J. Wren | 17 | |||||||||||||||||||||||||||||||||||||||||
76. Brett Young | 2,5,6,10,17,19 |

2023 Junior Boys’ Championship & Junior Team Championship Guaranteed Spots
Name | Exemption | Exemption Class Codes | ||
---|---|---|---|---|
1. Ajeet Bagga | 1 |
| ||
2. Nicholas Ciocca | 1 | |||
3. Evan Eichenlaub | 1 | |||
4. Samuel Feeney | 1 | |||
5. David Fuhrer, II | 1 | |||
6. Adam Green | 1 | |||
7. Jeffrey Homer | 1 | |||
8. Lane Krosse | 1 | |||
9. Kevin Lafond | 1 | |||
10. Michael Lugiano | 1 | |||
11. Dylan Ramsey | 1 | |||
12. Travis Robertson | 1 | |||
13. Benjamin Saggers | 1 | |||
14. Rocco Salvitti | 1 | |||
15. Hunter Stetson | 1 | |||
16. Breckin Taylor | 1 | |||
17. Nicholas Turowski | 1 | |||
18. Thomas Young | 1 |

2023 19th The Art Wall, Jr. Memorial Guaranteed Spots
Name | Exemption | Exemption Class Codes | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. Robert Allshouse | 3 |
| ||||||||||||||||
2. Jason Barkley | 4 | |||||||||||||||||
3. John Barry | 4, 5 | |||||||||||||||||
4. Bob Beck | 4, 5 | |||||||||||||||||
5. David Blichar | 3, 4 | |||||||||||||||||
6. Daniel Brown | 1, 4, 5 | |||||||||||||||||
7. Michael Brown, Jr. | 1 | |||||||||||||||||
8. Dan Burton | 6 | |||||||||||||||||
9. Michael Capotis | 2 | |||||||||||||||||
10. Arnie Cutrell | 1, 4, 5 | |||||||||||||||||
11. Jeff Daniels | 4 | |||||||||||||||||
12. Clay Davidson | 4 | |||||||||||||||||
13. Duke Delcher | 3 | |||||||||||||||||
14. Matt Dolinsky | 4 | |||||||||||||||||
15. Don Donatoni | 6 | |||||||||||||||||
16. Artie Fink, Jr. | 4 | |||||||||||||||||
17. James Gardas | 4 | |||||||||||||||||
18. Jim Gardner | 4 | |||||||||||||||||
19. Doug Gradwell | 2 | |||||||||||||||||
20. Ted Grassi, III | 4 | |||||||||||||||||
21. Mark Johnson | 1 | |||||||||||||||||
22. Buck Jones | 3 | |||||||||||||||||
23. Sean Knapp | 1, 2 | |||||||||||||||||
24. Joel Kramer | 4 | |||||||||||||||||
25. Lee Lykens | 3 | |||||||||||||||||
26. Dennis Marcozzi | 4 | |||||||||||||||||
27. Mike Marron | 4 | |||||||||||||||||
28. Owen Mulhern | 4 | |||||||||||||||||
29. John Olszewski | 2 | |||||||||||||||||
30. Ryan Orcutt | 4 | |||||||||||||||||
31. Greg Osborne | 6 | |||||||||||||||||
32. Frank Polizzi | 6 | |||||||||||||||||
33. Cory Reighard | 4 | |||||||||||||||||
34. Michael Robb | 4 | |||||||||||||||||
35. Brian Rothaus | 6 | |||||||||||||||||
36. Adam Scuilli | 4 | |||||||||||||||||
37. William Smith | 4 | |||||||||||||||||
38. Rick Stimmel | 1, 2, 4, 5 | |||||||||||||||||
39. Larry Storck | 4 | |||||||||||||||||
40. Mark Wachter | 4 | |||||||||||||||||
41. Eric Williams | 1, 4 | |||||||||||||||||
42. JASON Wilson | 4 |

