2024 111th Amateur Championship Exemptions
Name | Exemption | Exemption Class Codes | ||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. Austin Barbin | 6 |
| ||||||||||||||||||||||||||||||||||||||||||
2. Evan Barbin | 6,5,4 | |||||||||||||||||||||||||||||||||||||||||||
3. Anthony Barr | 16 | |||||||||||||||||||||||||||||||||||||||||||
4. Michael R. Brown, Jr. | 1,4,5 | |||||||||||||||||||||||||||||||||||||||||||
5. Andy Butler | 2,5,4 | |||||||||||||||||||||||||||||||||||||||||||
6. Rick Calve | 4,5 | |||||||||||||||||||||||||||||||||||||||||||
7. Anthony Cordaro | 7,4 | |||||||||||||||||||||||||||||||||||||||||||
8. MICHAEL CROWLEY, Jr | 5,12 | |||||||||||||||||||||||||||||||||||||||||||
9. Arnie Cutrell | 7 | |||||||||||||||||||||||||||||||||||||||||||
10. Amani Dambrosio | 6,4 | |||||||||||||||||||||||||||||||||||||||||||
11. Braddock Damore | 10 | |||||||||||||||||||||||||||||||||||||||||||
12. Brady Davidson | 17 | |||||||||||||||||||||||||||||||||||||||||||
13. Zach Dilcher | 2,7,4 | |||||||||||||||||||||||||||||||||||||||||||
14. Evan Eichenlaub | 10 | |||||||||||||||||||||||||||||||||||||||||||
15. Garrett Engle | 16 | |||||||||||||||||||||||||||||||||||||||||||
16. Samuel Feeney | 17 | |||||||||||||||||||||||||||||||||||||||||||
17. Ben Feld | 5 | |||||||||||||||||||||||||||||||||||||||||||
18. Aaron Fricke | 16 | |||||||||||||||||||||||||||||||||||||||||||
19. Karl Frisk | 3,5,17,4 | |||||||||||||||||||||||||||||||||||||||||||
20. James Furness | 7 | |||||||||||||||||||||||||||||||||||||||||||
21. Tanner Grzegorczyk | 5,4 | |||||||||||||||||||||||||||||||||||||||||||
22. Eric Herzing | 7 | |||||||||||||||||||||||||||||||||||||||||||
23. Logan Hess | 17 | |||||||||||||||||||||||||||||||||||||||||||
24. Adam Hofmann | 5 | |||||||||||||||||||||||||||||||||||||||||||
25. Brian Isztwan | 3 | |||||||||||||||||||||||||||||||||||||||||||
26. Patrick Isztwan | 6 | |||||||||||||||||||||||||||||||||||||||||||
27. Palmer Jackson | 3 | |||||||||||||||||||||||||||||||||||||||||||
28. Frank Kacvinsky | 7 | |||||||||||||||||||||||||||||||||||||||||||
29. Sean Knapp | 13 | |||||||||||||||||||||||||||||||||||||||||||
30. Kevin Koerbel | 5 | |||||||||||||||||||||||||||||||||||||||||||
31. Brock Kovach | 7 | |||||||||||||||||||||||||||||||||||||||||||
32. Seiji Liu | 7 | |||||||||||||||||||||||||||||||||||||||||||
33. Tug Maude | 2,7 | |||||||||||||||||||||||||||||||||||||||||||
34. Derek Mcglaughlin | 17 | |||||||||||||||||||||||||||||||||||||||||||
35. Conor McGrath | 5,4 | |||||||||||||||||||||||||||||||||||||||||||
36. Mitch Mercer | 2 | |||||||||||||||||||||||||||||||||||||||||||
37. Gregor Meyer | 1,5,16,4 | |||||||||||||||||||||||||||||||||||||||||||
38. Jimmy Meyers | 6,5,4 | |||||||||||||||||||||||||||||||||||||||||||
39. Cole Miller | 1 | |||||||||||||||||||||||||||||||||||||||||||
40. Tim Novic | 9,17,4 | |||||||||||||||||||||||||||||||||||||||||||
41. Aidan Oehrle | 4,6 | |||||||||||||||||||||||||||||||||||||||||||
42. Daniel Oh | 17 | |||||||||||||||||||||||||||||||||||||||||||
43. Billy Pabst, Jr. | 4,5,17 | |||||||||||||||||||||||||||||||||||||||||||
44. Logan Paczewski | 17 | |||||||||||||||||||||||||||||||||||||||||||
45. Rij Patel | 6,7,4 | |||||||||||||||||||||||||||||||||||||||||||
46. John Peters | 1,5,17,4 | |||||||||||||||||||||||||||||||||||||||||||
47. Eric Plisko | 7 | |||||||||||||||||||||||||||||||||||||||||||
48. Kyle Pritchard | 7 | |||||||||||||||||||||||||||||||||||||||||||
49. Dylan Ramsey | 17 | |||||||||||||||||||||||||||||||||||||||||||
50. Blake Reifsnyder | 17 | |||||||||||||||||||||||||||||||||||||||||||
51. Andrew Reynolds | 16 | |||||||||||||||||||||||||||||||||||||||||||
52. Stewart Rickenbach | 14 | |||||||||||||||||||||||||||||||||||||||||||
53. Nikita Romanov | 6 | |||||||||||||||||||||||||||||||||||||||||||
54. Caleb Ryan | 3 | |||||||||||||||||||||||||||||||||||||||||||
55. Rocco Salvitti | 5 | |||||||||||||||||||||||||||||||||||||||||||
56. Calen Sanderson | 6,5,4 | |||||||||||||||||||||||||||||||||||||||||||
57. Colin Sanderson | 8 | |||||||||||||||||||||||||||||||||||||||||||
58. John Sawin | 1 | |||||||||||||||||||||||||||||||||||||||||||
59. Connor Schmidt | 1 | |||||||||||||||||||||||||||||||||||||||||||
60. Sean Semenetz | 3 | |||||||||||||||||||||||||||||||||||||||||||
61. Patrick Sheehan | 5,16 | |||||||||||||||||||||||||||||||||||||||||||
62. Neal Shipley, Jr. | 1,16,4 | |||||||||||||||||||||||||||||||||||||||||||
63. Max Siegfried | 4 | |||||||||||||||||||||||||||||||||||||||||||
64. Max Siegfried | 6 | |||||||||||||||||||||||||||||||||||||||||||
65. Ben Smith | 17,16 | |||||||||||||||||||||||||||||||||||||||||||
66. Colin Smith | 7,17,4 | |||||||||||||||||||||||||||||||||||||||||||
67. Nathan Smith | 5 | |||||||||||||||||||||||||||||||||||||||||||
68. Tyler Stahle | 5,4 | |||||||||||||||||||||||||||||||||||||||||||
69. Rick Stimmel | 5,11,4, 17 | |||||||||||||||||||||||||||||||||||||||||||
70. chuck tragesser, lll | 5 | |||||||||||||||||||||||||||||||||||||||||||
71. Nicholas Vecellio | 17,4 | |||||||||||||||||||||||||||||||||||||||||||
72. Matthew Vital | 10,22 | |||||||||||||||||||||||||||||||||||||||||||
73. Eric Williams | 7 | |||||||||||||||||||||||||||||||||||||||||||
74. Brian Xu | 5 | |||||||||||||||||||||||||||||||||||||||||||
75. Brett Young | 2 |
2024 108th Open Championship Exemptions
Name | Exemption | Exemption Class Codes | ||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. John Aber | 13 |
| ||||||||||||||||||||||||||||||||||||||||||||||
2. John Aber | 6,15 | |||||||||||||||||||||||||||||||||||||||||||||||
3. Dawson Anders | 6 | |||||||||||||||||||||||||||||||||||||||||||||||
4. Austin Barbin | 6 | |||||||||||||||||||||||||||||||||||||||||||||||
5. Evan Barbin | 6 | |||||||||||||||||||||||||||||||||||||||||||||||
6. Trevor Bensel | 12,14 | |||||||||||||||||||||||||||||||||||||||||||||||
7. Brian Bergstol | 6,14 | |||||||||||||||||||||||||||||||||||||||||||||||
8. Alex Blickle | 1,6 | |||||||||||||||||||||||||||||||||||||||||||||||
9. Marshall Brown | 18 | |||||||||||||||||||||||||||||||||||||||||||||||
10. Michael R. Brown, Jr. | 2,7 | |||||||||||||||||||||||||||||||||||||||||||||||
11. Andy Butler | 3,7 | |||||||||||||||||||||||||||||||||||||||||||||||
12. Rick Calve | 7 | |||||||||||||||||||||||||||||||||||||||||||||||
13. Steve Cerbara | 6 | |||||||||||||||||||||||||||||||||||||||||||||||
14. Justin Collins | 15 | |||||||||||||||||||||||||||||||||||||||||||||||
15. MICHAEL CROWLEY, Jr | 16 | |||||||||||||||||||||||||||||||||||||||||||||||
16. Arnie Cutrell | 8 | |||||||||||||||||||||||||||||||||||||||||||||||
17. Amani Dambrosio | 6 | |||||||||||||||||||||||||||||||||||||||||||||||
18. Brady Davidson | 21 | |||||||||||||||||||||||||||||||||||||||||||||||
19. Zach Dilcher | 3,8 | |||||||||||||||||||||||||||||||||||||||||||||||
20. JD Dornes | 6 | |||||||||||||||||||||||||||||||||||||||||||||||
21. Jordan Eck | 6 | |||||||||||||||||||||||||||||||||||||||||||||||
22. Jimmy Ellis | 1 | |||||||||||||||||||||||||||||||||||||||||||||||
23. Karl Frisk | 4,21,5 | |||||||||||||||||||||||||||||||||||||||||||||||
24. Devin Gee | 15 | |||||||||||||||||||||||||||||||||||||||||||||||
25. Tanner Grzegorczyk | 7,5 | |||||||||||||||||||||||||||||||||||||||||||||||
26. Eric Herzing | 8 | |||||||||||||||||||||||||||||||||||||||||||||||
27. Steve Hopley | 15 | |||||||||||||||||||||||||||||||||||||||||||||||
28. J.D. Hughes | 2 | |||||||||||||||||||||||||||||||||||||||||||||||
29. Brian Isztwan | 4 | |||||||||||||||||||||||||||||||||||||||||||||||
30. Patrick Isztwan | 6 | |||||||||||||||||||||||||||||||||||||||||||||||
31. Palmer Jackson | 4 | |||||||||||||||||||||||||||||||||||||||||||||||
32. Greg Jarmas | 1 | |||||||||||||||||||||||||||||||||||||||||||||||
33. Brian Kelly | 14 | |||||||||||||||||||||||||||||||||||||||||||||||
34. Sean Knapp | 17 | |||||||||||||||||||||||||||||||||||||||||||||||
35. Alexander Knoll | 12 | |||||||||||||||||||||||||||||||||||||||||||||||
36. Kevin Kraft | 1,6 | |||||||||||||||||||||||||||||||||||||||||||||||
37. Jason Li | 13 | |||||||||||||||||||||||||||||||||||||||||||||||
38. Michael Little | 14 | |||||||||||||||||||||||||||||||||||||||||||||||
39. Seiji Liu | 8 | |||||||||||||||||||||||||||||||||||||||||||||||
40. Isaiah Logue | 1,2 | |||||||||||||||||||||||||||||||||||||||||||||||
41. Tug Maude | 3 | |||||||||||||||||||||||||||||||||||||||||||||||
42. Conor McGrath | 7 | |||||||||||||||||||||||||||||||||||||||||||||||
43. Mitch Mercer | 3 | |||||||||||||||||||||||||||||||||||||||||||||||
44. Gregor Meyer | 2,7,5 | |||||||||||||||||||||||||||||||||||||||||||||||
45. Jimmy Meyers | 6,7,13 | |||||||||||||||||||||||||||||||||||||||||||||||
46. Cole Miller | 2 | |||||||||||||||||||||||||||||||||||||||||||||||
47. Jason Mull | 19 | |||||||||||||||||||||||||||||||||||||||||||||||
48. Dennis Munko | 15 | |||||||||||||||||||||||||||||||||||||||||||||||
49. Tim Novic | 11 | |||||||||||||||||||||||||||||||||||||||||||||||
50. Zachary Oakley | 14 | |||||||||||||||||||||||||||||||||||||||||||||||
51. Aidan Oehrle | 6,5 | |||||||||||||||||||||||||||||||||||||||||||||||
52. Louis Olsakovsky | 6 | |||||||||||||||||||||||||||||||||||||||||||||||
53. Billy Pabst, Jr. | 5,7,12 | |||||||||||||||||||||||||||||||||||||||||||||||
54. David Pagett | 6 | |||||||||||||||||||||||||||||||||||||||||||||||
55. Ari Papadopoulos | 15 | |||||||||||||||||||||||||||||||||||||||||||||||
56. Rij Patel | 6,5 | |||||||||||||||||||||||||||||||||||||||||||||||
57. John Peters | 2,21,5 | |||||||||||||||||||||||||||||||||||||||||||||||
58. John Pillar, Sr. | 1 | |||||||||||||||||||||||||||||||||||||||||||||||
59. Eric Plisko | 8 | |||||||||||||||||||||||||||||||||||||||||||||||
60. Jack Ramsett | 15 | |||||||||||||||||||||||||||||||||||||||||||||||
61. Easton Renwick | 6 | |||||||||||||||||||||||||||||||||||||||||||||||
62. Daniel Rodgers | 15 | |||||||||||||||||||||||||||||||||||||||||||||||
63. Robert Rohanna | 1 | |||||||||||||||||||||||||||||||||||||||||||||||
64. Nikita Romanov | 6 | |||||||||||||||||||||||||||||||||||||||||||||||
65. Joshua Ryan | 4,6 | |||||||||||||||||||||||||||||||||||||||||||||||
66. Calen Sanderson | 6,5 | |||||||||||||||||||||||||||||||||||||||||||||||
67. Colin Sanderson | 9 | |||||||||||||||||||||||||||||||||||||||||||||||
68. John Sawin | 2 | |||||||||||||||||||||||||||||||||||||||||||||||
69. Connor Schmidt | 2,6 | |||||||||||||||||||||||||||||||||||||||||||||||
70. Anthony Sebastianelli | 14 | |||||||||||||||||||||||||||||||||||||||||||||||
71. Sean Semenetz | 4 | |||||||||||||||||||||||||||||||||||||||||||||||
72. Braden Shattuck | 6,12,14 | |||||||||||||||||||||||||||||||||||||||||||||||
73. Patrick Sheehan | 7 | |||||||||||||||||||||||||||||||||||||||||||||||
74. Kevin Shields | 15 | |||||||||||||||||||||||||||||||||||||||||||||||
75. Neal Shipley, Jr. | 2,5 | |||||||||||||||||||||||||||||||||||||||||||||||
76. Max Siegfried | 6 | |||||||||||||||||||||||||||||||||||||||||||||||
77. Ben Smith | 21 | |||||||||||||||||||||||||||||||||||||||||||||||
78. Nathan Smith | 7 | |||||||||||||||||||||||||||||||||||||||||||||||
79. Jake Sollon | 1,6 | |||||||||||||||||||||||||||||||||||||||||||||||
80. Tyler Stahle | 7 | |||||||||||||||||||||||||||||||||||||||||||||||
81. Kirk Stauffer | 22 | |||||||||||||||||||||||||||||||||||||||||||||||
82. Rich Steinmetz | 14 | |||||||||||||||||||||||||||||||||||||||||||||||
83. Billy Stewart | 1 | |||||||||||||||||||||||||||||||||||||||||||||||
84. Rick Stimmel | 7,5 | |||||||||||||||||||||||||||||||||||||||||||||||
85. Christopher Tanabe | 2 | |||||||||||||||||||||||||||||||||||||||||||||||
86. Beau Titsworth | 13 | |||||||||||||||||||||||||||||||||||||||||||||||
87. Andrew Turner | 14 | |||||||||||||||||||||||||||||||||||||||||||||||
88. Michael VanSickle | 13 | |||||||||||||||||||||||||||||||||||||||||||||||
89. Todd Vernon | 6 | |||||||||||||||||||||||||||||||||||||||||||||||
90. Matthew Vital | 10 | |||||||||||||||||||||||||||||||||||||||||||||||
91. Campbell Wolf | 7,12 | |||||||||||||||||||||||||||||||||||||||||||||||
92. Brett Young | 3 |
2024 4th Senior Open Championship Exemptions
Name | Exemption | Exemption Class Codes | ||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. John Aber | 5,15 |
| ||||||||||||||||||||||||||||||||||||||||
2. Adam Armagost | 6 | |||||||||||||||||||||||||||||||||||||||||
3. Paul Bangor, Jr | 6 | |||||||||||||||||||||||||||||||||||||||||
4. Damon Barbacci | 7 | |||||||||||||||||||||||||||||||||||||||||
5. John Barry | 6 | |||||||||||||||||||||||||||||||||||||||||
6. Frank Blazewick | 5 | |||||||||||||||||||||||||||||||||||||||||
7. David Blichar | 1,6 | |||||||||||||||||||||||||||||||||||||||||
8. Joe Boros | 5 | |||||||||||||||||||||||||||||||||||||||||
9. Joe Boros | 7 | |||||||||||||||||||||||||||||||||||||||||
10. David Brown | 1,2,6,7,12 | |||||||||||||||||||||||||||||||||||||||||
11. Michael R. Brown, Jr. | 7 | |||||||||||||||||||||||||||||||||||||||||
12. Art Brunn | 14 | |||||||||||||||||||||||||||||||||||||||||
13. Michael Capotis | 3 | |||||||||||||||||||||||||||||||||||||||||
14. Jim Cichra | 5 | |||||||||||||||||||||||||||||||||||||||||
15. John Cooper, Jr. | 7 | |||||||||||||||||||||||||||||||||||||||||
16. Adam Corson | 5 | |||||||||||||||||||||||||||||||||||||||||
17. Bob Crnjarich | 6,8 | |||||||||||||||||||||||||||||||||||||||||
18. Arnie Cutrell | 6 | |||||||||||||||||||||||||||||||||||||||||
19. Mark Czerniakowski | 6 | |||||||||||||||||||||||||||||||||||||||||
20. Matt Dolinsky | 9 | |||||||||||||||||||||||||||||||||||||||||
21. Doug Fedoryshyn | 6 | |||||||||||||||||||||||||||||||||||||||||
22. Chris Fieger,, Sr | 14,1,6 | |||||||||||||||||||||||||||||||||||||||||
23. Jeff Frazier | 6,7 | |||||||||||||||||||||||||||||||||||||||||
24. Bob Friend | 7 | |||||||||||||||||||||||||||||||||||||||||
25. Perry Graciano | 1 | |||||||||||||||||||||||||||||||||||||||||
26. Terry Hatch | 4 | |||||||||||||||||||||||||||||||||||||||||
27. Terry Hertzog | 4 | |||||||||||||||||||||||||||||||||||||||||
28. Patrick Herwig | 7 | |||||||||||||||||||||||||||||||||||||||||
29. Jeff Hudson | 14 | |||||||||||||||||||||||||||||||||||||||||
30. Tom Keenan | 19 | |||||||||||||||||||||||||||||||||||||||||
31. Brian Kelly | 4,7 | |||||||||||||||||||||||||||||||||||||||||
32. Eric Kennedy | 4 | |||||||||||||||||||||||||||||||||||||||||
33. Sean Knapp | 1,2,6,9,10 | |||||||||||||||||||||||||||||||||||||||||
34. Kevin Kraft | 7 | |||||||||||||||||||||||||||||||||||||||||
35. Chip Lutz | 13 | |||||||||||||||||||||||||||||||||||||||||
36. John Marous | 6 | |||||||||||||||||||||||||||||||||||||||||
37. Scott Mayne | 1 | |||||||||||||||||||||||||||||||||||||||||
38. Joel Mazur | 6 | |||||||||||||||||||||||||||||||||||||||||
39. Hugo Mazzalupi | 4,7 | |||||||||||||||||||||||||||||||||||||||||
40. Robin McCool | 1 | |||||||||||||||||||||||||||||||||||||||||
41. Christopher McKnight | 5 | |||||||||||||||||||||||||||||||||||||||||
42. David McNabb | 4 | |||||||||||||||||||||||||||||||||||||||||
43. Michael OConnor | 19 | |||||||||||||||||||||||||||||||||||||||||
44. David Olexson, Sr | 2,8 | |||||||||||||||||||||||||||||||||||||||||
45. Eddie Perrino | 5 | |||||||||||||||||||||||||||||||||||||||||
46. John Pillar, Sr. | 20 | |||||||||||||||||||||||||||||||||||||||||
47. Ed Podufal | 6 | |||||||||||||||||||||||||||||||||||||||||
48. Gary Roberts | 6 | |||||||||||||||||||||||||||||||||||||||||
49. Brian Rothaus | 3,11 | |||||||||||||||||||||||||||||||||||||||||
50. Colin Sanderson | 8 | |||||||||||||||||||||||||||||||||||||||||
51. Kevin Shields | 5,7, 20 | |||||||||||||||||||||||||||||||||||||||||
52. Glenn Smeraglio | 1,6 | |||||||||||||||||||||||||||||||||||||||||
53. David Smith | 9 | |||||||||||||||||||||||||||||||||||||||||
54. Tom Soares | 6,7 | |||||||||||||||||||||||||||||||||||||||||
55. Kirk Stauffer | 19 | |||||||||||||||||||||||||||||||||||||||||
56. Rich Steinmetz | 4,7, 20 | |||||||||||||||||||||||||||||||||||||||||
57. Rick Stimmel | 1,2,6,7,8,9,14 | |||||||||||||||||||||||||||||||||||||||||
58. Robert Stoops | 7 | |||||||||||||||||||||||||||||||||||||||||
59. Chris Storck | 14 | |||||||||||||||||||||||||||||||||||||||||
60. Michael Vassil | 3 | |||||||||||||||||||||||||||||||||||||||||
61. Roy Vucinich | 5 | |||||||||||||||||||||||||||||||||||||||||
62. David West | 8 | |||||||||||||||||||||||||||||||||||||||||
63. Eric Williams | 7,8,9,15 |
2024 31st Middle-Amateur Championship Exemptions
Name | Exemption | Exemption Class Codes | ||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. Paul Ajak, III | 10 |
| ||||||||||||||||||||||||||||||||||||||||
2. Josh Anderson | 18 | |||||||||||||||||||||||||||||||||||||||||
3. Ian Bangor | 18 | |||||||||||||||||||||||||||||||||||||||||
4. John Barone | 8 | |||||||||||||||||||||||||||||||||||||||||
5. Dan Brown | 2 | |||||||||||||||||||||||||||||||||||||||||
6. Michael R. Brown, Jr. | 1,5,6,7 | |||||||||||||||||||||||||||||||||||||||||
7. Alexander Butler | 18 | |||||||||||||||||||||||||||||||||||||||||
8. Andy Butler | 2,5,6,18 | |||||||||||||||||||||||||||||||||||||||||
9. Geoffrey Cooper | 9 | |||||||||||||||||||||||||||||||||||||||||
10. Anthony Cordaro | 10,5,8 | |||||||||||||||||||||||||||||||||||||||||
11. Cody Cox | 8 | |||||||||||||||||||||||||||||||||||||||||
12. Bob Crnjarich | 9 | |||||||||||||||||||||||||||||||||||||||||
13. Arnie Cutrell | 8 | |||||||||||||||||||||||||||||||||||||||||
14. Zach Dilcher | 2,5,8 | |||||||||||||||||||||||||||||||||||||||||
15. Matt Dolinsky | 10 | |||||||||||||||||||||||||||||||||||||||||
16. sean edgar | 8 | |||||||||||||||||||||||||||||||||||||||||
17. Kevin Fajt | 8,9,10 | |||||||||||||||||||||||||||||||||||||||||
18. Ben Feld | 6 | |||||||||||||||||||||||||||||||||||||||||
19. Aaron Fricke | 17 | |||||||||||||||||||||||||||||||||||||||||
20. James Furness | 8 | |||||||||||||||||||||||||||||||||||||||||
21. Eric Herzing | 8 | |||||||||||||||||||||||||||||||||||||||||
22. Adam Hofmann | 6 | |||||||||||||||||||||||||||||||||||||||||
23. Frank Kacvinsky | 8 | |||||||||||||||||||||||||||||||||||||||||
24. Scott Kalamar | 18 | |||||||||||||||||||||||||||||||||||||||||
25. Sean Knapp | 10,13 | |||||||||||||||||||||||||||||||||||||||||
26. Kevin Koerbel | 6 | |||||||||||||||||||||||||||||||||||||||||
27. Brock Kovach | 8 | |||||||||||||||||||||||||||||||||||||||||
28. Austin Lemieux | 15 | |||||||||||||||||||||||||||||||||||||||||
29. Seiji Liu | 8 | |||||||||||||||||||||||||||||||||||||||||
30. Matthew Mattare | 2 | |||||||||||||||||||||||||||||||||||||||||
31. Tug Maude | 2,8 | |||||||||||||||||||||||||||||||||||||||||
32. Brad McFadden | 9 | |||||||||||||||||||||||||||||||||||||||||
33. Tyler McGarry | 8 | |||||||||||||||||||||||||||||||||||||||||
34. Conor McGrath | 5,6 | |||||||||||||||||||||||||||||||||||||||||
35. Scott McNeil | 2 | |||||||||||||||||||||||||||||||||||||||||
36. David Mecca | 14 | |||||||||||||||||||||||||||||||||||||||||
37. Mitch Mercer | 2 | |||||||||||||||||||||||||||||||||||||||||
38. Owen Mulhern | 18 | |||||||||||||||||||||||||||||||||||||||||
39. Tim Novic | 5,10,19 | |||||||||||||||||||||||||||||||||||||||||
40. Daniel Oh | 19 | |||||||||||||||||||||||||||||||||||||||||
41. David Olexson, Sr | 9 | |||||||||||||||||||||||||||||||||||||||||
42. Rich Owsik | 9 | |||||||||||||||||||||||||||||||||||||||||
43. Rij Patel | 5,7,8 | |||||||||||||||||||||||||||||||||||||||||
44. Eric Plisko | 8 | |||||||||||||||||||||||||||||||||||||||||
45. Kyle Pritchard | 8 | |||||||||||||||||||||||||||||||||||||||||
46. Blake Reifsnyder | 19 | |||||||||||||||||||||||||||||||||||||||||
47. Andrew Reynolds | 17 | |||||||||||||||||||||||||||||||||||||||||
48. Jon Rusk | 18 | |||||||||||||||||||||||||||||||||||||||||
49. Colin Sanderson | 9 | |||||||||||||||||||||||||||||||||||||||||
50. John Sawin | 1 | |||||||||||||||||||||||||||||||||||||||||
51. Sean Semenetz | 4 | |||||||||||||||||||||||||||||||||||||||||
52. Brendan Shaughnessy | 10 | |||||||||||||||||||||||||||||||||||||||||
53. Max Siegfried | 5,7,8 | |||||||||||||||||||||||||||||||||||||||||
54. Grant Skyllas | 2 | |||||||||||||||||||||||||||||||||||||||||
55. Colin Smith | 5,8,19 | |||||||||||||||||||||||||||||||||||||||||
56. Nathan Smith | 4,6 | |||||||||||||||||||||||||||||||||||||||||
57. Tyler Stahle | 5,6,8 | |||||||||||||||||||||||||||||||||||||||||
58. Rick Stimmel | 5,6,9,10,11,19 | |||||||||||||||||||||||||||||||||||||||||
59. Christopher Tanabe | 1 | |||||||||||||||||||||||||||||||||||||||||
60. chuck tragesser, lll | 6 | |||||||||||||||||||||||||||||||||||||||||
61. Nicholas Vecellio | 5,19 | |||||||||||||||||||||||||||||||||||||||||
62. David West | 9 | |||||||||||||||||||||||||||||||||||||||||
63. Eric Williams | 4,8,9,10 | |||||||||||||||||||||||||||||||||||||||||
64. JASON Wilson | 2,9 | |||||||||||||||||||||||||||||||||||||||||
65. R.J. Wren | 8 | |||||||||||||||||||||||||||||||||||||||||
66. Brett Young | 2 |
2024 21st R. Jay Sigel Amateur Match Play Championship Guaranteed Spots
Name | Exemption | Exemption Class Codes | ||||||
---|---|---|---|---|---|---|---|---|
1. Austin Barbin | 2 |
| ||||||
2. Evan Barbin | 2 | |||||||
3. John Barone | 2 | |||||||
4. Michael R. Brown, Jr. | 2 | |||||||
5. Louis Bruzda | 3 | |||||||
6. Andy Butler | 2 | |||||||
7. Rick Calve | 2 | |||||||
8. Anthony Cordaro | 2 | |||||||
9. Cody Cox | 2 | |||||||
10. Bob Crnjarich | 2 | |||||||
11. MICHAEL CROWLEY, Jr | 2 | |||||||
12. Arnie Cutrell | 2 | |||||||
13. Amani Dambrosio | 2 | |||||||
14. Brady Davidson | 2 | |||||||
15. Zach Dilcher | 2 | |||||||
16. Matt Dolinsky | 2 | |||||||
17. Evan Eichenlaub | 2 | |||||||
18. Kevin Fajt | 2 | |||||||
19. Samuel Feeney | 2 | |||||||
20. Ben Feld | 2 | |||||||
21. Karl Frisk | 1, 2 | |||||||
22. James Furness | 2 | |||||||
23. Nicholas Gross | 2 | |||||||
24. Tanner Grzegorczyk | 2 | |||||||
25. Eric Herzing | 2 | |||||||
26. Logan Hess | 2 | |||||||
27. Brian Isztwan | 1 | |||||||
28. Patrick Isztwan | 2 | |||||||
29. Palmer Jackson | 1 | |||||||
30. Frank Kacvinsky | 2 | |||||||
31. Scott Kalamar | 2 | |||||||
32. Sean Knapp | 2 | |||||||
33. Kevin Koerbel | 2 | |||||||
34. Brock Kovach | 2 | |||||||
35. Seiji Liu | 2 | |||||||
36. Tug Maude | 2 | |||||||
37. Derek Mcglaughlin | 2 | |||||||
38. Conor McGrath | 2 | |||||||
39. Gregor Meyer | 2 | |||||||
40. Jimmy Meyers | 2 | |||||||
41. Tim Novic | 2 | |||||||
42. Aidan Oehrle | 2 | |||||||
43. Daniel Oh | 2 | |||||||
44. Rich Owsik | 2 | |||||||
45. Billy Pabst, Jr. | 2 | |||||||
46. Logan Paczewski | 2 | |||||||
47. Rij Patel | 2 | |||||||
48. John Peters | 2 | |||||||
49. Ross Pilliod | 2 | |||||||
50. Eric Plisko | 2 | |||||||
51. Kyle Pritchard | 2 | |||||||
52. Dylan Ramsey | 2 | |||||||
53. Blake Reifsnyder | 2 | |||||||
54. Nikita Romanov | 2 | |||||||
55. Joshua Ryan | 1 | |||||||
56. Rocco Salvitti | 2 | |||||||
57. Calen Sanderson | ||||||||
58. Colin Sanderson | 2 | |||||||
59. Sean Semenetz | 1 | |||||||
60. Patrick Sheehan | 2 | |||||||
61. Neal Shipley, Jr. | 2 | |||||||
62. Max Siegfried | 2 | |||||||
63. Grant Skyllas | 2 | |||||||
64. Ben Smith | 2 | |||||||
65. Colin Smith | 2 | |||||||
66. Nathan Smith | 2 | |||||||
67. Tyler Stahle | 2 | |||||||
68. Rick Stimmel | 2 | |||||||
69. chuck tragesser, lll | 2 | |||||||
70. Nicholas Vecellio | 2 | |||||||
71. Eric Williams | 2 | |||||||
72. Campbell Wolf | 2 | |||||||
73. Brian Xu | 2 |
2024 81st Junior Boys' Championship & Junior Team Championship Guaranteed Spots
Name | Exemption | Exemption Class Codes | ||
---|---|---|---|---|
1. Caden Blanchette | 1 |
| ||
2. Braddock Damore | 1 | |||
3. Michael Deussing | 1 | |||
4. Jack Estrella | 1 | |||
5. Aidan Farkas | 1 | |||
6. Samuel Feeney | 1 | |||
7. David Fuhrer, II | 1 | |||
8. Adam Green | 1 | |||
9. Callahan Harrell | 1 | |||
10. Michael Lugiano | 1 | |||
11. Declan McLane | 1 | |||
12. Dylan Ramsey | 1 | |||
13. Matthew Sanderson | 1 | |||
14. Joseph Sembrot | 1 | |||
15. Hunter Stetson | 1 | |||
16. John Stevenson | 1 | |||
