Your browser does not support JavaScript!
Rank Team Name Rnd 1 Rnd 2 Total
1 The Club at Nevillewood 216 220 436
  Jimmy Markovitz 66* 72* 138
  Stephen Markovitz 78* 80* 158
  John Popeck 72* 68* 140
         
2 Conestoga Country Club 229 227 456
  Ben P. Rowe 81* 78* 159
  Zachary Drescher 70* 72* 142
  Joshua P. Shoffstall 78* 80 158
  Charles T. Walp 83 77* 160
         
3 Overbrook Golf Club 234 225 459
  Mark A. Endres 84 88 172
  Reed M. Valutas 73* 72* 145
  James Kania, Jr 83* 77* 160
  Michael Kania 78* 76* 154
         
4 Philmont Country Club 231 233 464
  Eric Chipin 80* 81* 161
  Tedd Meyer 78* 80* 158
  Zach C Rothaus 96 89 185
  Robert Galbreath, Jr. 73* 72* 145
         
5 Glenmaura National Golf Club 240 225 465
  Michael J. Gross 77* 74* 151
  Stephen L. Hudacek 75* 74* 149
  Brendan Carney 88* 77* 165
         
6 Yardley Country Club 234 232 466
  Justin Rusk 79* 81 160
  Matthew Pesci 84 75* 159
  Philip J. Bartholomew 75* 77* 152
  Jon Glennie 80* 80* 160
         
T7 Hannastown Golf Club 235 232 467
  Matthew Rebitch 71* 76* 147
  Nicolas Milito 82* 71* 153
  Douglas Mehall 82* 85* 167
         
T7 Meadia Heights Golf Club 230 237 467
  Brixton Albert 74* 80* 154
  Alan Kliewer 74* 73* 147
  Myles Makaila 82* 84* 166
         
9 Spring Ford Country Club 239 231 470
  Stephen Dressel 72* 76* 148
  Billy March 82* 76* 158
  Matt Van Ostenbridge 85* 79* 164
         
10 Spring Mill Country Club 237 239 476
  Jonathan Radick 82* 82 164
  Michael Seiden 86 81* 167
  Philip Haun 80* 80* 160
  Erik Radick 75* 78* 153
         
11 Philadelphia Cricket Club 242 235 477
  Chip Culp 81* 80* 161
  Austin T Anthony 76* 77* 153
  Robby Morrow 85* NC NC
  Dominic A Origlio, III 86 78* 164
         
12 Penn Oaks Golf Club 244 235 479
  Jordan Cowan 81* 80* 161
  Brent M Piattelli 80* 75* 155
  Christopher Allan, Jr. 83* 80* 163
         
13 Four Seasons Golf Club 245 243 488
  Matthew Walter 83* 82* 165
  Robert Gilbert 81* 73* 154
  Ian Hall 81* 88* 169
         
14 Lebanon Country Club 246 246 492
  Ryan Schneiter 77* 72* 149
  Sam Dreibelbis 83* 92* 175
  Bradley Wolfson 86* 82* 168
[ Back ]