| Name, City, State | Rd 1 | Rd 2 | Rd 3 | Total | Prize Money |
| Sean Farren, Oakmont, PA | 68 | 69 | 67 | 204 | $ 10,000.00 |
| Kevin Shields, Bethel Park, PA | 68 | 67 | 70 | 205 | $ 6,000.00 |
| John Pillar, Sr., Hawley, PA | 72 | 68 | 67 | 207 | $ 4,500.00 |
| H. Robert McClellan, Butler, PA | 71 | 65 | 72 | 208 | $ 3,500.00 |
| a-Tyler Brewington, Orangeville, PA | 70 | 68 | 70 | 208 | $ - |
| a-Roc Irey, Warrington, PA | 67 | 72 | 70 | 209 | $ - |
| Terry Hertzog, Lititz, PA | 73 | 68 | 69 | 210 | $ 3,000.00 |
| a-Christopher J. Lange, Bryn Mawr, PA | 67 | 74 | 70 | 211 | $ - |
| a-John G. Sawin, Haverford, PA | 71 | 67 | 73 | 211 | $ - |
| a-Robin S. McCool, Bethlehem, PA | 71 | 72 | 68 | 211 | $ - |
| Michael R. Brown, Cheltenham, PA | 71 | 70 | 70 | 211 | $ 2,180.00 |
| Paul A. Oglesby, Ardmore, PA | 69 | 66 | 76 | 211 | $ 2,180.00 |
| Roy Vucinich, Moon Township, PA | 69 | 69 | 73 | 211 | $ 2,180.00 |
| Ryan Sikora, Greensburg, PA | 68 | 72 | 71 | 211 | $ 2,180.00 |
| Thomas J. Ryan, Collegeville, PA | 70 | 71 | 70 | 211 | $ 2,180.00 |
| a-Robert T. Rohanna, Waynesburg, PA | 74 | 68 | 70 | 212 | $ - |
| Stuart Ingraham, Newtown Square, PA | 69 | 71 | 72 | 212 | $ 1,700.00 |
| a-Jim Douglass, New Cumberland, PA | 72 | 71 | 70 | 213 | $ - |
| Bob Friend, Pittsburgh, PA | 74 | 71 | 68 | 213 | $ 1,345.00 |
| Gordon Vietmeier, Pittsburgh, PA | 73 | 69 | 71 | 213 | $ 1,345.00 |
| Henry L. D'Alberto, Easton, PA | 71 | 72 | 70 | 213 | $ 1,345.00 |
| John D. Mazza, Beaver Falls, PA | 68 | 74 | 71 | 213 | $ 1,345.00 |
| Scott Ehrlich, Blue Bell, PA | 72 | 70 | 72 | 214 | $ 970.00 |
| a-Chad A. Bricker, Waynesboro, PA | 75 | 70 | 70 | 215 | $ - |
| Mark DiGiacomo, Lebanon, PA | 70 | 74 | 71 | 215 | $ 772.50 |
| Mark Sheftic, Plymouth Meeting, PA | 72 | 71 | 72 | 215 | $ 772.50 |
| a-Dan Walters, Lancaster, PA | 73 | 70 | 73 | 216 | $ - |
| a-Gregory Pieczynski, Kingston, PA | 73 | 70 | 73 | 216 | $ - |
| a-John Michael Pelet, Atglen, PA | 69 | 72 | 75 | 216 | $ - |
| a-Scott Micklewright, Harrisburg, PA | 73 | 72 | 71 | 216 | $ - |
| a-Tug Maude, Rosemont, PA | 75 | 70 | 71 | 216 | $ - |
| Joe Boros, Saxonburg, PA | 69 | 76 | 72 | 217 | $ 528.33 |
| John Aubrey, Butler, PA | 72 | 72 | 73 | 217 | $ 528.33 |
| William J. Sautter, Warrington, PA | 72 | 73 | 72 | 217 | $ 528.33 |
| Rick Stimmel, Wexford, PA | 76 | 67 | 75 | 218 | $ 460.00 |
| a-Clint A. Deibert, Doylestown, PA | 73 | 70 | 76 | 219 | $ - |
| a-Paul C. Gagliardi, Lower Gwynedd, PA | 74 | 71 | 74 | 219 | $ - |
| Dave L. Roberts, Ambler, PA | 69 | 73 | 77 | 219 | $ 460.00 |
| a-Tyler Witman, Manheim, PA | 72 | 73 | 77 | 222 | $ - |
| a-Malcolm Spatz, Allison Park, PA | 67 | 76 | 80 | 223 | $ - |
| a-amateur |