| PA Senior Amateur Championship | |
| Butler Country Club | |
| Round: 1 - 08/01/2005 | |
| Senior Amateur Division | |
| Name, Club | Total |
| Michael Kanoff, Jr., Colonial Country Club | 69 |
| Ray Seemiller, Diamond Run Golf Club | 71 |
| Mark A. Battista, Philadelphia Publinks GA | 71 |
| King Knox, Lancaster Country Club | 72 |
| Thomas Fleig, Colonial Country Club | 73 |
| Daniel B. Burton, Bent Creek Country Club | 73 |
| Bill Smith, Sandy Run Country Club | 74 |
| Craig Scott, Huntingdon Valley Country Club | 74 |
| James R. Haynie, Lu Lu Country Club | 74 |
| Bill Baloh, Totteridge Golf Club | 74 |
| Ronald Pieczynski, Sand Springs Country Club | 74 |
| Ken Gaskill, Philadelphia Publinks GA | 75 |
| Edmund C. Chylinski, Chester Valley Golf Club | 75 |
| Edward H. Pappas, Rolling Green Golf Club | 75 |
| Lee Lykens, Clearfield-Curwensville Country Club | 76 |
| Don Neill, Talamore at Oak Terrace Country Club | 76 |
| Ed Strickler, Huntingdon Country Club | 77 |
| Peter O. Smith, The Kahkwa Club | 77 |
| William P. Lawler, Fox Hill Country Club | 77 |
| Donald Ashley, Philadelphia Country Club | 77 |
| Bill Kunsman, The Club at Nevillewood | 78 |
| J. Mark Veenis, Pittsburgh Field Club | 78 |
| Robert Marek, Carlisle Country Club | 78 |
| Todd R. Kennedy, Hanover Country Club | 78 |
| Mike McGuire, Hannastown Golf Club | 78 |
| Carlyle M. Robinson, Fox Hill Country Club | 78 |
| Phil Schaltenbrand, Nemacolin Country Club | 78 |
| Jim A. Vollmer, St. Jude Golf Club | 78 |
| Michael J. Nilon, Philadelphia Country Club | 78 |
| Mark E. Shuman, Philadelphia Country Club | 78 |
| John P. Trach, Country Club of Harrisburg | 78 |
| J. Peter Pierce, Philadelphia Country Club | 78 |
| Larry L. Novinger, Millersburg Golf Association | 78 |
| David A. Kearney, Lehigh Country Club | 79 |
| Jack Fugal, Hidden Valley Resort | 79 |
| Thomas L. Daley, Centre Hills Country Club | 79 |
| Ned M. McFarland, St. Clair Country Club | 79 |
| Steve P. Kyriakodis, Lu Lu Country Club | 79 |
| Joe Ruby, Uniontown Country Club | 79 |
| A. Kent Weymouth, Jr., Lu Lu Country Club | 79 |
| Bill Stasiulatis, West Shore Country Club | 79 |
| Michael Sanger, Merion Golf Club | 79 |
| Larry M. Capuzzi ,Sr., Rolling Green Golf Club | 79 |
| Ed Hennigan, Fox Hill Country Club | 79 |
| George Anderson, Beaver Lakes Country Club | 80 |
| Stephen Daley, Lu Lu Country Club | 80 |
| Vernon C. Kelly, Jr., Philadelphia Cricket Club | 80 |
| Joseph F. Virdone, Philadelphia Country Club | 80 |
| Robert J. Baft, St. Jude Golf Club | 81 |
| Andy Tompos, Lancaster Host Farm Resort | 81 |
| Robert W. Fritz, Kimberton Golf Club | 81 |
| Ted Beringer, Philadelphia Country Club | 81 |
| Roger A. Baker, Wanango Country Club | 82 |
| Gary H. McQuone, Allegheny Country Club | 82 |
| Michael J. Sofranko, Tattersall Golf Club | 82 |
| Edward E. Bondi, Huntingdon Valley Country Club | 82 |
| Frank T. Shuman, Lehigh Country Club | 83 |
| Bill Bertha, Totteridge Golf Club | 83 |
| Peter N. Gebhard, Lebanon Country Club | 83 |
| Gregory Smee, Colonial Country Club | 83 |
| John Pagana, Susquehanna Valley Country Club | 83 |
| Thomas Bishop, Chartiers Country Club | 83 |
| Carl B. Everett, Merion Golf Club | 83 |
| Milton H. Drennen, Bent Creek Country Club | 84 |
| Regis E. Ruane, Alcoma Golf Club | 84 |
| George Pushnik, Indiana Country Club | 84 |
| Donald S. Landis, Four Seasons Golf Club | 84 |
| Don Lamb, St. Clair Country Club | 84 |
| Jeff L. Rivard, Willowbrook Golf Club | 84 |
| Thomas P. Verney, Carlisle Country Club | 84 |
| Thomas S. Pomroy, Windber Country Club | 85 |
| Roger Pritts, Oakbrook Golf Course | 85 |
| Philip M. Tredway, The Kahkwa Club | 85 |
| Mike J. Santoro, Super Golf League | 86 |
| Robert A. Becker, Lindenwood Golf Course | 86 |
| James D. Coleman, Rolling Green Golf Club | 87 |
| Merrill Dunlap, Clearfield-Curwensville Country Club | 89 |
| James M. Hoffner, West Shore Country Club | 94 |
| Donald L. Warner, Elks Club of State College | 95 |
| Super-Senior Amateur Division | |
| Name, Club | Total |
| Bill W. Douds, St. Clair Country Club | 75 |
| George C. Bilowick, Butler Country Club | 75 |
| James R. Sherratt, Old York Road Country Club | 75 |
| Richard A. Smith, Philadelphia Country Club | 75 |
| Jim J. Callaghan, Rolling Green Golf Club | 76 |
| Ernie F. Eichenberg, III, Waynesborough Country Club | 77 |
| Larry G. Loughner, Conestoga Country Club | 77 |
| Norm Kulujian, Lookaway Golf Club | 80 |
| Warren W. Deakins, Philadelphia Country Club | 81 |
| George Rask, Diamond Run Golf Club | 82 |
| William Walk, Edgewood Country Club | 82 |
| Danny G. Scheurich, Lancaster Host Farm Resort | 83 |
| Jim Keim, The Kahkwa Club | 84 |
| Tony Joseph, Windber Country Club | 87 |
| Frank J. Taylor, The Kahkwa Club | 87 |
| Peyton D. McDonald, Williamsport Country Club | 88 |
| Robert Farley, Williamsport Country Club | 88 |
| Richard P. Jacob, Pittsburgh Field Club | 89 |
| Don Mueseler, Latrobe Country Club | 89 |