Pennsylvania Junior Championship | |||
presented by Your Pennsylvania Toyota Dealers | |||
Penn National Golf Club | |||
July 5-6, 2006 | |||
Age 14 to 17 | |||
Name | Rd 1 | Rd 2 | Total |
Clayton Rotz, Chambersburg Country Club | 74 | 67 | 141 |
Stephen Dressel, Spring Ford Country Club | 73 | 69 | 142 |
Brendan Borst, Hickory Heights Golf Club | 69 | 74 | 143 |
Matthew Rebitch, Cherry Creek Golf Course | 72 | 72 | 144 |
Cameron Peterson, Oakview Golf Club | 73 | 72 | 145 |
Daniel Charen, Yardley Country Club | 75 | 70 | 145 |
Robert Galbreath, Jr., Philmont Country Club | 72 | 73 | 145 |
James Kania, Jr, Overbrook Golf Club | 75 | 71 | 146 |
Kevin Huntington, Penn Oaks Golf Club | 71 | 75 | 146 |
Joshua Burg, Meadia Heights Golf Club | 73 | 74 | 147 |
Richard Gross, Glenmaura National Golf Club | 75 | 72 | 147 |
Robert Robertson, Sunnybrook Golf Club | 75 | 73 | 148 |
Tyler Straub, Chambersburg Country Club | 74 | 74 | 148 |
Cory Siegfried, Philadelphia Country Club | 73 | 76 | 149 |
Steve Kidron, Commonwealth National Golf Club | 76 | 73 | 149 |
Austin Wolf, Bent Creek Country Club | 76 | 74 | 150 |
Christopher DeLuca, Lookaway Golf Club | 73 | 77 | 150 |
Michael Kania, Overbrook Golf Club | 74 | 76 | 150 |
Benjamin Cohen, Green Oaks Country Club | 75 | 76 | 151 |
Chuck Nettles, Rolling Hills Country Club | 75 | 76 | 151 |
Doug Marcincin, Northampton Country Club | 75 | 76 | 151 |
Gregor Orlando, The Kahkwa Club | 72 | 79 | 151 |
J.D. Hall, Merion Golf Club | 75 | 76 | 151 |
Jordan Wycoff, Whitemarsh Valley Country Club | 73 | 78 | 151 |
Kevin Ignatuk, Penn Oaks Golf Club | 76 | 75 | 151 |
Drew Deimel, The Kahkwa Club | 78 | 74 | 152 |
Nathan Sutherland, Berkshire Country Club | 76 | 76 | 152 |
Patrick Welsh, Huntingdon Valley Country Club | 75 | 77 | 152 |
Robert Shogry, Valley Brook Country Club | 77 | 75 | 152 |
Tyler Williams, Windber Country Club | 77 | 75 | 152 |
Brad Cieslinski, Birdsfoot Golf Club | 75 | 78 | 153 |
Nicholas Tornetta, Chambersburg Country Club | 70 | 83 | 153 |
Scott Levy, Penn National Golf Club | 77 | 76 | 153 |
Derek Jones, Oakmont Country Club | 75 | 79 | 154 |
Douglas Mehall, Hannastown Golf Club | 75 | 79 | 154 |
Duncan Zeiders, Old York Road Country Club | 78 | 76 | 154 |
Ben Wolfe, Oakmont Country Club | 77 | 78 | 155 |
Brandon Pompeani, Beaver Lakes Country Club | 79 | 76 | 155 |
Brian Cooper II, Millersburg Golf Association at Harrisburg North | 78 | 77 | 155 |
Josh Sadler, Hershey Country Club | 78 | 77 | 155 |
Matt Moot, Windber Country Club | 77 | 78 | 155 |
Mike Serensits, Willow Brook Golf Course | 82 | 73 | 155 |
Bryan Samaha, Old York Road Country Club | 76 | 80 | 156 |
Joshua Shoffstall, Conestoga Country Club | 77 | 79 | 156 |
Zachary Drescher, Conestoga Country Club | 79 | 77 | 156 |
Austin Anthony, Philadelphia Cricket Club | 78 | 79 | 157 |
Christopher Allan, Jr., Penn Oaks Golf Club | 79 | 78 | 157 |
David Denlinger, Lancaster Host Farm Resort | 82 | 75 | 157 |
Eric Aeppli, Towanda Country Club | 77 | 80 | 157 |
Kevin Melinck, Plymouth Country Club | 78 | 79 | 157 |
Mark Endres, Overbrook Golf Club | 76 | 81 | 157 |
Andrew Hardin, Northampton Country Club | 78 | 80 | 158 |
C.J. Socie, Lancaster Country Club | 78 | 80 | 158 |
Ian Bangor, Montour Heights Country Club | 79 | 79 | 158 |
Jacob Wetzel, Waynesboro Country Club | 77 | 81 | 158 |
Matthew Monkhouse, Spring Mill Country Club | 81 | 77 | 158 |
Sean Sweithelm, Indiana Country Club | 81 | 77 | 158 |
Stephen Buzby, West Shore Country Club | 75 | 83 | 158 |
Derek Baker, Waynesboro Country Club | 82 | 77 | 159 |
Matthew Bullington, Windber Country Club | 80 | 79 | 159 |
Matthew Pesci, Yardley Country Club | 77 | 82 | 159 |
Richard Marabella, Whitemarsh Valley Country Club | 79 | 80 | 159 |
Stephen Frey, Whitford Country Club | 78 | 81 | 159 |
Zachary Miller, Meadia Heights Golf Club | 78 | 81 | 159 |
Alec Kessler, Waynesboro Country Club | 77 | 83 | 160 |
Erik Fischer, Merion Golf Club | 72 | 88 | 160 |
Joe Bevevino, Huntsville Golf Club | 85 | 75 | 160 |
Luke Smith, Berkshire Country Club | 79 | 81 | 160 |
Brock Pompeani, Beaver Lakes Country Club | 79 | 82 | 161 |
Christopher Juba, Seven Oaks Country Club | 84 | 77 | 161 |
Daniel Opalinski, Hannastown Golf Club | 75 | 86 | 161 |
Dave Long, Honeybrook Golf Club | 79 | 82 | 161 |
Jordan Shuey, Rich Valley Golf | 79 | 82 | 161 |
Ryan Sweithelm, Indiana Country Club | 78 | 84 | 162 |
Michael Fairman, Indiana Country Club | 83 | 80 | 163 |
Nicholas DeLuca, Lookaway Golf Club | 77 | 86 | 163 |
Tyler Yearley, Jericho National Golf Club | 81 | 82 | 163 |
Austin Antolik, Bucks County Country Club | 80 | 84 | 164 |
Brendan Mohler, Northampton Country Club | 83 | 81 | 164 |
Christopher Gunsel, Spring Mill Country Club | 84 | 80 | 164 |
L.J. Scurfield, Carlisle Country Club | 78 | 86 | 164 |
Ryan Burke, Centre Hills Country Club | 78 | 86 | 164 |
Ryan Rilo, Colonial Country Club | 82 | 82 | 164 |
James Bea, Spring Mill Country Club | 78 | 87 | 165 |
Matthew Burkhart, Meadia Heights Golf Club | 85 | 80 | 165 |
Rob Gilbert, Conestoga Country Club | 82 | 83 | 165 |
Zach Rothaus, Philmont Country Club | 80 | 85 | 165 |
John Long-Hart, Penn State Golf Club | 83 | 83 | 166 |
Joseph Coccia, Penn State Golf Club | 79 | 87 | 166 |
Sam Dreibelbis, Lebanon Country Club | 84 | 82 | 166 |
Brett Truskin, Spring Mill Country Club | 82 | 86 | 168 |
Travis Gahman, Macoby Run Golf Course | 82 | 86 | 168 |
Devin O'Grady, Meadia Heights Golf Club | 83 | 87 | 170 |
Jeff Mozur, Treesdale Golf & Country Club | 86 | 85 | 171 |
Robbie Holdcroft, Penn State Golf Club | 88 | 83 | 171 |
Taylor Groff, Country Club of York | 85 | 86 | 171 |
Drew Lynch, Bucknell Golf Club | 85 | 87 | 172 |
Jonathan Ross, Frosty Valley Golf Links | 81 | 91 | 172 |
Kyle Kegerreis, Chambersburg Country Club | 84 | 88 | 172 |
Alexander Pompey, Country Club of Scranton | 85 | 88 | 173 |
Curtis Slike, Country Club of Harrisburg | 82 | 91 | 173 |
Kevin Ellison, Colonial Country Club | 87 | 86 | 173 |
Sean Hirschler, Glen Oak Country Club | 86 | 87 | 173 |
David Crimmel, Blue Ridge Country Club | 85 | 90 | 175 |
Justin More, Pilgrims Oak Golf Course | 86 | 91 | 177 |
Max Hrip, Country Club of Harrisburg | 91 | 86 | 177 |
Eric Robbins, Out Door Country Club | 88 | 91 | 179 |
Michael Ignatuk, Penn Oaks Golf Club | 94 | 87 | 181 |
Todd Berglund, Oakmont Country Club | 86 | 95 | 181 |
Mick Farlling, Carlisle Country Club | 95 | 93 | 188 |
Ian Hall, Four Seasons Golf Club | 99 | 99 | 198 |
Name | Rd 1 | Rd 2 | Total |
Bo Lustig, Totteridge Golf Club | 77 | 74 | 151 |
Zachary Dilcher, Hartefeld National | 78 | 74 | 152 |
Brandon Hartranft, Conestoga Country Club | 81 | 78 | 159 |
James DeLuca, Lookaway Golf Club | 85 | 85 | 170 |
Paul Carbone, Jr., Old York Road Country Club | 86 | 91 | 177 |
Josh Taylor, Montour Heights Country Club | 93 | 88 | 181 |
Hank Strickler, Chambersburg Country Club | 94 | 98 | 192 |
Evan Galbreath, Huntingdon Valley Country Club | 93 | 103 | 196 |
Age 11 and Under | |||
Name | Rd 1 | Rd 2 | Total |
David Pompey, Country Club of Scranton | 41 | 46 | 87 |
Tommy Nettles, Rolling Hills Country Club | 40 | 49 | 89 |
Jonathan Liu, Commonwealth National Golf Club | 46 | 46 | 92 |
Zachary Melnick, Plymouth Country Club | 47 | 48 | 95 |
Troy Berglund, Oakmont Country Club | 49 | 59 | 108 |
Last Updated on 7/6/2006