Pennsylvania Junior Team Championship | |||
presented by Your Pennsylvania Toyota Dealers | |||
Penn National Golf Club | |||
July 5-6, 2006 | |||
Team Name | Rd 1 | Rd 2 | Total |
Chambersburg Country Club | 218 | 224 | 442 |
Tyler Straub | 74* | 74* | |
Nicholas Tornetta | 70* | 83* | |
Kyle Kegerreis | 84 | 88 | |
Clayton Rotz | 74* | 67* | |
Overbrook Golf Club | 225 | 228 | 453 |
Mark Endres | 76* | 81* | |
Michael Kania | 74* | 76* | |
James Kania, Jr | 75* | 71* | |
Penn Oaks Golf Club | 226 | 228 | 454 |
Michael Ignatuk | 94 | 87 | |
Kevin Huntington | 71* | 75* | |
Christopher Allan, Jr. | 79* | 78* | |
Kevin Ignatuk | 76* | 75* | |
Windber Country Club | 234 | 232 | 466 |
Matt Moot | 77* | 78* | |
Tyler Williams | 77* | 75* | |
Matthew Bullington | 80* | 79* | |
Meadia Heights Golf Club | 234 | 235 | 469 |
Devin O'Grady | 83* | 87 | |
Joshua Burg | 73* | 74* | |
Matthew Burkhart | 85 | 80* | |
Zachary Miller | 78* | 81* | |
Northhampton Country Club | 236 | 237 | 473 |
Andrew Hardin | 78* | 80* | |
Brendan Mohler | 83* | 81* | |
Doug Marcincin | 75* | 76* | |
Waynesboro Country Club | 236 | 241 | 477 |
Alec Kessler | 77* | 83* | |
Derek Baker | 82* | 77* | |
Jacob Wetzel | 77* | 81* | |
Conestoga Country Club | 238 | 239 | 477 |
Zachary Drescher | 79* | 77* | |
Rob Gilbert | 82* | 83* | |
Joshua Shoffstall | 77* | 79* | |
Indiana Country Club | 242 | 241 | 483 |
Michael Fairman | 83* | 80* | |
Sean Sweithelm | 81* | 77* | |
Ryan Sweithelm | 78* | 84* | |
Spring Mill Country Club | 241 | 243 | 484 |
Christopher Gunsel | 84 | 80* | |
James Bea | 78* | 87 | |
Matthew Monkhouse | 81* | 77* | |
Brett Truskin | 82* | 86* | |
Oakmont Country Club | 238 | 252 | 490 |
Todd Berglund | 86* | 95* | |
Derek Jones | 75* | 79* | |
Ben Wolfe | 77* | 78* | |
Penn State Golf Club | 250 | 253 | 503 |
Robbie Holdcroft | 88* | 83* | |
John Long-Hart | 83* | 83* | |
Joseph Coccia | 79* | 87* |
Last Updated on 7/6/2006