Pennsylvania Middle-Amateur Championship | |||
presented by Your Pennsylvania Toyota Dealers | |||
Applebrook Golf Club | |||
1st Round Results - 9/6/06 | |||
Name | Out | In | Total |
James Bohn, Bucknell Golf Club | 35 | 34 | 69 |
James Sullivan, Jr., Huntingdon Valley Country Club | 36 | 33 | 69 |
Paul Schlachter, The Club at Nevillewood | 36 | 34 | 70 |
Michael McDermott, Merion Golf Club | 34 | 36 | 70 |
Brian Gillespie, St. Davids Golf Club | 37 | 34 | 71 |
Donny Wessner, Golden Oaks Golf Club | 35 | 37 | 72 |
Jeff Daniels, Dauphin Highlands Golf Course | 38 | 34 | 72 |
Peter Toole, Foxchase Golf Club | 36 | 36 | 72 |
Mike Danner, Lu Lu Country Club | 33 | 39 | 72 |
Brett Diakon, Commonwealth National Golf Club | 40 | 33 | 73 |
Jamie Harrell, Commonwealth National Golf Club | 36 | 37 | 73 |
Brian Corbett, Huntsville Golf Club | 34 | 39 | 73 |
John Brennan, Spring Ford Country Club | 36 | 37 | 73 |
King Knox, Lancaster Country Club | 37 | 36 | 73 |
Robert Gill, Fox Hill Country Club | 39 | 34 | 73 |
Alexander Maguire, Jr., Philadelphia Cricket Club | 34 | 39 | 73 |
Glenn Smeraglio, Yardley Country Club | 38 | 35 | 73 |
John Sweeney, Lancaster Country Club | 37 | 37 | 74 |
James Gardas, Honesdale Golf Club | 38 | 36 | 74 |
Thomas Dell, Lancaster Country Club | 35 | 39 | 74 |
Michael Moffat, Commonwealth National Golf Club | 38 | 36 | 74 |
Christopher Lange, Overbrook Golf Club | 38 | 36 | 74 |
Drew Panebianco, Talamore at Oak Terrace Country Club | 37 | 37 | 74 |
Rick Custer, Spring Ford Country Club | 38 | 37 | 75 |
P. Chet Walsh, Philadelphia Country Club | 34 | 41 | 75 |
Sean Knapp, Longue Vue Club | 37 | 38 | 75 |
Paul Liebezeit, Aronimink Golf Club | 36 | 39 | 75 |
James Bryan, Latrobe Country Club | 39 | 36 | 75 |
Richard Umani, Philadelphia Publinks GA | 39 | 36 | 75 |
Michael Domenick, Phoenixville Country Club | 38 | 37 | 75 |
Grant Liu, Commonwealth National Golf Club | 37 | 38 | 75 |
Eric Fonner, Huntingdon Valley Country Club | 39 | 37 | 76 |
J.R. Cattoni, Williamsport Country Club | 38 | 38 | 76 |
Don Erickson III, Indiana Country Club | 37 | 39 | 76 |
Ryan Gelrod, Commonwealth National Golf Club | 40 | 36 | 76 |
Jhoon Chang, Philadelphia Cricket Club | 40 | 36 | 76 |
Chris Smedley, Coatesville Country Club | 37 | 39 | 76 |
James Macallister, Manufacturers Golf & Country Club | 38 | 38 | 76 |
Rich Thon, The Springhaven Club | 38 | 39 | 77 |
Wayne Bartolacci, Jericho National Golf Club | 39 | 38 | 77 |
Robert Campbell, Lancaster Country Club | 40 | 37 | 77 |
Kenneth Phillips, Lancaster Country Club | 38 | 39 | 77 |
William Smith, Chambersburg Country Club | 38 | 39 | 77 |
Fredrick Taggart, Meadia Heights Golf Club | 40 | 37 | 77 |
John Robinson, Commonwealth National Golf Club | 38 | 39 | 77 |
Santo Lafoca, Huntsville Golf Club | 40 | 37 | 77 |
Robert Loftus, Overbrook Golf Club | 41 | 36 | 77 |
John Mullins, Spring Ford Country Club | 39 | 38 | 77 |
Jon Thomas, Hartefeld National | 39 | 38 | 77 |
Craig Kliewer, Meadia Heights Golf Club | 40 | 37 | 77 |
Jay Desjardins, Waynesborough Country Club | 41 | 36 | 77 |
J. Kirk Luntey, Merion Golf Club | 43 | 35 | 78 |
Ed Short, Carlisle Country Club | 39 | 39 | 78 |
Joe Corsi, Totteridge Golf Club | 41 | 37 | 78 |
Alex Urrea, The Club at Nevillewood | 40 | 38 | 78 |
Ed Blechschmidt, Whitemarsh Valley Country Club | 41 | 37 | 78 |
Byron Whitman, Golden Oaks Golf Club | 40 | 38 | 78 |
Phil Over, Penn Oaks Golf Club | 39 | 39 | 78 |
Thomas Hyland, Moselem Springs Golf Club | 39 | 39 | 78 |
Rich Pruchnik, West Chester Golf & Country Club | 41 | 37 | 78 |
Michael Stanley, St. Davids Golf Club | 38 | 40 | 78 |
John Castleman, Merion Golf Club | 38 | 40 | 78 |
Todd Vonderheid, Huntsville Golf Club | 40 | 38 | 78 |
Gregory Ulp, Country Club of Harrisburg | 39 | 40 | 79 |
Gary Daniels, Applebrook Golf Club | 39 | 40 | 79 |
Mark Walkush, Manufacturers Golf & Country Club | 39 | 40 | 79 |
Matt Dolinsky, Honeybrook Golf Club | 40 | 39 | 79 |
Roc Irey, Cedarbrook Country Club | 40 | 39 | 79 |
Kenneth Matt, Commonwealth National Golf Club | 41 | 38 | 79 |
Matthew German, RiverCrest Golf Club & Preserve | 43 | 36 | 79 |
John Alterman, Commonwealth National Golf Club | 40 | 39 | 79 |
Brad Sokol, Berkleigh Country Club | 39 | 41 | 80 |
Kevin Haag, Deer Run Golf Club | 44 | 36 | 80 |
Ed Reidy, Wildwood Golf Club | 38 | 42 | 80 |
Michael Connelly, Applebrook Golf Club | 39 | 41 | 80 |
Brian Fisher, Bella Vista Golf Course | 37 | 43 | 80 |
Mark Leaman, Foxchase Golf Club | 40 | 40 | 80 |
Francis Downey, North Hills Country Club | 38 | 42 | 80 |
Bill Dwyer, Concord Country Club | 42 | 38 | 80 |
Paul Rogowicz, Yardley Country Club | 41 | 39 | 80 |
Oscar Mestre, Jr., Overbrook Golf Club | 43 | 37 | 80 |
Frank Corrado, Jr., Jericho National Golf Club | 42 | 38 | 80 |
Douglas Gregor, Huntingdon Valley Country Club | 40 | 41 | 81 |
Phil D'Amato, Royal Oaks Golf Club | 39 | 42 | 81 |
Scott Carney, Commonwealth National Golf Club | 43 | 38 | 81 |
Jeffrey Prickitt, Manufacturers Golf & Country Club | 37 | 44 | 81 |
Gerard Ascolese, North Hills Country Club | 40 | 42 | 82 |
Charles Whalen, Gulph Mills Golf Club | 41 | 41 | 82 |
Chris Esbenshade, Meadia Heights Golf Club | 42 | 40 | 82 |
Tom Piersanti, Saucon Valley Country Club | 42 | 40 | 82 |
Jay Stoner, Deer Run Golf Club | 43 | 39 | 82 |
John Donnelly, Concord Country Club | 43 | 40 | 83 |
Matt Froncek, Elkview Country Club | 40 | 43 | 83 |
Kenneth Murray, Philadelphia Cricket Club | 41 | 42 | 83 |
Daniel Delaney, Concord Country Club | 42 | 41 | 83 |
Joseph Cordaro, Longue Vue Club | 42 | 42 | 84 |
Charles Meadows, Golf Tour of Greater Philadelphia | 38 | 46 | 84 |
Chris Kovaly, Deer Run Golf Club | 42 | 43 | 85 |
Kevin Cahill, Waynesborough Country Club | 44 | 41 | 85 |
Jeffrey Huntzinger, North Hills Country Club | 40 | 46 | 86 |
Robert Howell, Range End Country Club | 45 | 41 | 86 |
Brian Dobisch, Talamore at Oak Terrace Country Club | 42 | 44 | 86 |
George Steinmetz, Huntsville Golf Club | 45 | 41 | 86 |
Scott Harrington, Moselem Springs Golf Club | 41 | 45 | 86 |
Steve Jones, Applebrook Golf Club | 41 | 46 | 87 |
William Vespa, St. Clair Country Club | 46 | 41 | 87 |
Kevin Koch, Golf Tour of Greater Philadelphia | 41 | 46 | 87 |
Joe Dellicarpini, Philadelphia Cricket Club | 45 | 42 | 87 |
Christopher Scott, Bucks County Golf Club | 38 | 50 | 88 |
Charles Dowds, III, Applebrook Golf Club | 46 | 43 | 89 |
Jeffrey Davidson, Llanerch Country Club | 47 | 42 | 89 |
Mike Marron, St. Jude Golf Club | 42 | 47 | 89 |
Kevin Mailey, Stonewall | 45 | 47 | 92 |
Rick Wright, Philadelphia Publinks GA | 46 | 47 | 93 |
Warren Choate, Williamsport Country Club | WD | WD | WD |
Scott Klee, Indian Valley Country Club | WD | WD | WD |
Charles Tait, Colonial Country Club | WD | WD | WD |
Jason Barkley, Berkleigh Country Club | WD | WD | WD |
Rick Scott, West Shore Country Club | WD | WD | WD |
Anthony DeNicco, Brookside Country Club | WD | WD | WD |
Last Updated on 9/6/2006