Pennsylvania Middle-Amateur Championship | |
presented by Your Pennsylvania Toyata Dealers | |
Eastern Qualifying | |
Bellewood Golf Club | |
8/24/2006 | |
Name, Club | Score |
Douglas Gregor, Huntingdon Valley Country Club | 70 |
Brett Diakon, Commonwealth National Golf Club | 71 |
Jamie Harrell, Commonwealth National Golf Club | 72 |
Drew Panebianco, Talamore at Oak Terrace Country Club | 73 |
John Alterman, Commonwealth National Golf Club | 73 |
John Mullins, Spring Ford Country Club | 73 |
Bill Dwyer, Concord Country Club | 74 |
Daniel Delaney, Concord Country Club | 74 |
Rich Pruchnik, West Chester Golf & Country Club | 74 |
Byron Whitman, Golden Oaks Golf Club | 75 |
Frank Corrado, Jr., Jericho National Golf Club | 75 |
Jason Barkley, Berkleigh Country Club | 75 |
Michael Stanley, St. Davids Golf Club | 75 |
Richard Umani, Philadelphia Publinks GA | 75 |
Robert Campbell, Lancaster Country Club | 75 |
Scott Klee, Indian Valley Country Club | 75 |
Brad Sokol, Berkleigh Country Club | 76 |
George Steinmetz, Huntsville Golf Club | 76 |
Jhoon Chang, Philadelphia Cricket Club | 76 |
Mark Walkush, Manufacturers Golf & Country Club | 76 |
Paul Liebezeit, Aronimink Golf Club | 76 |
Phil Over, Penn Oaks Golf Club | 76 |
Ryan Gelrod, Commonwealth National Golf Club | 76 |
Thomas Dell, Lancaster Country Club | 76 |
Anthony DeNicco, Brookside Country Club | 77 |
Chris Esbenshade, Meadia Heights Golf Club | 77 |
James Macallister, Manufacturers Golf & Country Club | 77 |
Jay Desjardins, Waynesborough Country Club | 77 |
Jon Thomas, Hartefeld National | 77 |
Kevin Cahill, Waynesborough Country Club | 77 |
Michael Moffat, Commonwealth National Golf Club | 77 |
Tom Piersanti, Saucon Valley Country Club | 77 |
Wayne Bartolacci, Jericho National Golf Club | 77 |
Alexander Maguire, Jr., Philadelphia Cricket Club | 78 |
Brian Fisher, Bella Vista Golf Course | 78 |
Charles Meadows, Golf Tour of Greater Philadelphia | 78 |
Francis Downey, North Hills Country Club | 78 |
J. Kirk Luntey, Merion Golf Club | 78 |
Joe Dellicarpini, Philadelphia Cricket Club | 78 |
John Castleman, Merion Golf Club | 78 |
Rick Custer, Spring Ford Country Club | 78 |
Rick Wright, Philadelphia Publinks GA | 78 |
Steve Jones, Applebrook Golf Club | 78 |
Robert Gill, Fox Hill Country Club | 79 |
Brian Dobisch, Talamore at Oak Terrace Country Club | 79 |
Jeffrey Prickitt, Manufacturers Golf & Country Club | 79 |
Kenneth Murray, Philadelphia Cricket Club | 79 |
Kevin Koch, Golf Tour of Greater Philadelphia | 79 |
Matthew German, RiverCrest Golf Club & Preserve | 79 |
Mike Danner, Lu Lu Country Club | 79 |
Robert Loftus, Overbrook Golf Club | 79 |
Scott Harrington, Moselem Springs Golf Club | 79 |
Alternates In Order: | |
Scott Carney, Commonwealth National Golf Club | 79 |
Jeffrey Davidson, Llanerch Country Club | 80 |
Craig Burton, Commonwealth National Golf Club | 80 |
Peter Moran, Edgmont Country Club | 80 |
Brad Flickinger, Country Club of Scranton | 80 |
Chris Kallmeyer, Philadelphia Cricket Club | 80 |
David Liotta, Whitemarsh Valley Country Club | 80 |
Did Not Qualify: | |
Arthur Kania, Jr., Overbrook Golf Club | 81 |
Ari Flaisher, Downingtown Golf Club | 81 |
Brian Sexton, Talamore at Oak Terrace Country Club | 81 |
Christopher Sturgell, Applebrook Golf Club | 81 |
Daniel Doyle, Edgmont Country Club | 81 |
James Adair, Lu Lu Country Club | 81 |
Jim Simmons, Stonewall | 81 |
Matt Mangold, Talamore at Oak Terrace Country Club | 81 |
Tom Bevevino, Huntsville Golf Club | 81 |
Brian Early, Overbrook Golf Club | 82 |
Francis Hamm, MD, Country Club of Scranton | 82 |
James Prendergast, Spring Ford Country Club | 82 |
Michael Ryan, Coatesville Country Club | 82 |
Robert Fritz, Kimberton Golf Club | 82 |
Ryan Morrissey, Wyncote Golf Club | 82 |
Shane Dooley, Spring Ford Country Club | 82 |
Burton McHugh, Sunnybrook Golf Club | 83 |
Christopher Wallin, Indian Valley Country Club | 83 |
James Della Guardia, Spring Ford Country Club | 83 |
Kenneth Ralston, Huntsville Golf Club | 83 |
Michael DiGiandomenico, Honeybrook Golf Club | 83 |
William Naylor, Applebrook Golf Club | 84 |
John Ferdinand, Lu Lu Country Club | 84 |
Mark Quigley, Lu Lu Country Club | 84 |
Chuck Kraatz, Talamore at Oak Terrace Country Club | 85 |
Del Markward, North Hills Country Club | 85 |
Jeffrey Wuerstle, RiverCrest Golf Club & Preserve | 85 |
Paul Stewart, RiverCrest Golf Club & Preserve | 85 |
Tim McNerney, Westover Golf Club | 85 |
Edwin Donegan, McCall Golf & Country Club | 86 |
Joe Cunningham, Manufacturers Golf & Country Club | 86 |
Lance Oberparleiter, Wedgwood Country Club | 86 |
Michael Meiswich, Penn Oaks Golf Club | 86 |
George Kerschner, Overbrook Golf Club | 87 |
Kevin Melnick, Plymouth Country Club | 87 |
Marty Hayden, Overbrook Golf Club | 87 |
Richard Bass, Commonwealth National Golf Club | 87 |
Greg Eife, Talamore at Oak Terrace Country Club | 88 |
John Bickel, RiverCrest Golf Club & Preserve | 88 |
William Rolli, Hickory Valley Golf Club | 88 |
Eric Frampton, Philadelphia Publinks GA | 90 |
Patrick McCauley, Applebrook Golf Club | 90 |
Rick Southcott, Honeybrook Golf Club | 93 |
Michael Millar, Philadelphia Publinks GA | WD |
Andrew Lombard, The Springhaven Club | DQ |
Bill Albertus, Penn Oaks Golf Club | WD |
Bruce Robertson, Jr., Sunnybrook Golf Club | WD |
David O'Malley, Manufacturers Golf & Country Club | WD |
Ed Moyer, Talamore at Oak Terrace Country Club | WD |
James Rattigan, Schuylkill Country Club | WD |
Michael Sheward, Philadelphia Cricket Club | WD |
Robert Majczan, Spring Mill Country Club | DQ |
Scott McIntosh, Jericho National Golf Club | WD |
Last Updated on 8/24/2006