2006 Pennsylvania Middle-Amateur Qualifying | |||
Blue Ridge Country Club | |||
8/21/2006 | |||
Name | Out | In | Total |
Jeffrey Huntzinger, North Hills Country Club | 36 | 36 | 72 |
Craig Kliewer, Meadia Heights Golf Club | 36 | 37 | 73 |
J R Cattoni, Williamsport Country Club | 38 | 35 | 73 |
John Brennan, Spring Ford Country Club | 36 | 37 | 73 |
Thomas Hyland, Moselem Springs Golf Club | 38 | 35 | 73 |
Fredrick Taggart, Meadia Heights Golf Club | 37 | 37 | 74 |
Matt Dolinsky, Honeybrook Golf Club | 39 | 36 | 75 |
Rick Scott, West Shore Country Club | 38 | 37 | 75 |
Charles Tait, Colonial Country Club | 34 | 42 | 76 |
Donny Wessner, Golden Oaks Golf Club | 38 | 38 | 76 |
Ed Short, Carlisle Country Club | 38 | 38 | 76 |
Kevin Haag, Deer Run Golf Club | 38 | 38 | 76 |
Chris Smedley, Coatesville Country Club | 37 | 40 | 77 |
Grant Liu, Commonwealth National Golf Club | 39 | 38 | 77 |
Kenneth Matt, Commonwealth National Golf Club | 37 | 40 | 77 |
Kevin Mailey, Stonewall | 39 | 38 | 77 |
Terry Basehore, Country Club of Harrisburg | 37 | 40 | 77 |
Charles Whalen, Gulph Mills Golf Club | 37 | 41 | 78 |
Jay Stoner, Deer Run Golf Club | 40 | 38 | 78 |
Phil D'Amato, Royal Oaks Golf Club | 40 | 38 | 78 |
James Gardas, Honesdale Golf Club | 40 | 39 | 79 |
Alternates In Order: | |||
Chris Kovaly, Deer Run Golf Club | 37 | 42 | 79 |
Robert Howell, Range End Country Club | 40 | 39 | 79 |
Michael Vassil, Country Club of Scranton | 43 | 37 | 80 |
Ed Strickler, Huntingdon Country Club | 42 | 38 | 80 |
Thomas Sohns, Country Club of Scranton | 38 | 42 | 80 |
Bill Seng, Colonial Country Club | 41 | 39 | 80 |
Edward Knoll, Deer Run Golf Club | 39 | 41 | 80 |
Did Not Qualify: | |||
Marlin Detweiler, Lancaster Country Club | 42 | 39 | 81 |
Nate Reck, Dauphin Highlands Golf Course | 40 | 41 | 81 |
R.J. Porter, Toftrees Golf Club | 43 | 38 | 81 |
Laurence Hirsh, Blue Ridge Country Club | 41 | 41 | 82 |
Ken Bolcavage, Elkview Country Club | 41 | 42 | 83 |
Chad Dworsky, Toftrees Golf Club | 45 | 40 | 85 |
Fred Riley, Toftrees Golf Club | 46 | 40 | 86 |
Albert Flora, Huntsville Golf Club | 40 | 47 | 87 |
Michael Costonis, Blue Bell Country Club | 44 | 43 | 87 |
Albert Hazzouri, Jr., Country Club of Scranton | 45 | 43 | 88 |
William Satz, Philmont Country Club | 48 | 47 | 95 |
Charles Dennis, Glenmaura National Golf Club | WD | WD | WD |
J. Andy Ranieri, Dauphin Highlands Golf Course | WD | WD | WD |
Ron Weaver, Meadia Heights Golf Club | WD | WD | WD |
Stephen O'Brien, Carroll Valley Resort | WD | WD | WD |
Last Updated on 8/21/2006