2006 Pennsylvania Middle-Amateur Qualifying | |||
Hannastown Golf Club | |||
8/21/2006 | |||
Name | Out | In | Total |
Alex Urrea, The Club at Nevillewood | 39 | 34 | 73 |
Ed Reidy, Wildwood Golf Club | 40 | 38 | 78 |
William Vespa, St. Clair Country Club | 40 | 38 | 78 |
Michael Marron, St. Jude Golf Club | 40 | 39 | 79 |
Alternates In Order: | |||
Chad Zelenak, Punxsutawney Country Club | 40 | 40 | 80 |
Bob MacWhinnie, St. Clair Country Club | 50 | 37 | 87 |
Did Not Qualify: | |||
John Rodney, Diamond Run Golf Club | WD | WD | WD |
Rick Vano, Shannopin Country Club | WD | WD | WD |
Last Updated on 8/21/2006