| Player, City, State | Rd 1 | Rd 2 | Rd 3 | Total | Prize Money |
| a-Kyle Davis, Kennett Square, PA | 70 | 71 | 69 | 210 | $0 |
| Sean Farren, Oakmont, PA | 69 | 76 | 69 | 214 | $10,000 |
| a-Jon Pratkanis, Butler, PA | 66 | 73 | 76 | 215 | $0 |
| Robert McClellan, Butler, PA | 73 | 69 | 73 | 215 | $6,000 |
| a-Conrad Von Borsig, Swathmore, PA | 70 | 71 | 75 | 216 | $0 |
| Geoffrey Kelowitz, Jim Thorpe, PA | 75 | 70 | 72 | 217 | $3,425 |
| John Mazza, Beaver Falls, PA | 72 | 74 | 71 | 217 | $3,425 |
| Mark Sheftic, Ambler, PA | 73 | 70 | 74 | 217 | $3,425 |
| Rich Steinmetz, Gilbertsville, PA | 73 | 70 | 74 | 217 | $3,425 |
| a-Cole Willcox, Berwyn, PA | 71 | 75 | 71 | 217 | $0 |
| a-Dan Thompson, Johnstown, PA | 76 | 72 | 69 | 217 | $0 |
| Scott Ehrlich, Blue Bell, PA | 70 | 72 | 76 | 218 | $2,400 |
| Bob Ford, Oakmont, PA | 73 | 73 | 73 | 219 | $1,983.75 |
| George Forster, Villanova, PA | 76 | 70 | 73 | 219 | $1,983.75 |
| Gordon Vietmeier, Pittsburgh, PA | 74 | 73 | 72 | 219 | $1,983.75 |
| Kevin Shields, Bethel Park, PA | 72 | 73 | 74 | 219 | $1,983.75 |
| a-Arnie Cutrell, Greensburg, PA | 73 | 76 | 70 | 219 | $0 |
| Bob Friend, Pittsburgh, PA | 73 | 73 | 74 | 220 | $1,350 |
| Jason Tyska, Mt. Pleasant, PA | 79 | 71 | 70 | 220 | $1,350 |
| Robert Shuey, Mechanicsburg, PA | 73 | 67 | 80 | 220 | $1,350 |
| a-Tyler Witman, Manheim, PA | 74 | 76 | 70 | 220 | $0 |
| a-Artie Fink, Jr., Altoona, PA | 69 | 77 | 74 | 220 | $0 |
| Mark DiGiacomo, Lebanon, PA | 74 | 76 | 71 | 221 | $850 |
| Ryan Sikora, Greensburg, PA | 76 | 74 | 71 | 221 | $850 |
| Terry Hertzog, Lititz, PA | 75 | 74 | 72 | 221 | $850 |
| Travis Deibert, Doylestown, PA | 73 | 73 | 75 | 221 | $850 |
| a-Tyler Brewington, Orangeville, PA | 75 | 75 | 71 | 221 | $0 |
| Brian Kelly, Lewisburg, PA | 71 | 75 | 76 | 222 | $520 |
| John Pillar, Sr., Hawley, PA | 74 | 74 | 74 | 222 | $520 |
| Roy Vucinich, Moon Twp, PA | 73 | 75 | 74 | 222 | $520 |
| Tug Maude, Rosemont, PA | 73 | 75 | 74 | 222 | $520 |
| a-Philip Bartholomew, Yardley, PA | 73 | 76 | 73 | 222 | $0 |
| a-Alex Knoll, Bethlehem, PA | 77 | 73 | 73 | 223 | $0 |
| a-Gregory Pieczynski, Kingston, PA | 78 | 71 | 74 | 223 | $0 |
| a-John Michael Pelet, Atglen, PA | 74 | 73 | 77 | 224 | $0 |
| a-Robert Rohanna, Waynesburg, PA | 73 | 73 | 78 | 224 | $0 |
| a-John Sawin, Haverford, PA | 73 | 74 | 78 | 225 | $0 |
| a-Nicolas Milito, Jeannette, PA | 75 | 66 | 84 | 225 | $0 |
| Greg King, Harrisburg, PA | 78 | 70 | 78 | 226 | $435 |
| a-Clint Deibert, Doylestown, PA | 76 | 74 | 80 | 230 | $0 |
| a-David DeNunzio, Jeannette, PA | 76 | 74 | 86 | 236 | $0 |
| Total Purse | $50,000.0 | ||||
| a-Denotes Amateur |
Last Updated on 8/17/2006