Senior Team Championship | |||||
CC of Harrisburg / Dauphin Highlands | |||||
Two Round Team Scoring Report (Gross) | |||||
Rank | Team Name | Overall | Rnd 1 | Rnd 2 | Total |
1 | Out Door CC | -2 | 212 | 215 | 427 |
Bob Newcomer | |||||
Lance Smith | |||||
Bob Miller | |||||
Bill Thompson | |||||
2 | The Kahkwa Club | +2 | 218 | 213 | 431 |
Edward Tansey, Sr. | |||||
Peter Smith | |||||
Jack Gornall | |||||
Jim McKibben | |||||
3 | CC of York (2) | +3 | 217 | 215 | 432 |
John Flinchbaugh | |||||
MacGregor Jones | |||||
Todd Kennedy | |||||
George Shorb | |||||
4 | Huntingdon Valley CC (2) | +4 | 225 | 208 | 433 |
Craig Scott | |||||
Wally Swiger | |||||
Michael Dougherty | |||||
Edward Bondi | |||||
T5 | CC of Harrisburg | +7 | 219 | 217 | 436 |
Joe Canfield | |||||
Phillip Raudensky | |||||
Richard Fencel | |||||
John Trach | |||||
T5 | Heidelberg CC (2) | +7 | 220 | 216 | 436 |
Robert Ahner, Jr. | |||||
Craig Weidenhammer | |||||
Keith Li | |||||
David Binder | |||||
7 | Whitemarsh Valley CC | +8 | 218 | 219 | 437 |
Eugene Maginnis, Jr. | |||||
Frank Polizzi | |||||
John Rowe | |||||
Bernie Zbrzeznj | |||||
8 | St. Clair CC | +9 | 218 | 220 | 438 |
Charles Watterson | |||||
Bill Douds | |||||
Don Lamb | |||||
Ned McFarland | |||||
9 | Bent Creek CC (3) | +10 | 217 | 222 | 439 |
Ronald Yarnell | |||||
Barry Emich | |||||
Allan Falvey | |||||
William Palmer | |||||
10 | Whitford CC | +16 | 220 | 225 | 445 |
Scott Yard | |||||
Jack Holland | |||||
Charles DeLone | |||||
Robert Lee | |||||
11 | West Shore CC | +17 | 225 | 221 | 446 |
Bill Stasiulatis | |||||
George Dimoff | |||||
Jim Hoffer | |||||
Arley Miller | |||||
12 | Doylestown CC | +19 | 219 | 229 | 448 |
Herbert Gordon | |||||
John Doyle, III | |||||
Alan Bernabei | |||||
George Becker, Jr. | |||||
13 | Colonial CC | +21 | 228 | 222 | 450 |
Gregory Smee | |||||
Thomas Fleig | |||||
Butch Polm | |||||
Robert Spangler | |||||
14 | Berkshire CC | +22 | 229 | 222 | 451 |
Dennis Boyer | |||||
George McLeod | |||||
Jack Murphy | |||||
Eugene Brown | |||||
T15 | Carlisle CC | +23 | 227 | 225 | 452 |
William Duncan | |||||
Jake Ruth | |||||
Bruce Ruth | |||||
Mike Neumyer | |||||
T15 | Conestoga CC | +23 | 228 | 224 | 452 |
Trey Egan | |||||
Steve Hampton | |||||
Larry Loughner | |||||
Frank Carroll | |||||
17 | Rolling Hills CC | +24 | 225 | 228 | 453 |
Dave Luzzi | |||||
Robert Lazarchik | |||||
Peter Dellovade | |||||
Larry Alvino | |||||
18 | Lancaster CC | +26 | 222 | 233 | 455 |
Robert Felter | |||||
A. Fred Rudy, Jr. | |||||
Joseph Timko | |||||
Terry Radcliffe | |||||
19 | Huntingdon Valley CC | +28 | 233 | 224 | 457 |
Charles Whipple | |||||
Nick Wanck | |||||
Robert Peterman | |||||
James Fleming | |||||
20 | Lookaway GC | +29 | 221 | 237 | 458 |
Michael Egan | |||||
Thomas Mallouk | |||||
Michael Anton | |||||
Christopher Ball | |||||
21 | Sunnybrook GC | +30 | 240 | 219 | 459 |
G. Clay von Seldeneck | |||||
Peter Stanley | |||||
Christopher Frazier | |||||
Charles Carter | |||||
22 | Old York Road CC | +31 | 228 | 232 | 460 |
Richard Holcombe, Jr. | |||||
Robert Schiller | |||||
Ed Roberts | |||||
Donald Beck | |||||
23 | GC of Washington | +32 | 228 | 233 | 461 |
Michael Pirih | |||||
Jack Dzura | |||||
Larry Ostrowski | |||||
Terry Durko | |||||
24 | Rolling Green GC | +34 | 235 | 228 | 463 |
Amedeo Mascitti | |||||
John Kane | |||||
James Coleman | |||||
Jim Callaghan | |||||
25 | Plymouth CC | +35 | 232 | 232 | 464 |
C. Michael Conway | |||||
Michael Giambrone | |||||
Charles Caparo | |||||
Richard Branca | |||||
26 | Rolling Hills CC (2) | +37 | 240 | 226 | 466 |
William Pogachnick | |||||
Ron Massari | |||||
Dennis Lamb | |||||
Gregory Holsinger | |||||
27 | Bent Creek CC (2) | +39 | 232 | 236 | 468 |
Ed Kocher | |||||
Dennis Hevner | |||||
Daniel Kinney | |||||
Milton Drennen | |||||
28 | Williamsport CC | +40 | 233 | 236 | 469 |
Peyton McDonald | |||||
Robert Farley | |||||
Richard Smith | |||||
Robert Pursell | |||||
29 | CC of Harrisburg (2) | +44 | 242 | 231 | 473 |
Raymond Mott | |||||
Terry Fackler | |||||
Dennis Throne | |||||
Thomas Tarsavage | |||||
30 | Waynesborough CC | +46 | 239 | 236 | 475 |
John Snyder | |||||
Richard Genoni | |||||
Kent Dolby | |||||
Ernest Eichenberg, III | |||||
T31 | Susquehanna Valley CC (2) | +51 | 238 | 242 | 480 |
James Snyder | |||||
John Pagana | |||||
Gary Charles | |||||
Jay Swartz | |||||
T31 | Huntingdon CC | +51 | 244 | 236 | 480 |
Ramo Cirignano | |||||
Ed Gargula | |||||
Dean Allison | |||||
Ed Strickler | |||||
33 | JC Melrose CC | +53 | 245 | 237 | 482 |
Joseph McLane | |||||
Joe Wolos | |||||
Jim O'Brien | |||||
Brian Karabinos | |||||
34 | CC of York (3) | +54 | 246 | 237 | 483 |
Tom Schonauer, MD | |||||
Martin Ebbert | |||||
Alan Van Sant | |||||
Charles Reilly | |||||
35 | Clearfield-Curwensville CC (2) | +55 | 239 | 245 | 484 |
Merrill Dunlap | |||||
Giles Lanager | |||||
William Owens | |||||
Richard Gathagan | |||||
36 | Lancaster CC (2) | +57 | 245 | 241 | 486 |
William McCann | |||||
Marvin Daley | |||||
John Miller | |||||
Raymond Berdiner | |||||
T37 | Clearfield-Curwensville CC | +61 | 241 | 249 | 490 |
Lee Lykens | |||||
Terry Forcey | |||||
Ken Billotte | |||||
Pete Beish | |||||
T37 | Bent Creek CC | +61 | 245 | 245 | 490 |
William Reuter | |||||
Robert Gray | |||||
James Fogarty | |||||
Gerald Eckert | |||||
39 | CC of York | +66 | 245 | 250 | 495 |
Joseph Marino | |||||
Mike Christopher | |||||
Mullen Walton | |||||
Stuart Levey | |||||
40 | Corey Creek CC | +73 | 255 | 247 | 502 |
Jack Baungartner | |||||
Larry Holcomb | |||||
Andy Lyman | |||||
Jack Alexander | |||||
41 | Susquehanna Valley CC (3) | +75 | 247 | 257 | 504 |
Robert Feaster | |||||
Jim Crouser | |||||
Chris Purdy | |||||
Bernie Sarsfield | |||||
T42 | The Springhaven Club | +84 | 252 | 261 | 513 |
James Flick | |||||
W. Robert VanZandt | |||||
James VanZandt | |||||
Donald Fleischer | |||||
T42 | Hanover CC | +84 | 265 | 248 | 513 |
Craig Obeck | |||||
John Rutty | |||||
Ernest Farley | |||||
James Hofmann | |||||
44 | Nemacolin CC | +85 | 255 | 259 | 514 |
Jack Bergstein | |||||
Michael Kara | |||||
Alan Merzi | |||||
William Marshall | |||||
45 | Susquehanna Valley CC (4) | +86 | 259 | 256 | 515 |
David Stover | |||||
Robert Scullin | |||||
Bill Bowen | |||||
Kennith Gift | |||||
T46 | Greensburg CC | +89 | 261 | 257 | 518 |
Robert Fontanesi | |||||
Emil Casino | |||||
Joseph Percoraro | |||||
Ed Lavis | |||||
T46 | Greensburg CC (2) | +89 | 266 | 252 | 518 |
Bill Killian | |||||
Jan Esway | |||||
P. Jerry Mash | |||||
Anton Klobucar | |||||
48 | Sandy Run CC | +90 | 259 | 260 | 519 |
Daniel Flynn | |||||
Robert Zowney | |||||
Bob Cerulli | |||||
James Carbo | |||||
49 | St. Clair CC (2) | +92 | 260 | 261 | 521 |
Peter Edwards, Jr. | |||||
Albert Tazza | |||||
J. Philip Sweet | |||||
John Vorberger | |||||
50 | Bucknell GC | +95 | 247 | 277 | 524 |
Henry Martin | |||||
Earle Cornelius | |||||
Boyd Mertz | |||||
R. Scott Gross | |||||
51 | Gettysburg CC | +103 | 268 | 264 | 532 |
Frank Ruth | |||||
Charles Ritter | |||||
Kenneth Mummert | |||||
Paul Bucher | |||||
52 | Gettysburg CC (2) | +134 | 280 | 283 | 563 |
C.K. Roulette | |||||
Frank Baglieri | |||||
Leonard Andrews | |||||
Jack Bream | |||||
53 | Latrobe CC | +155 | 287 | 297 | 584 |
Ronald McKenzie | |||||
Ronald Buerger | |||||
Francis Bradley | |||||
Charles Miller | |||||
54 | Susquehanna Valley CC | +175 | 301 | 303 | 604 |
Gary Wolfe | |||||
Jim Hartman | |||||
Charles Carr | |||||
Donald Stanley | |||||
55 | Heidelberg CC | NC | 253 | NC | NC |
Steve Rathman | |||||
Sam Thomas | |||||
Robert Daubert | |||||
David Jones |
Last Updated on 9/28/2006