Senior Team Championship | |||||
CC of Harrisburg / Dauphin Highlands | |||||
Two Round Team Scoring Report (Net) | |||||
Rank | Team Name | Overall | Rnd 1 | Rnd 2 | Total |
T1 | Lancaster CC | -28 | 195 | 206 | 401 |
Robert Felter | |||||
A. Fred Rudy, Jr. | |||||
Joseph Timko | |||||
Terry Radcliffe | |||||
T1 | CC of Harrisburg | -28 | 202 | 199 | 401 |
Joe Canfield | |||||
Phillip Raudensky | |||||
Richard Fencel | |||||
John Trach | |||||
3 | Lancaster CC (2) | -25 | 204 | 200 | 404 |
William McCann | |||||
Marvin Daley | |||||
John Miller | |||||
Raymond Berdiner | |||||
4 | Heidelberg CC (2) | -21 | 206 | 202 | 408 |
Robert Ahner, Jr. | |||||
Craig Weidenhammer | |||||
Keith Li | |||||
David Binder | |||||
5 | Bent Creek CC (3) | -19 | 203 | 207 | 410 |
Ronald Yarnell | |||||
Barry Emich | |||||
Allan Falvey | |||||
William Palmer | |||||
6 | Susquehanna Valley CC (2) | -18 | 203 | 208 | 411 |
James Snyder | |||||
John Pagana | |||||
Gary Charles | |||||
Jay Swartz | |||||
T7 | Whitford CC | -17 | 203 | 209 | 412 |
Scott Yard | |||||
Jack Holland | |||||
Charles DeLone | |||||
Robert Lee | |||||
T7 | Conestoga CC | -17 | 208 | 204 | 412 |
Trey Egan | |||||
Steve Hampton | |||||
Larry Loughner | |||||
Frank Carroll | |||||
T7 | CC of York (2) | -17 | 207 | 205 | 412 |
John Flinchbaugh | |||||
MacGregor Jones | |||||
Todd Kennedy | |||||
George Shorb | |||||
T7 | West Shore CC | -17 | 208 | 204 | 412 |
Bill Stasiulatis | |||||
George Dimoff | |||||
Jim Hoffer | |||||
Arley Miller | |||||
T11 | Rolling Hills CC (2) | -16 | 213 | 200 | 413 |
William Pogachnick | |||||
Ron Massari | |||||
Dennis Lamb | |||||
Gregory Holsinger | |||||
T11 | Rolling Green GC | -16 | 209 | 204 | 413 |
Amedeo Mascitti | |||||
John Kane | |||||
James Coleman | |||||
Jim Callaghan | |||||
T11 | Huntingdon Valley CC (2) | -16 | 215 | 198 | 413 |
Craig Scott | |||||
Wally Swiger | |||||
Michael Dougherty | |||||
Edward Bondi | |||||
T14 | Colonial CC | -14 | 211 | 204 | 415 |
Gregory Smee | |||||
Thomas Fleig | |||||
Butch Polm | |||||
Robert Spangler | |||||
T14 | Susquehanna Valley CC (3) | -14 | 204 | 211 | 415 |
Robert Feaster | |||||
Jim Crouser | |||||
Chris Purdy | |||||
Bernie Sarsfield | |||||
T14 | CC of York | -14 | 205 | 210 | 415 |
Joseph Marino | |||||
Mike Christopher | |||||
Mullen Walton | |||||
Stuart Levey | |||||
T14 | Berkshire CC | -14 | 211 | 204 | 415 |
Dennis Boyer | |||||
George McLeod | |||||
Jack Murphy | |||||
Eugene Brown | |||||
T18 | The Kahkwa Club | -13 | 210 | 206 | 416 |
Edward Tansey, Sr. | |||||
Peter Smith | |||||
Jack Gornall | |||||
Jim McKibben | |||||
T18 | Out Door CC | -13 | 207 | 209 | 416 |
Bob Newcomer | |||||
Lance Smith | |||||
Bob Miller | |||||
Bill Thompson | |||||
T18 | Doylestown CC | -13 | 204 | 212 | 416 |
Herbert Gordon | |||||
John Doyle, III | |||||
Alan Bernabei | |||||
George Becker, Jr. | |||||
T18 | Whitemarsh Valley CC | -13 | 207 | 209 | 416 |
Eugene Maginnis, Jr. | |||||
Frank Polizzi | |||||
John Rowe | |||||
Bernie Zbrzeznj | |||||
22 | St. Clair CC | -9 | 209 | 211 | 420 |
Charles Watterson | |||||
Bill Douds | |||||
Don Lamb | |||||
Ned McFarland | |||||
23 | GC of Washington | -7 | 208 | 214 | 422 |
Michael Pirih | |||||
Jack Dzura | |||||
Larry Ostrowski | |||||
Terry Durko | |||||
T24 | Plymouth CC | -6 | 212 | 211 | 423 |
C. Michael Conway | |||||
Michael Giambrone | |||||
Charles Caparo | |||||
Richard Branca | |||||
T24 | Old York Road CC | -6 | 209 | 214 | 423 |
Richard Holcombe, Jr. | |||||
Robert Schiller | |||||
Ed Roberts | |||||
Donald Beck | |||||
26 | Waynesborough CC | -5 | 214 | 210 | 424 |
John Snyder | |||||
Richard Genoni | |||||
Kent Dolby | |||||
Ernest Eichenberg, III | |||||
27 | Carlisle CC | -4 | 214 | 211 | 425 |
William Duncan | |||||
Jake Ruth | |||||
Bruce Ruth | |||||
Mike Neumyer | |||||
T28 | Sunnybrook GC | -2 | 224 | 203 | 427 |
G. Clay von Seldeneck | |||||
Peter Stanley | |||||
Christopher Frazier | |||||
Charles Carter | |||||
T28 | CC of Harrisburg (2) | -2 | 219 | 208 | 427 |
Raymond Mott | |||||
Terry Fackler | |||||
Dennis Throne | |||||
Thomas Tarsavage | |||||
30 | Huntingdon Valley CC | -1 | 218 | 210 | 428 |
Charles Whipple | |||||
Nick Wanck | |||||
Robert Peterman | |||||
James Fleming | |||||
T31 | JC Melrose CC | Even | 218 | 211 | 429 |
Joseph McLane | |||||
Joe Wolos | |||||
Jim O'Brien | |||||
Brian Karabinos | |||||
T31 | Susquehanna Valley CC (4) | Even | 216 | 213 | 429 |
David Stover | |||||
Robert Scullin | |||||
Bill Bowen | |||||
Kennith Gift | |||||
T31 | Corey Creek CC | Even | 218 | 211 | 429 |
Jack Baungartner | |||||
Larry Holcomb | |||||
Andy Lyman | |||||
Jack Alexander | |||||
T34 | The Springhaven Club | +1 | 210 | 220 | 430 |
James Flick | |||||
W. Robert VanZandt | |||||
James VanZandt | |||||
Donald Fleischer | |||||
T34 | St. Clair CC (2) | +1 | 213 | 217 | 430 |
Peter Edwards, Jr. | |||||
Albert Tazza | |||||
J. Philip Sweet | |||||
John Vorberger | |||||
36 | Bent Creek CC (2) | +2 | 214 | 217 | 431 |
Ed Kocher | |||||
Dennis Hevner | |||||
Daniel Kinney | |||||
Milton Drennen | |||||
T37 | Rolling Hills CC | +3 | 215 | 217 | 432 |
Dave Luzzi | |||||
Robert Lazarchik | |||||
Peter Dellovade | |||||
Larry Alvino | |||||
T37 | Williamsport CC | +3 | 214 | 218 | 432 |
Peyton McDonald | |||||
Robert Farley | |||||
Richard Smith | |||||
Robert Pursell | |||||
39 | Lookaway GC | +4 | 207 | 226 | 433 |
Michael Egan | |||||
Thomas Mallouk | |||||
Michael Anton | |||||
Christopher Ball | |||||
40 | Hanover CC | +5 | 224 | 210 | 434 |
Craig Obeck | |||||
John Rutty | |||||
Ernest Farley | |||||
James Hofmann | |||||
41 | CC of York (3) | +8 | 222 | 215 | 437 |
Tom Schonauer, MD | |||||
Martin Ebbert | |||||
Alan Van Sant | |||||
Charles Reilly | |||||
T42 | Nemacolin CC | +9 | 217 | 221 | 438 |
Jack Bergstein | |||||
Michael Kara | |||||
Alan Merzi | |||||
William Marshall | |||||
T42 | Greensburg CC | +9 | 222 | 216 | 438 |
Robert Fontanesi | |||||
Emil Casino | |||||
Joseph Percoraro | |||||
Ed Lavis | |||||
44 | Greensburg CC (2) | +14 | 228 | 215 | 443 |
Bill Killian | |||||
Jan Esway | |||||
P. Jerry Mash | |||||
Anton Klobucar | |||||
45 | Gettysburg CC | +15 | 224 | 220 | 444 |
Frank Ruth | |||||
Charles Ritter | |||||
Kenneth Mummert | |||||
Paul Bucher | |||||
46 | Bucknell GC | +20 | 211 | 238 | 449 |
Henry Martin | |||||
Earle Cornelius | |||||
Boyd Mertz | |||||
R. Scott Gross | |||||
47 | Huntingdon CC | +21 | 228 | 222 | 450 |
Ramo Cirignano | |||||
Ed Gargula | |||||
Dean Allison | |||||
Ed Strickler | |||||
48 | Clearfield-Curwensville CC | +22 | 222 | 229 | 451 |
Lee Lykens | |||||
Terry Forcey | |||||
Ken Billotte | |||||
Pete Beish | |||||
49 | Clearfield-Curwensville CC (2) | +23 | 223 | 229 | 452 |
Merrill Dunlap | |||||
Giles Lanager | |||||
William Owens | |||||
Richard Gathagan | |||||
50 | Gettysburg CC (2) | +24 | 221 | 232 | 453 |
C.K. Roulette | |||||
Frank Baglieri | |||||
Leonard Andrews | |||||
Jack Bream | |||||
51 | Sandy Run CC | +34 | 231 | 232 | 463 |
Daniel Flynn | |||||
Robert Zowney | |||||
Bob Cerulli | |||||
James Carbo | |||||
52 | Bent Creek CC | +35 | 232 | 232 | 464 |
William Reuter | |||||
Robert Gray | |||||
James Fogarty | |||||
Gerald Eckert | |||||
53 | Latrobe CC | +37 | 227 | 239 | 466 |
Ronald McKenzie | |||||
Ronald Buerger | |||||
Francis Bradley | |||||
Charles Miller | |||||
54 | Susquehanna Valley CC | +40 | 233 | 236 | 469 |
Gary Wolfe | |||||
Jim Hartman | |||||
Charles Carr | |||||
Donald Stanley | |||||
55 | Heidelberg CC | NC | 229 | NC | NC |
Steve Rathman | |||||
Sam Thomas | |||||
Robert Daubert | |||||
David Jones |
Last Updated on 9/28/2006