12th Amateur Championship | |||||
Allegheny Country Club | |||||
14-Jul-22 | |||||
Score | Name | Matches | |||
159 | Fownes, J. A. | ||||
Oakmont CC | Fownes, J. A. | ||||
159 | Nash, Frank | 4 & 3 | |||
Highland CC | Ormiston, G. A. | ||||
161 | Ormiston, G. A. | 2 & 1 | |||
Oakmont CC | Ormiston, G. A. | ||||
158 | Morrison, R. G. | 2 & 1 | |||
Oakmont CC | Ormiston, G. A. | ||||
153 | Lowrie, W. A. | 4 & 3 | |||
Shannopin | Lowrie, W. A. | ||||
160 | Graffert, B. F. Jr. | 7 & 5 | |||
Wanago | Lowrie, W. A. | ||||
153 | Preston, W. O. | 3 & 2 | |||
Pgh. Field Club | Preston, W. O. | ||||
159 | Lyne, R. A. | 21 holes | |||
Oakmont CC | Marston, Max R. | ||||
159 | Crawford, J. I. | 6 & 5 | |||
Stanton Heights | Graham, John | ||||
159 | Graham, John | 1 up | |||
Stanton Heights | Marston, Max R. | ||||
153 | Marston, Max R. | 4 & 2 | |||
Merion GC | Marston, Max R. | ||||
158 | Rose, J. B. | 1up | |||
Alleghany CC | Marston, Max R. | ||||
160 | Crookston, J. B. | 2 & 1 | |||
Stanton Heights | Crookston, J. B. | ||||
160 | Herron, A. W. Jr. | 3 & 2 | |||
Oakmont CC | Fownes, W. C. Jr. | ||||
149 | Fownes, W. C. Jr. | 3 & 2 | |||
Oakmont CC | Fownes, W. C. Jr. | ||||
161 | McIlvane, Greer | 2 up | |||
Pgh. Field Club |
Last Updated on 08/30/2002
By Mike Schanne
Email: mschanne@pagolf.org