13th Amateur Championship | |||||
Huntingdon Valley CC | |||||
30-Jun-23 | |||||
Score | Name | Matches | |||
78 | Corson, P. L. | ||||
Merion GC | Fownes, W. C. Jr. | ||||
75 | Fownes, W. C. Jr. | 19 holes | |||
Oakmont CC | Fownes, W. C. Jr. | ||||
81 | Hiemenz, H. J. | 1 up | |||
Lancaster CC | Hiemenz, H. J. | ||||
76 | Knight, F. W. | 2 & 1 | |||
Whitemarsh CC | Corkran, D. C. | ||||
81 | Thompson, W. L. | 4 & 3 | |||
Gulph Mills GC | McQuillen, Price | ||||
80 | McQuillen, Price | 20 holes | |||
Overbrook GC | Corkran, D. C. | ||||
76 | Corkran, D. C. | 6 & 5 | |||
Huntingdon Valley CC | Corkran, D. C. | ||||
81 | Hoffner, R.E. | 3 & 2 | |||
Philmont CC | Marston, M. R. | ||||
76 | Hoffner, G. H. | 6 & 5 | |||
Bala CC | Marston, M. R. | ||||
70 | Marston, M. R. | 1 up | |||
Merion GC | Marston, M. R. | ||||
79 | Fitler, E. H. | 5 & 4 | |||
Merion GC | Fitler, E. H. | ||||
81 | Morrison, R. G. | 19 holes | |||
Oakmont CC | Marston, M. R. | ||||
77 | Addis, L. M. Jr. | 5 & 3 | |||
Huntingdon Valley CC | Addis, L. M. Jr. | ||||
80 | Leisenring, E. B. | 2 & 1 | |||
Huntingdon Valley CC | McIlvaine, Greer | ||||
77 | Platt, W. J. | 22 holes | |||
Whitemarsh CC | McIlvaine, Greer | ||||
80 | McIlvaine, Greer | 1 up | |||
Pbg. Field Club |
Last Updated on 08/30/2002
By Mike Schanne
Email: mschanne@pagolf.org