32nd Amateur Championship
Oakmont CC
Upper Bracket | |||||||
Score | Name | ||||||
D.C. | Steve Kovach | ||||||
Brackenridge Heights CC | Kovach | ||||||
168 | Steve Uram | Default | |||||
Ridgeview GC | Kovach | ||||||
179 | H. Phillips | 8 & 7 | |||||
Pittsburgh Field Club | Phillips | ||||||
174 | F.P. McGregor | 5 & 3 | |||||
Edgewood CC | Wadsworth | ||||||
171 | E. E. King | 4 & 3 | |||||
Alcoma GC | King | ||||||
169 | W. R. Davis | Default | |||||
Kittanning CC | Wadsworth | ||||||
161 | Henry Ford | 5 & 4 | |||||
Shannopin CC | Wadsworth | ||||||
156 | Gus Wadsworth | 1 up | Choleto | ||||
Oakmont CC | 4 & 2 | ||||||
154 | Victor Choleto | ||||||
Hillcrest CC | Choleto | ||||||
162 | Dick Beech | Default | |||||
Pittsburgh Field Club | Choleto | ||||||
173 | Homer McClintock | 5 & 4 | |||||
Shannopin CC | McClintock | ||||||
163 | J. H. Eckles | 2 up | |||||
Huntingdon Valley CC | Choleto | ||||||
173 | Ed Moholland | 4 & 3 | |||||
South Hills CC | Henry | ||||||
175 | L. W. Henry | 2 & 1 | |||||
Kittanning CC | Benson | Jamison | |||||
176 | W. Beck, Jr. | 6 & 5 | 3 & 2 | ||||
Ridgeview GC | Benson | ||||||
153 | Jack Benson | 5 & 4 | |||||
South Hills CC | |||||||
146 | Larry Dilworth | ||||||
Fox Chapel GC | Dilworth | ||||||
169 | Harry Wisotzkey | 2 & 1 | |||||
CC of York | Dilworth | ||||||
161 | Ken Stear | 2 & 1 | |||||
Kittanning CC | Stear | ||||||
176 | Tony Massi | 7 & 5 | |||||
Wildwood CC | Mercer, Jr. | ||||||
163 | George Riley | 1 up | |||||
Old York Road CC | Bell | ||||||
180 | J. C. Bell | Default | |||||
Ridgeview GC | Mercer, Jr. | ||||||
167 | Neil Trout | 4 & 2 | |||||
Brackenridge Heights CC | Mercer, Jr. | ||||||
150 | W. A. Mercer, Jr. | 4 & 3 | Jamison | ||||
Shannopin CC | 3 & 2 | ||||||
153 | Dr. Regis Wolff | ||||||
Highland CC | Wolff | ||||||
175 | E. A. Damreau | 5 & 4 | |||||
Edgewood CC | Wolff | ||||||
162 | L.D. Davis | 4 & 3 | |||||
Old York Road CC | Bradley | ||||||
165 | D. Bradley | 20 holes | |||||
Plymouth CC | Jamison | ||||||
160 | Fred Legatto | 4 & 3 | |||||
Shannopin CC | Stanger | ||||||
167 | Dr. J. W. Stanger | 1 up | |||||
Highland CC | Jamison | ||||||
167 | Hob Chivers, Jr. | 6 & 5 | |||||
South Hills CC | Jamison | ||||||
153 | T. S. Jamison | 3 & 2 | |||||
Oakmont CC | |||||||
Lower Bracket | Young | ||||||
2 up | |||||||
144 | K. M. Young | ||||||
Shannopin CC | Young | ||||||
160 | Chas. B. Grace | Default | |||||
Gulph Mills GC | Young | ||||||
164 | Dr. D. W. Briceland | 6 & 5 | |||||
Ridgeview GC | Briceland | ||||||
167 | S. R. Gratue | 5 & 3 | |||||
Manufacturers G & CC | Young | ||||||
168 | C. J. Casper | 20 holes | |||||
Oakmont CC | Casper | ||||||
173 | R. G. Munroe | 2 & 1 | |||||
Alcoma GC | Casper | ||||||
180 | H.M. Staffer | 2 & 1 | |||||
CC of York | Swigart | ||||||
160 | J. Swigart | Default | Young | ||||
Pittsburgh Field Club | 5 & 4 | ||||||
161 | Ken Gibson | ||||||
Kittanning CC | Gibson | ||||||
167 | Chas. Manning, Jr. | 4 & 3 | |||||
Shannopin CC | Gibson | ||||||
184 | J. Beck | Default | |||||
Ridgeview GC | Beck | ||||||
175 | H. Cooper | Default | |||||
Huntingdon Valley CC | Gibson | ||||||
160 | Van Horn Ely, Jr. | 5 & 4 | |||||
Merion GC | Herron | ||||||
F.C. | S. D. Herron | Default | |||||
Allegheny CC | Mackanos | ||||||
173 | George Mackanos | Default | Young | ||||
Indiana CC | Mackanos | 3 & 2 | |||||
156 | I. W. Danforth | Default | |||||
Fox Chapel GC | |||||||
155 | Fred Brand, Jr. | ||||||
Pittsburgh Field Club | Brand, Jr. | ||||||
170 | R. R. Marshall | 8 & 7 | |||||
Greensburg CC | Brand, Jr. | ||||||
178 | J. Smith | 4 & 3 | |||||
Old York Road CC | Stover | ||||||
161 | C. A. Stover | Default | |||||
Oakmont CC | Brand, Jr. | ||||||
167 | Phil Gundelfinger | 7 & 6 | |||||
Montour Heights CC | Gundelfinger | ||||||
167 | C. M. Jamison | 2 up | |||||
Oakmont CC | Gundelfinger | ||||||
163 | J. Peek | 2 & 1 | |||||
Meadia Heights GC | Peek | ||||||
158 | Fred Weppner | Default | |||||
Pittsburgh Field Club | Brand, Jr. | ||||||
2 & 1 | |||||||
F.C. | Greer McIlvain | ||||||
Oakmont CC | Wall, Jr. | ||||||
152 | Art Wall, Jr. | 6 & 5 | |||||
CC of Scranton | Wall, Jr. | ||||||
187 | H. Seiferth | 3 & 2 | |||||
Old York Road CC | Sasso | ||||||
172 | Leonard Sasso | Default | |||||
Shannopin CC | Buchanan | ||||||
172 | Durbin McGraw | 4 & 3 | |||||
Oakmont CC | McGraw | ||||||
163 | Gus Tomajko | 2 & 1 | |||||
Greensburg CC | Buchanan | ||||||
170 | Joe Signorella | 5 & 4 | |||||
Brackenridge Heights CC | Buchanan | ||||||
150 | Jack Buchanan | 3 & 2 | |||||
Manufacturers G & CC |
Last Updated on 12/04/2001
By Mike Schanne
Email: pagolf@usga.org