44th Amateur Championship
Oakmont Country Club
Upper Bracket | |||||||
Score | Name | ||||||
D.C. | J. Dyniewski | ||||||
Whitemarsh Valley CC | J. Dyniewski | ||||||
158 | S. Rodnok | 5 & 4 | |||||
Alcoma GC | J. Dyniewski | ||||||
154 | R. Thomas | 3 & 2 | |||||
Alcoma GC | B. Gookin | ||||||
162 | B. Gookin | 3 & 2 | |||||
Longue Vue Club | J. Dyniewski | ||||||
150 | J. D. Lewis | 4 & 2 | |||||
Whitemarsh Valley CC | J. D. Lewis | ||||||
159 | R. White | 3 & 2 | |||||
Wildwood CC | G. Morrow | ||||||
156 | G. Morrow | 3 & 1 | |||||
Shannopin CC | G. Morrow | ||||||
163 | J. Ferrante | 2 up | |||||
Conoquenessing CC | |||||||
J. Dyniewski | |||||||
F.C. | H. Everitt | 1 up | |||||
Manufacturers G & CC | H. Everitt | ||||||
159 | C. A. Totten | 6 & 5 | |||||
Pittsburgh Field Club | H. Everitt | ||||||
154 | S. Musico | 3 & 2 | |||||
Chartiers CC | S. Musico | ||||||
163 | T. Schorr | 3 & 2 | |||||
Duquesne GC | H. Everitt | ||||||
153 | J. Curti | 5 & 3 | |||||
Churchill Valley CC | J. Curti | ||||||
161 | B. Reid | 3 & 2 | |||||
Stanton Heights CC | J. Curti | ||||||
157 | J. Truschel | 4 & 3 | |||||
Alcoma GC | J. Truschel | ||||||
164 | H. Samson | 1 up | |||||
Longue Vue Club | |||||||
J. Dyniewski | |||||||
F.C. | P. Jordan | 1 up | |||||
Chartiers CC | R. McGeary | ||||||
158 | R. McGeary | 2 & 1 | |||||
Youghiogheny CC | R. H. Semple, Jr. | ||||||
154 | R. H. Semple, Jr. | 7 & 5 | |||||
Allegheny CC | R. H. Semple, Jr. | ||||||
162 | W. Hersperger | 7 & 5 | |||||
Shannopin CC | R. H. Semple, Jr. | ||||||
151 | B. Reilly | 4 & 3 | |||||
Highland CC | B. Reilly | ||||||
150 | D. Wilder | 8 & 7 | |||||
Schenley Park GC | B. Reilly | ||||||
156 | R. Korody | 4 & 3 | |||||
Greensburg CC | R. Korody | ||||||
164 | P. Procario | 1 up | |||||
Schenley Park GC | R. H. Semple, Jr. | ||||||
1 up | |||||||
148 | R. Scharzel | ||||||
Duquesne GC | R. Scharzel | ||||||
159 | B. Hixson | 4 & 3 | |||||
Wildwood CC | R. Scharzel | ||||||
155 | H. Bilheimer | 6 & 5 | |||||
Brookside CC | H. Rutter | ||||||
163 | H. Rutter | 5 & 3 | |||||
Highland CC | R. Scharzel | ||||||
153 | L. Kumer | 3 & 2 | |||||
Churchill Valley CC | L. Kumer | ||||||
161 | J. Mahaffey | 19 holes | |||||
Oakmont CC | L. Kumer | ||||||
157 | Dr. Briceland | 1 up | |||||
Oakmont CC | J. Date | ||||||
164 | J. Date | 2 up | |||||
Churchill Valley CC | |||||||
J. Dyniewski | |||||||
20 holes | |||||||
Lower Bracket | |||||||
F.C. | F. Paine | ||||||
Oakmont CC | F. Paine | ||||||
158 | M. Babin | 4 & 3 | |||||
Conoquenessing CC | F. Paine | ||||||
154 | A. Bryden | 2 up | |||||
Whitemarsh Valley CC | R. Thompson | ||||||
162 | R. Thompson | 1 up | |||||
Conoquenessing CC | F. Paine | ||||||
151 | R. Steward | 3 & 2 | |||||
Manufacturers G & CC | R. Steward | ||||||
164 | J. Kuchinick | 8 & 7 | |||||
Churchill Valley CC | R. Steward | ||||||
156 | F. Totten | 4 & 3 | |||||
Pittsburgh Field Club | F. Totten | ||||||
164 | T. Yuska | 2 up | |||||
Carnegie GC | |||||||
F. Paine | |||||||
144 | B. Batdorff | 2 & 1 | |||||
Berkshire CC | B. Batdorff | ||||||
159 | A. Kosanovich | 2 & 1 | |||||
Churchill Valley CC | B. Batdorff | ||||||
154 | L. Bell | 3 & 2 | |||||
Lehigh CC | L. Bell | ||||||
163 | T. Wheeling | 4 & 3 | |||||
Sunnehanna CC | J. Fraser | ||||||
153 | J. Fraser | 1 up | |||||
Whitemarsh Valley CC | J. Fraser | ||||||
161 | F. Souchak | 3 & 2 | |||||
Oakmont CC | J. Fraser | ||||||
157 | J. Hendrickson | 2 & 1 | |||||
Philadelphia Cricket Club | J. Hendrickson | ||||||
164 | T. Massi | 5 & 4 | |||||
Aliquippa GC | |||||||
F. Paine | |||||||
F.C. | J. Guenther | 3 & 2 | |||||
Berkshire CC | J. Guenther | ||||||
164 | M. Carroll | 8 & 7 | |||||
Shannopin CC | J. Guenther | ||||||
154 | C. Oskin | 6 & 5 | |||||
Saucon Valley CC | C. Oskin | ||||||
162 | G. morse | 4 & 3 | |||||
Alcoma GC | J. Guenther | ||||||
152 | J. Holding | 1 up | |||||
Longue Vue Club | J. Holding | ||||||
160 | E. Thomas | 5 & 4 | |||||
Carnegie GC | J. Holding | ||||||
157 | S. Savor | 3 & 2 | |||||
Alcoma GC | J. Howard | ||||||
164 | J. Howard | 4 & 2 | |||||
Baldoc CC | |||||||
J. Guenther | |||||||
150 | T. Smith | 1 up | |||||
Greensburg CC | T. Smith | ||||||
159 | B. Ornitz | 3 & 2 | |||||
Westmoreland CC | T. Smith | ||||||
156 | H. Gurrentz | 3 & 2 | |||||
Westmoreland CC | H. Gurrentz | ||||||
163 | F. DeCaripolis | 20 holes | |||||
Churchill Valley CC | T. Smith | ||||||
154 | F. Brand | 1 up | |||||
Pittsburgh Field Club | F. Brand | ||||||
161 | G. Aubrey | 1 up | |||||
Aliquippa GC | H. S. Semple | ||||||
157 | H. S. Semple | 5 & 4 | |||||
Allegheny CC | H. S. Semple | ||||||
164 | R. W. Dinsmore | 8 & 6 | |||||
Berkshire CC |
Last Updated on 12/04/2001
By Mike Schanne
Email: pagolf@usga.org