Your browser does not support JavaScript!
1967 Amateur

54th Amateur Championship

Oakmont Country Club

Name Club Rd 1 & 2 Rd 3 Rd 4 Total
Richard Stevens* Oakmont 149 71 75 295*
Tommy Smith Greensburg 153 70 72 295
William Hyndman, III Huntingdon Valley  144 74 77 295
Terry Eisenhute Ambridge 156 73 73 302
John Birmingham Oakmont 157 72 74 303
Jay Sigel Bala 153 76 75 304
Jim Masserio Duquesne 150 77 78 305
Thomas Hyndman Huntingdon Valley  153 78 77 308
George Benson South Hills 149 74 85 308
Don Gaiser Ridgeview 156 77 77 310
Steve Palko Aliquippa 157 76 78 311
Jack Moore Schenley Park 158 79 77 314
John Minner Dillsburg 155 81 78 314
Jim Simons Bulter 150 81 83 314
Bob Huber Hershey 160 76 79 315
George Griffin, III Green Valley 159 81 75 315
Paul Young New Castle 159 74 83 316
Andy Thompson Overbrook 147 74 86 307
Don Birnley Ridgeview 155 82 81 318
Jack Benson, Jr. South Hills 157 81 79 317
Doug Wolfe Sunnehanna 161 80 78 319
Ken Moran Sewickley Heights 155 82 82 319
Ron Dermitt Indiana 159 77 84 320
Rick Worsham Oakmont 156 80 84 320
Scott Stultz Blairmont 155 79 86 320
Tom Hacket Lancaster 160 81 83 324
Dom Marasco Kahkwa 164 80 80 324
Ron Schwarzel Chartiers 159 84 82 325
Charles Cullison South Hills 161 77 88 326
Bill Jackson South Hills 163 80 83 326
Lew Lynn Pleasant Valley 161 82 84 327
Ed Lipski Willowbrook 161 85 82 328
Jack Date Oakmont 163 86 79 328
Nick Hickly Duquesne 163 85 80 328
Jenio Giaquinto Washington 162 79 88 329
Ralston Merchant, Jr. Longue Vue 162 86 82 330
Dr. Jim Brown Oakmont 161 88 83 332
Norm Jula Ambridge 164 83 86 333
C. Farmer, Jr. Sewickley Heights 163 87 85 335
Dave Krauss Hanover 163 84 89 336
Mitch Fudoli Bulter 163 88 85 336
*Won on 2nd playoff hole

Last Updated on 12/04/2001
By Mike Schanne
Email: pagolf@usga.org
[ Back ]