73rd Amateur Championship | ||||||
Merion GC | ||||||
23-Jul-86 | ||||||
Name | Club | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Total |
James M. Hagstrom | Grove City | 70 | 72 | 68 | 76 | 286 |
Ted N. Tryba | Wyoming Valley | 68 | 72 | 73 | 78 | 291 |
James Robertson | Llanerch | 73 | 73 | 72 | 74 | 292 |
Warren Choate | Williamsport | 72 | 73 | 74 | 74 | 293 |
Thomas Lape | Lebanon | 69 | 76 | 73 | 76 | 294 |
P.Chet Walsh | Philadelphia | 78 | 73 | 74 | 72 | 297 |
George Marucci Jr. | Waynesborogh | 78 | 68 | 76 | 76 | 298 |
David A. Ciacchini | Kahkwa | 75 | 77 | 75 | 71 | 298 |
Ronald Skiles | Nemacolin | 74 | 73 | 77 | 76 | 300 |
Thomas Bartolacci | Yardley | 72 | 75 | 81 | 73 | 301 |
Curt L Coulter | Oakmont | 75 | 75 | 74 | 78 | 302 |
Ronald Pieczynski | Irem Temple | 77 | 74 | 75 | 76 | 302 |
Stephen Fuhrer | St. Jude | 77 | 74 | 73 | 78 | 302 |
Chris Lange | Overbrook | 76 | 78 | 72 | 76 | 302 |
Arnold Cutrell | Greensburg | 81 | 74 | 74 | 73 | 302 |
Robin McCool | Saucon Valley | 79 | 76 | 74 | 74 | 303 |
Marshall Marraccini | Youghoigheny | 74 | 81 | 74 | 74 | 303 |
Charles Jones Jr. | Plymouth | 82 | 74 | 72 | 75 | 303 |
Ben Cook | Bucknell | 74 | 74 | 82 | 74 | 304 |
Brian Rothas | Ashbourne | 82 | 74 | 75 | 74 | 305 |
O.Gordon Brewer | Huntingdon Valley | 74 | 80 | 79 | 73 | 306 |
Oscar Mestre | Overbrook | 72 | 77 | 78 | 80 | 307 |
Michael P. Gregor | Huntingdon Valley | 75 | 80 | 76 | 76 | 307 |
Patrick J Hynes | Valley Brook | 73 | 82 | 74 | 79 | 308 |
Steve Savor | Alcoma | 75 | 74 | 78 | 83 | 310 |
Chris Blair | Merion | 75 | 80 | 73 | 82 | 310 |
Ty A. Grove | Scotch Valley | 75 | 83 | 77 | 75 | 310 |
Last Updated on 08/29/2002
By Mike Schanne
Email: mschanne@pagolf.org