76th Amateur Championship | ||||||
Sunnybrook GC | ||||||
26-Jul-89 | ||||||
Name | Club | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Total |
Vince Zachetti | Hannastown | 72 | 69 | 73 | 70 | 284 |
Wayne Bartolacci | Yardley | 70 | 74 | 72 | 72 | 288 |
Don Erickson III | Du Bois | 75 | 70 | 71 | 74 | 290 |
James D. Kania | Overbrook | 74 | 72 | 72 | 73 | 291 |
John Aber | Greensburg | 75 | 75 | 70 | 72 | 292 |
Sean R. Knapp | St. Jude | 75 | 74 | 72 | 72 | 293 |
Tom Paul | Gulph Mills | 74 | 69 | 75 | 75 | 293 |
Warren Choate | Williamsport | 80 | 71 | 74 | 69 | 294 |
Robin McCool | Saucon Valley | 73 | 75 | 74 | 72 | 294 |
Roc Irey | Cedarbrook | 75 | 73 | 75 | 72 | 295 |
Brian Rothas | Ashbourne | 73 | 74 | 75 | 73 | 295 |
O.Gordon Brewer | Huntingdon Valley | 73 | 74 | 74 | 75 | 296 |
P.Chet Walsh | Philadelphia | 73 | 77 | 77 | 70 | 297 |
Tom Shallow | Philadelphia | 71 | 77 | 75 | 74 | 297 |
Tom Carter | Sandy Run | 79 | 72 | 73 | 74 | 298 |
Francis Vaughn | Carlisle | 73 | 76 | 74 | 76 | 299 |
Last Updated on 08/29/2002
By Mike Schanne
Email: mschanne@pagolf.org