Pennsylvania State Junior Championship | ||||
Penn National Golf Club ~ Fayetteville, Pa | ||||
Tuesday, July 8, 2003 | ||||
Age 14 - 17: | ||||
Name | Club | Rd 1 | Rd 2 | Total |
Craig Tallent | Merion GC | 66 | 71 | 137 |
Chad Avery Bricker | Waynesboro CC | 72 | 68 | 140 |
Donald Thomas | Totteridge GC | 68 | 72 | 140 |
Jeff Griest | Waynesborough CC | 75 | 68 | 143 |
Greg Hostetter | Meadia Heights GC | 71 | 72 | 143 |
Tyler Brewington | White Deer GC | 75 | 70 | 145 |
Billy Macknis | Downingtown CC | 74 | 71 | 145 |
Garrett Basalyga | Talamore at Oak Terrace CC | 76 | 71 | 147 |
Brian Belden | Brookside CC | 74 | 73 | 147 |
Kyle Davis | Kennett Square G & CC | 73 | 74 | 147 |
Doug Stadler | Treesdale G & CC | 76 | 72 | 148 |
Jimmy Ellis | Rolling Hills CC | 75 | 73 | 148 |
Timothy Hager | Lookaway GC | 73 | 75 | 148 |
Brandon Detweiler | Lancaster CC | 77 | 72 | 149 |
Spencer Philips | Blue Ridge CC | 74 | 75 | 149 |
Jimmy Gillam | Sinking Valley CC | 76 | 74 | 150 |
Michael Van Sickle | Treesdale G & CC | 73 | 77 | 150 |
Matthew Mattare | Saucon Valley CC | 78 | 73 | 151 |
David DeNunzio | Totteridge GC | 78 | 73 | 151 |
William Miller | Valley Brook CC | 78 | 73 | 151 |
Jordan Griggs | White Deer GC | 76 | 75 | 151 |
David Carney | Commonwealth National GC | 75 | 76 | 151 |
Jimmy Markovitz | The Club at Nevillewood | 73 | 78 | 151 |
John Brumberg | Du Bois CC | 78 | 74 | 152 |
Grant Skyllas | Berkleigh CC | 81 | 72 | 153 |
Clayton Rotz | Chambersburg GC | 78 | 75 | 153 |
Jon Pratkanis | Kittanning CC | 78 | 76 | 154 |
Scott Deakins | St. Davids GC | 78 | 76 | 154 |
Ryan Smith | Sewickley Heights GC | 78 | 76 | 154 |
Ross Brown | Irem Temple CC | 77 | 77 | 154 |
Shane Brant | Hannastown GC | 77 | 77 | 154 |
Matt Salera | Rolling Hills CC | 75 | 79 | 154 |
James Kania | Overbrook GC | 75 | 79 | 154 |
Michael Gross | Glenmaura National GC | 80 | 75 | 155 |
Erik Radick | Spring Mill CC | 79 | 76 | 155 |
Christopher Allan | Downingtown CC | 78 | 77 | 155 |
Nathan Sutherland | Berkshire CC | 79 | 77 | 156 |
Steve Dressel | Spring Ford CC | 77 | 79 | 156 |
Ronald Denunzio | Totteridge GC | 77 | 79 | 156 |
Pat Kloecker | Lake View CC | 76 | 80 | 156 |
Reed M. Valutas | Overbrook GC | 76 | 80 | 156 |
John Calabrese | Lake Shore CC | 74 | 82 | 156 |
Chris Walling | Gulph Mills GC | 82 | 75 | 157 |
Thomas Kefalas | White Deer GC | 79 | 78 | 157 |
Alexander Keim | Kahkwa Club | 78 | 79 | 157 |
Stephen Hudacek III | Glenmaura National GC | 81 | 77 | 158 |
Brian DePaul | Hickory Hieghts GC | 80 | 78 | 158 |
Erik Guttman | Meadia Heights GC | 79 | 79 | 158 |
Ryan Sload | Four Seasons GC | 78 | 80 | 158 |
Brett Bergman | Treesdale G & CC | 82 | 77 | 159 |
Bo Maguire | Brookside CC | 81 | 78 | 159 |
Drew Rodgers | Four Seasons GC | 81 | 78 | 159 |
Matt McGinnis | Valley Brook CC | 79 | 80 | 159 |
Thomas Parker | Carlisle CC | 77 | 82 | 159 |
Greg Forster | Radnor Valley CC | 76 | 83 | 159 |
Matthew Rebitch | Meadowink GC | 85 | 75 | 160 |
Bryan Bustamante | Mt. Odin GC | 81 | 79 | 160 |
Zack Duloc | Cedarbrook CC | 81 | 79 | 160 |
Kevin Lynch | Bucknell GC | 80 | 80 | 160 |
Curtis Bates | Brookside CC | 79 | 81 | 160 |
J.C. Cardamone | Elmhurst CC | 80 | 81 | 161 |
Ben Wolfe | Sunnehanna CC | 80 | 81 | 161 |
Kevin Sosna | Sandy Run CC | 76 | 85 | 161 |
Kevin Busteed | Scranton Municiple GC | 81 | 81 | 162 |
Andrew Glover | Erie GC | 88 | 75 | 163 |
Christopher Kaspar | Lu Lu CC | 85 | 78 | 163 |
Bennett Boyer | CC of Harrisburg | 80 | 83 | 163 |
Corey Gast | Meadia Heights GC | 83 | 81 | 164 |
Jason Cohan | Downingtown CC | 82 | 82 | 164 |
Brian Wiley | Sandy Run CC | 81 | 83 | 164 |
Mike Miklosko | Greensburg CC | 75 | 89 | 164 |
Eric Mozur | Treesdale G & CC | 84 | 81 | 165 |
Ryan Schneiter | Lebanon CC | 84 | 81 | 165 |
Evan Lebovitz | Rolling Hills CC | 85 | 81 | 166 |
Matthew Pesci | Yardley CC | 81 | 85 | 166 |
Scott Kegerreis | Chambersburg GC | 80 | 86 | 166 |
Tedd Meyer | Philmont CC | 85 | 82 | 167 |
Jon Heintz | Erie GC | 82 | 85 | 167 |
Jonathan Radick | Spring Mill CC | 85 | 83 | 168 |
Kevin Farrell | CC of Harrisburg | 81 | 87 | 168 |
Sean Jackson | Standing Stone GC | 90 | 79 | 169 |
Matthew Duffy | White Deer GC | 87 | 82 | 169 |
Zachary Drescher | Meadia Heights GC | 85 | 84 | 169 |
Steve Scarpetta | Glenmaura National GC | 85 | 84 | 169 |
Clint Smith | Carlisle CC | 84 | 85 | 169 |
John Mesko | CC of Scranton | 88 | 82 | 170 |
Lucas Serbun | Sandy Run CC | 87 | 83 | 170 |
Mark McClure | Corey Creek GC | 86 | 84 | 170 |
Matt Moot | Windber CC | 85 | 85 | 170 |
Mark Bielecki | Whitemarsh Valley CC | 82 | 88 | 170 |
Jesse Thon | The Springhaven Club | 87 | 84 | 171 |
Jordan Cowan | Downingtown CC | 83 | 89 | 172 |
Brent Smith | Standing Stone GC | 89 | 84 | 173 |
Kevin Balthaser | Hanover CC | 85 | 88 | 173 |
Bryan Marzolino | Elmhurst CC | 91 | 83 | 174 |
Jason Mesko | CC of Scranton | 87 | 87 | 174 |
Matt Sniscak | CC of Harrisburg | 90 | 85 | 175 |
Zachary Oster | Brookside CC of Allentown | 90 | 85 | 175 |
J.J. Filling | Bent Creek CC | 89 | 86 | 175 |
Jarred Nothstein | Eagle Rock CC | 88 | 88 | 176 |
Scott Pringle | Meadia Heights GC | 87 | 89 | 176 |
Brian Holst | Sandy Run CC | 85 | 91 | 176 |
Tyler Noll | Berkshire CC | 96 | 85 | 181 |
Bryan Samaha | Talamore at Oak Terrace CC | 91 | 90 | 181 |
Justin Rusk | Yardley CC | 91 | 91 | 182 |
Brandon Abella | Lebanon CC | 92 | 91 | 183 |
Steve Kidron | Talamore at Oak Terrace CC | 101 | 84 | 185 |
Adam Conston | Green Valley CC | 93 | 93 | 186 |
Drew Trefsgar | Lebanon CC | 92 | 94 | 186 |
Jeff Mozur | Treesdale G & CC | 95 | 94 | 189 |
Bradley Wolfson | Lebanon CC | 87 | 102 | 189 |
Eli Pery | Talamore at Oak Terrace CC | 0 | 0 | WD |
Richard Kenner, III | Brookside CC of Allentown | 0 | 0 | WD |
Ryan Nelson | CC of Scranton | 0 | 0 | WD |
Zach Pierce | Hershey GC | 86 | 0 | WD |
Luke Bumgardner | Stonecrest GC | 94 | 0 | WD |
Jason Pensack | Shadowbrook Inn & Resort | 101 | 0 | WD |
Age 12 & 13: | ||||
Name | Club | Rd 1 | Rd 2 | Total |
Sean Brannan | Scotch Valley CC | 77 | 67 | 144 |
Robert Galbreath, Jr. | Huntingdon Valley CC | 76 | 78 | 154 |
Michael Kania | Overbrook GC | 83 | 75 | 158 |
Austin Wolf | Bent Creek CC | 83 | 76 | 159 |
Richard Gross | Glenmaura National GC | 82 | 77 | 159 |
Grant Mellon | Oakmont CC | 83 | 77 | 160 |
Cory Siegfried | Llanerch CC | 78 | 82 | 160 |
Eric Chipin | Philmont CC | 83 | 89 | 172 |
Parker Detweiler | Lancaster CC | 87 | 87 | 174 |
Tyler Straub | Penn National GC | 89 | 88 | 177 |
Andrew Legro | Hershey GC | 94 | 88 | 182 |
Greg Nothstein | Eagle Rock CC | 103 | 98 | 201 |
Stephen Markovitz | The Club at Nevillewood | 0 | 0 | 999 |
Age 11 & Under | ||||
Name | Club | RD 1 | Rd 2 | Total |
James Tallent | Merion GC | 40 | 41 | 81 |
Mac Wolfe | Sunnehanna CC | 44 | 49 | 93 |
Cory Wagner | Oakmont CC | 49 | 49 | 97 |
Last Updated on 7/8/2003
By Mike Schanne
Email: mschanne@pagolf,org