4th Open Championship
Shawnee CC
July 15, 1915
Name | Club | 1st RD | 2nd Rd | Total |
Tom Anderson | Montclair CC | 78 | 71 | 149 |
E.W. Loos | Pocono Manor | 79 | 70 | 149 |
Emmit French | York CC | 72 | 78 | 150 |
Wilfred Reid | Seaview GC | 76 | 75 | 151 |
Gilbert Nichols | Wilmington | 76 | 75 | 151 |
C.H. Hoffner | Woodbury CC | 78 | 74 | 152 |
J.M. Barnes | Whitemarsh Valley CC | 77 | 76 | 153 |
MacDonald Smith | Unattached | 78 | 76 | 154 |
J.B. Hackney | Aronimink CC | 81 | 80 | 161 |
E.M. Byers | Allegheny CC | 79 | 84 | 163 |
C.B. Buxton | Huntingdon Valley CC | 82 | 83 | 165 |
F.W. Dyer | Frankford CC | 87 | 79 | 166 |
S.E. Sharwood | Merion Cricket Club | 85 | 89 | 174 |
Dan Kenney | Southampton CC | 86 | 89 | 175 |
C.B. Webster, Jr. | Frankford CC | 91 | 84 | 175 |
A.W.Tillinghast | Shawnee CC | 89 | 88 | 177 |
Last Updated on 08/26/2002
By Mike Schanne
Email: mschanne@pagolf.org