13th Open Championship
Allegheny Country Club
July 12 & 13, 1926
Name | Club | Total |
John Rogers | Shannopin CC | 289 |
Jock Hutchinson | Chicago | 292 |
Leo Diegel | New York | 292 |
Charles Rowe | Oakmont CC | 299 |
Emil Loeffler | Oakmont CC | 302 |
Al Alcroft | Youngstown CC | 304 |
Horace Brand | Unattached | 308 |
Jack Gordan | Buffalo | 309 |
Eddie Towns | Washington CC | 310 |
T.E. Weisser | Williamsport CC | 313 |
Dave McKay | Pittsburgh Field Club | 313 |
George McBride | Montour Heights CC | 314 |
Tom Raclets | Mahonning Valley CC | 315 |
C.P. Betchler | Baltimore | 323 |
Jack Kennedy | Pittsburgh Field Club | 323 |
Walter Andrews | Beaver Valley CC | 324 |
Tony Grunelli | Buffalo | 325 |
Christry Diebel | Youngstown CC | 331 |
John Lawrence | Oakmont CC | 332 |
Stanley Hern | Unattached | 340 |
Last Updated on 08/26/2002
By Mike Schanne
Email: mschanne@pagolf.org