18th Open Championship
Philadelphia Cricket Club
July 14 & 15 1931
Name | Club | 1st Rd | 2nd Rd | 3rd Rd | 4th Rd | Total |
Felix Serafin | Scranton | 76 | 70 | 71 | 70 | 287 |
Ed Dudley | Concord CC | 74 | 74 | 70 | 72 | 290 |
Joe Turnesa | White Plains, NY | 73 | 75 | 72 | 71 | 291 |
Aubrey Boomer | France | 70 | 70 | 78 | 73 | 291 |
Ollie Dutra | Los Angles, CA | 69 | 77 | 71 | 75 | 292 |
Clarence Ehresman | Philadelphia | 76 | 71 | 76 | 72 | 295 |
Auguste Boyer | France | 72 | 75 | 74 | 75 | 296 |
C.W. Hackney | Atlantic City | 71 | 79 | 73 | 73 | 296 |
George Smith | Moorestown | 72 | 76 | 78 | 73 | 299 |
Al Heron | Reading | 73 | 78 | 72 | 76 | 299 |
Low Amatuer | ||||||
C. Bayard Mitchell * | Woodbury, NJ | 79 | 76 | 81 | 80 | 316 |
Charles A, Reckner | Cedarbrook CC | 73 | 78 | 81 | 84 | 316 |
Thomas W. Norton | Blairmont | 82 | 77 | 77 | 80 | 316 |
( * won in play off ) |
Last Updated on 08/26/2002
By Mike Schanne
Email: mschanne@pagolf.org