19th Open Championship
Oakmont CC
Name | Club | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Total |
Vincent Eldred | Pittsburgh | 75 | 77 | 78 | 76 | 306 |
Emil Loeffer, Jr. | Oakmont CC | 81 | 75 | 79 | 74 | 309 |
Perry DelVecchio | Greensburg CC | 73 | 83 | 79 | 76 | 311 |
Ed Dudley | Concord CC | 80 | 80 | 77 | 74 | 311 |
Peter O'Hara | Pittsburgh | 78 | 81 | 77 | 79 | 315 |
J. Wood Platt* | Philadelphia | 79 | 77 | 81 | 78 | 315 |
Felix Serafin | Scranton | 76 | 76 | 79 | 86 | 317 |
Joe Ludes | Oakmont CC | 78 | 81 | 80 | 79 | 318 |
S.M. Parks, Jr. | Uniontown | 77 | 82 | 82 | 78 | 319 |
( * Low Amateur ) |
Last Updated on 12/03/2001
By Mike Schanne
Email: pagolf@usga.org