23rd Open Championship
Oakmont CC
Name | Club | Total |
Felix Serafin | Scranton, PA | 295 |
Al Espinosa | Akron, OH | 299 |
Ed Dudley | Philadelphia, PA | 300 |
S.M. Parks, Jr. | Pittsburgh, PA | 304 |
Ted Luther | Youngstown, OH | 308 |
Leonard Dodson | Davenport, Iowa | 310 |
Knox Young, Jr. * | Pittsburgh, PA | 310 |
Charles Manning | Pittsburgh, PA | 313 |
Carmen Trent | Duquesne, PA | 313 |
Vincent Eldred | Pittsburgh, PA | 315 |
J. W. Platte | Beaver Falls, PA | 317 |
( * Low Amateur ) |
Last Updated on 12/03/2001
By Mike Schanne
Email: pagolf@usga.org