54th Open Championship
Sewickley Heights Golf Club
August 18 & 19 1970
Name | Club | Rd 1 | Rd 2 | Total |
James Masserio * | Duquesne GC | 74 | 73 | 147** |
Eli Marovitch | Duquesne GC | 71 | 76 | 147 |
Willie Beljan | Scally's GC | 73 | 75 | 148 |
Hobart Green | Merion GC | 73 | 75 | 148 |
Dick Smith | Hi Point Golf Farm | 77 | 72 | 149 |
Charles Gilbert | Silver Springs GC | 76 | 73 | 149 |
Dave Collingwood | Lancaster CC | 76 | 74 | 150 |
Roy Vucinich | Lincoln Hills CC | 74 | 77 | 151 |
Ted Sheftic | Red Lion CC | 78 | 74 | 152 |
Roland Stafford | Longue Vue Club | 76 | 76 | 152 |
Terry Eisenhute * | Ambridge CC | 75 | 77 | 152 |
Robert Skee Riegel | Bucks County CC | 76 | 76 | 152 |
Bob Camarolli | Montour Hts. CC | 75 | 77 | 152 |
Mike Phillips * | Aliquippa GC | 79 | 74 | 153 |
Bob Schoener, Jr. | Green Pond GC | 77 | 76 | 153 |
Howard Kramer | Host Farm | 73 | 80 | 153 |
James Simons * | Butler CC | 78 | 76 | 154 |
Tommy Smith * | Greensburg CC | 78 | 76 | 154 |
Henry McQuiston | Bala GC | 78 | 76 | 154 |
Keith Wright | Westmoreland CC | 78 | 76 | 154 |
Sam Penecale | Whitemarsh Valley CC | 75 | 79 | 154 |
Bud Timbrook | Kahkwa CC | 75 | 79 | 154 |
* denotes Amateur | ||||
** Won in Playoff |
Last Updated on 08/26/2002
By Mike Schanne
Email: mschanne@pagolf.org