57th Open Championship
Oakmont CC
Name | Club | Total |
Tony Perla | Sunnybrook GC | 144 |
Ron Milanovich * | Ridgeview GC | 145 |
Roy Vucinich | Allegheny CC | 149 |
Jack Connelly | Huntingdon Valley CC | 151 |
Bob Ross | Philadelphia Cricket Club | 151 |
Roland Stafford | Longue Vue Club | 151 |
Tommy Lynch | Philmont CC | 151 |
John Birmingham * | Oakmont CC | 152 |
John H. Guenther Jr. * | Heidelberg CC | 152 |
Herky Smith | Green Oaks CC | 153 |
Roger Stern | Schuylkill CC | 153 |
Robert Bourne, Jr. | Lancaster CC | 153 |
Willard Scholl | Gulph Mills GC | 153 |
Bruce MacDonald | Philadelphia Cricket Club | 153 |
Gary Hardin * | Manufacturers G & CC | 153 |
Ray Thompson * | Overbrook GC | 153 |
Jack Moore * | Schenley GC | 154 |
Bob Walton * | Longue Vue Club | 154 |
Pete Trenham | St. Davids GC | 154 |
Last Updated on 12/03/2001
By Mike Schanne
Email: pagolf@usga.org