58th Open Championship
Merion Golf Club
August 5 & 6, 1974
Name | Club | Total |
Jay Sigel * | Aronimink GC | 143 |
Bob Huber | CC of Hershey | 145 |
William Hyndman, III * | Huntingdon Valley CC | 146 |
Bob Thatcher | Aronimink GC | 146 |
George Griffin, III | Green Valley CC | 146 |
Bruce MacDonald | Philadelphia CC | 147 |
Tony Perla | Sunnybrook GC | 148 |
Willard Scholl | Gulph Mills GC | 149 |
Mark Puskarich * | Monongahela Valley CC | 149 |
Robert Bourne, Jr. | Lancaster CC | 149 |
Bob Wallace | Churchill Valley CC | 149 |
Sam Penecale | Whitemarsh Valley CC | 149 |
Ted McKenzie | Waynesborough CC | 149 |
Tommy Lynch | Philmont CC | 150 |
Ray Thompson | Radnor Valley CC | 150 |
Robert Wilford | Merion GC | 150 |
Don DeAngelis * | Plymouth CC | 151 |
Ron Milanovich * | Ridgeview GC | 151 |
Jack Kiefer | Meadia Heights CC | 152 |
Eli Marovich | Duquesne GC | 152 |
Don Sowers | Reading CC | 152 |
Henry McQuiston | Bala GC | 152 |
* denotes Amateur |
Last Updated on 08/26/2002
By Mike Schanne
Email: mschanne@pagolf.org