66th Open Championship
St. Clair County Club
August 23 & 24, 1982
Name | Club | Rd 1 | Rd 2 | Total |
Lee Raymond * | Rolling Hills | 73 | 73 | 146 |
Jim Ferree | Westmoreland CC | 73 | 73 | 146 |
James B. Masserio | Toftrees | 75 | 72 | 147 |
Bob Meyer | Greenville | 74 | 74 | 148 |
Jack Duga | Oakmont CC | 77 | 72 | 149 |
Marshall Marraccini * | Youghiogheny | 74 | 76 | 150 |
Jack Price | Armco Park | 75 | 75 | 150 |
John A Abernathy | Lancaster CC | 73 | 78 | 151 |
James A. Cichra | Chartiers | 75 | 76 | 151 |
Steve Snyder | Berkleigh CC | 76 | 75 | 151 |
Gary Hardin | Cornwells Heights | 76 | 75 | 151 |
Wayne Phillips | Lehigh CC | 76 | 75 | 151 |
John Aubrey | Dubbs Dred | 77 | 74 | 151 |
Mike Evans | Green Oaks | 75 | 76 | 151 |
Rocco Mediate * | Greensburg | 73 | 79 | 152 |
Perry T. Graciano * | Churchill Valley | 78 | 74 | 152 |
Lee Goodworth | Wildwood GC | 77 | 75 | 152 |
Neol C. Caruso * | Whitemarsh Valley | 79 | 74 | 153 |
John Baker, Jr. | Sharon | 79 | 74 | 153 |
Roy Vucinich | Allegheny CC | 76 | 77 | 153 |
John Rech | Valley Brook CC | 73 | 80 | 153 |
Buddy Martin * | Churchill Valley | 78 | 76 | 154 |
Greg Sullivan * | Valley Brook CC | 77 | 77 | 154 |
Stephen Krolikowski * | St. Jude | 75 | 79 | 154 |
Gene Fieger | Rolling Green | 79 | 75 | 154 |
Brian Rothaus | Ashbourne CC | 77 | 77 | 154 |
David Martin | Pittsburgh Field Club | 77 | 77 | 154 |
Mark Hessler | Fox Chapel GC | 74 | 80 | 154 |
Larry Liprando | Valley Brook CC | 80 | 74 | 154 |
David A. Ciacchini * | Kahkwa | 79 | 76 | 155 |
James M. Hagstrom * | Grove City | 77 | 78 | 155 |
Andy Tompos * | Conestoga | 80 | 76 | 156 |
David McMahon | South Hills | 75 | 81 | 156 |
Scott Dunlap | Oakmont CC | 76 | 80 | 156 |
Kirk Suvak | Edgewood | 80 | 76 | 156 |
Eli Marovich | Duquesne | 80 | 76 | 156 |
* Denotes Amateur |
Last Updated on 08/26/2002
By Mike Schanne
Email: mschannej@pagolf.org