 
     
     
    
    
	
    
            
           
       70th Open Championship
Oakmont CC
| Name | Club | Total | 
| Frank B. Fuhrer, III | Pittsburgh Field Club | 140 | 
| Dick Von Tacky, Jr. | Titusville CC | 144 | 
| Bob Ford | Oakmont CC | 145 | 
| John Aubrey | Dubbs Dred | 146 | 
| Joeseph J. Boros | Butler CC | 146 | 
| Mike Evans | Green Oaks | 147 | 
| Dale Loeslein | Westmoreland CC | 148 | 
| James B. Masserio | Toftrees | 148 | 
| Jim Cichra | Cool Springs | 149 | 
| Roy Vucinich | Allegheny CC | 149 | 
| Roger Stern | CC Of Northampton | 150 | 
| Marty Rinker | Armco Park | 150 | 
| Gene Fieger | Penn Oaks CC | 150 | 
| Rick Osberg | Waynesborough CC | 150 | 
| George Forester | Radnor Valley CC | 150 | 
| Edward T. Habjan | Alcoma GC | 150 | 
| Marshall Marraccini * | Youghiogheny | 150 | 
| Gary Hardin | Cedarbrook CC | 151 | 
| Daniel R. O'Neill | Nittany CC | 151 | 
| P. Chet Walsh * | Philadelphia Country Club | 151 | 
| Chris Lange * | Overbrook | 151 | 
| Paul Mazeski * | Oakmont CC | 151 | 
| Arnold Cutrell * | Greensburg | 151 | 
| Kent W. Stauffer | Longue Vue Club | 152 | 
| Bernie Di Loreto | Indiana CC | 152 | 
| Eli Marovich | Duquesne | 152 | 
| Ed Dougherty | Edgemont CC | 152 | 
| Mark E Cunningham | Hannastown GC | 152 | 
| David A. Cicchini * | Kahkwa Club | 152 | 
| Willard Scholl | Gulph Mills GC | 153 | 
| Steve Snyder | Berkleigh CC | 153 | 
| Ron Milanovich | St. Jude GC | 153 | 
| Ken Pizzica | Longue Vue Club | 153 | 
| * Denotes Amateurs | 
Last Updated on 12/03/2001
By Mike Schanne
Email: pagolf@usga.org