74th Open Championship
Rolling Green Golf Club
August 13 & 14, 1990
 
| Name | Club | Rd 1 | Rd 2 | Total | 
| Jay Sigel * | Aronimink GC | 71 | 69 | 140 | 
| Jim Furyk * | CC of Hershey | 72 | 69 | 141 | 
| John D. Mazza | Connoquenessing | 72 | 70 | 142 | 
| Gene Fieger | Overbrook | 73 | 70 | 143 | 
| George E. Marucci Jr. * | Waynesborough CC | 72 | 71 | 143 | 
| Ed Dougherty | Edgemont CC | 68 | 75 | 143 | 
| Stuart Ingraham | Waynesborough CC | 75 | 69 | 144 | 
| Gordan Vietmeier | Montour Heights | 70 | 75 | 145 | 
| David Stabler * | Rolling Green GC | 74 | 72 | 146 | 
| Terry Hertzog | Lancaster CC | 73 | 73 | 146 | 
| James Kania * | Overbrook | 72 | 74 | 146 | 
| Todd Rongaus * | Monongahela Valley | 71 | 75 | 146 | 
| Brian Kelly | Plymouth CC | 74 | 73 | 147 | 
| Mike Moses | Eagle Lodge CC | 71 | 76 | 147 | 
| James B. Masserio | Aronimink GC | 78 | 70 | 148 | 
| Jim Spagnolo * | Lu Lu CC | 76 | 72 | 148 | 
| Roy Vucinich | Allegheny CC | 73 | 75 | 148 | 
| Brian Rothaus * | Ashbourne CC | 73 | 75 | 148 | 
| James Mancill | Aronimink GC | 73 | 76 | 149 | 
| Rob Shuey | Mayapple | 71 | 77 | 148 | 
| David Patterson * | Whitford CC | 74 | 75 | 149 | 
| * Denotes Amateurs | 
Last Updated on 08/26/2002
By Mike Schanne
Email: mschanne@pagolf.org