Your browser does not support JavaScript!
1985
72nd Amateur Championship          
             
Longue Vue Club            
             
31-Jul-85            
             
             
Name Club Rd 1 Rd 2 Rd 3 Rd 4 Total
Robert C. Friend Oakmont 66 70 73 67 276
Ted N. Tryba Wyoming Valley 69 77 69 69 284
Kurt W. Beck Valley Brook 71 70 76 69 286
Curt L Coulter Oakmont 74 71 72 72 289
Thomas Amedola Kahkwa 72 73 70 75 290
Arnold Cutrell Greensburg 75 72 74 73 294
James M. Hagstrom Grove City 72 72 76 74 294
Warren Choate Williamsport 73 74 77 74 298
Chris Lange Overbrook 75 72 75 76 298
Steve Savor Alcoma 76 76 71 78 301
Thomas Lape Lebanon 78 77 74 73 302
James Mancill Kennett Square 75 73 79 76 303
Stephen Fuhrer Oakmont 75 77 77 75 304
David Shuler Nemacolin 75 75 78 76 304
Dario Capriani Lake View 72 81 74 78 305
Paul Rogowicz Yardley 72 77 79 77 305
Bill Lawler Fox Hill 74 73 83 76 306

Last Updated on 08/29/2002
By Mike Schanne
Email: mschanne@pagolf.org
[ Back ]