Your browser does not support JavaScript!
1987 Amateur

74th Amateur Championship

Oakmont Country Club

Name Club  Rd 1 Rd 2 Rd 3 Rd 4 Total
George "Buddy" E. Marucci, Jr. Waynesborough CC 70 73 75 75 293
Curt Coulter Oakmont CC 72 74 75 73 294
Marshall Marraccini Youghiogheny CC 78 67 78 75 298
Dave Ciacchini The Kahkwa Club 70 73 76 80 299
Ted Tryba Wyoming Valley CC 73 78 76 72 299
Brian Rothaus Ashbourne CC 75 73 75 78 301
Jim Kania Overbrook GC 72 73 78 79 302
Jim Hagstrom Grove City CC 73 79 77 74 303
Greg Lesher Lebanon CC 74 81 73 75 303
John Jones Oakmont CC 74 71 80 79 304
Sean Knapp St. Jude GC 75 78 75 76 304
Warren Choate Williamsport CC 79 74 72 80 305
Dario Cipriani Lake View CC 73 73 80 80 306
Paul Mazeski Oakmont CC 75 83 71 77 306
Jeff Kiley Philadelphia CC 77 78 75 77 307

Last Updated on 12/04/2001
By Mike Schanne
Email: pagolf@usga.org
[ Back ]