11th Open Championship
Oakmont CC
Name | Club | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Total |
Emmett French | Youngstown CC | 76 | 77 | 74 | 77 | 304 |
Chales Rowe | Oakmont CC | 76 | 78 | 74 | 79 | 307 |
Jock Hutchinson | Glenview CC | 79 | 80 | 73 | 75 | 307 |
Pete O' Hara | Green Beeches | 82 | 73 | 77 | 77 | 309 |
Joe Kirkwood | Unaffiliated | 78 | 75 | 78 | 79 | 310 |
Emil Loeffler | Oakmont CC | 76 | 80 | 79 | 77 | 312 |
John Rogers | Dayton | 79 | 77 | 79 | 77 | 312 |
W. C. Fownes, Jr. | Oakmont CC | 82 | 77 | 80 | 82 | 321 |
Last Updated on 12/03/2001
By Mike Schanne