Your browser does not support JavaScript!
1937
24th Open Championship

Merion Cricket Club

July 28 - 30, 1937
 

Name Club 1st Rd 2nd Rd 3rd RD 4th Rd Total
Tony Penna Dayton, OH 75 71 72 71 289
Bill Melhorn Louisville, KY 72 76 74 69 291
Willie Goggin San Francisco, CA 74 72 76 69 291
Ed Oliver  Wilmington, DE 76 76 67 72 291
Lloyd Mangrum Oakmont, PA 81 69 71 71 292
Ted Turner Pine Valley, NJ 75 73 70 74 292
Bruce Coltart Woodcrest, NJ 76 76 68 73 293
Leonard Dodson Springfield, MO 74 74 74 71 293
Charles Schneider Concordville, PA 77 76 74 68 295
Terl Johnson Plymoth, PA 74 76 75 71 296
             
Low Amateur            
Max Marston Merion 75 77 75 72 299

Last Updated on 08/26/2002
By Mike Schanne
Email: mschanne@pagolf.org
[ Back ]