25th Open Championship
Pittsburgh Field Club
27-Jun-38
Name | Club | 1st Rd | 2nd Rd | Total |
Lloyd Mangrum | Los Angles, CA | 71 | 71 | 142 |
Ray Mangrum | Oakmont, PA | 72 | 71 | 143 |
Victor Ghezzi | Deal, NJ | 75 | 70 | 145 |
S.M. Parks, Jr. | South Hills CC | 74 | 73 | 147 |
Ed Dudley | Philadelphia CC | 75 | 73 | 148 |
Felix Serafin | CC of Scranton | 75 | 76 | 151 |
Mike Pavella | Washington County G & CC | 76 | 75 | 151 |
John Malutic | Girard, OH | 77 | 74 | 151 |
Toby Lyons * | Riverside GC | 74 | 77 | 151 |
( * Low Amateur ) |
Last Updated on 08/26/2002
By Mike Schanne
Email: mschanne@pagolf.org