40th Open Championship
CC of Hershey
25-Jun-56
Name | Club | Total |
John Weitzel | CC of Hershey | 143 |
Henry Williams, Jr. | Berkleigh CC | 144 |
Richard Schlichter | Gettsburg CC | 144 |
Sam Penecale | Bala CC | 146 |
Bob Batdorff * | Berkshire CC | 147 |
Stan Dudas | North Hills CC | 148 |
Robert Schoener | Green Pond CC | 148 |
Al Nelson | Oak Terrace | 148 |
Jack Robinson | Spring Ford CC | 148 |
Lew Worsham | Oakmont CC | 149 |
Mike Rooney | Cool Creek CC | 149 |
William Skomsky | Berwick GC | 149 |
Dave Wallace | Blairmont CC | 150 |
Jack Weitzel | Sciota CC | 151 |
Lionel Hebert | Erie CC | 151 |
Ed Gonsky * | Wyoming Valley CC | 151 |
Angelo Paul | Meadowland CC | 152 |
Jack Helms | Outdoor CC | 152 |
Ed Tabor | West Shore CC | 152 |
William Moran | Baldoc Hills CC | 152 |
Wally Grant | Fox Hill CC | 152 |
Gerry Paisano | Overbrook GC | 152 |
( * Amateur ) |
Last Updated on 08/26/2002
By Mike Schanne
Email: mschanne@pagolf.org