56th Open Championship
CC of Hershey
August 21 & 22, 1972
Name | Club | Total |
Andy Thompson | Spring Ford CC | 143 |
Ted McKenzie | Waynesborough CC | 145 |
Jay Sigel * | Aronimink GC | 146 |
Glenn Novac | Edgemont CC | 147 |
Jeff Steinberg | Berkshire CC | 147 |
Roland Stafford | Longue Vue Club | 148 |
Willard Scholl | Gulph Mills GC | 148 |
George Griffin, III | Green Valley CC | 148 |
Jim Ferree | Westmoreland CC | 148 |
Buddy Marucci * | Llanerch CC | 149 |
Bruce MacDonald | Philadelphia Cricket Club | 149 |
Phil Bankert | Colonial CC | 149 |
Roy Vucinich | St. Clair | 149 |
George Griffin, Jr. | Green Valley CC | 150 |
Charles Gilbert | Silver Springs GC | 150 |
Dick Smith | Hi Point Golf Farm | 150 |
Henry Williams, Jr. | Berkleigh CC | 150 |
* denotes amateur |
Last Updated on 08/26/2002
By Mike Schanne
Email: mschanne@pagolf.org